|
| DATE | OPPONENT | SITE | RESULT/TIME |
| Fri., Nov. 21 | Baptist Bible College | HOME | W, 134-98 |
| Sat., Nov. 22 | Manhattan Christian College | HOME | W, 138-101 |
| Sat., Nov. 29 | Milwaukee School of Engineering | Milwaukee | L, 107-110 |
| Fri., Dec. 5 | Beloit# | Beloit, Wis. | W, 131-104 |
| Sat., Dec. 6 | Ripon# | Ripon, Wis. | W, 137-129 |
| Wed., Dec. 10 | Knox# | HOME | W, 133-80 |
| Sat., Dec. 13 | Waldorf | Forest City, Iowa | L, 106-117 |
| Sat., Jan. 3 | Wheaton | HOME | L, 109-130 |
| Mon., Jan. 5 | Fontbonne | St. Louis, Mo. | W, 163-145 |
| Sat., Jan. 10 | Illinois College# | Jacksonville, Ill. | 3 p.m. |
| Tue., Jan. 13 | Lake Forest# | Lake Forest, Ill. | 7 p.m. |
| Fri., Jan. 16 | Carroll# | HOME | 7 p.m. |
| Sat., Jan. 17 | St. Norbert# | HOME | 5 p.m. |
| Fri., Jan. 23 | Lawrence# | Appleton, Wis. | 7 p.m. |
| Sat., Jan. 24 | Carroll# | Waukesha, Wis. | 3 p.m. |
| Tue., Jan. 27 | Monmouth# | HOME (Des Moines) | 5 p.m. |
| Sat., Jan. 31 | Lake Forest# | HOME | 3 p.m. |
| Mon., Feb. 2 | William Penn | HOME | 7 p.m. |
| Fri., Feb. 6 | Ripon# | HOME | 7 p.m. |
| Sat., Feb. 7 | Beloit# | HOME | 4 p.m. |
| Wed., Feb. 11 | Knox# | Galesburg, Ill. | 7 p.m. |
| Sat., Feb. 14 | Illinois College# | HOME | 3 p.m. |
| Sat., Feb. 21 | Monmouth# | Monmouth, Ill. | 3 p.m. |
#-Midwest Conference game
Note-All home games played at Darby Gymnasium on the north end of Grinnell College
|