|
| DATE | OPPONENT | SITE | RESULT/TIME |
| Sat., Nov. 15 | Martin Luther (Grinnell College Invite) | HOME | L, 58-65 |
| Sun, Nov. 16 | Coe (Grinnell College Invite) | HOME | L, 51-63 |
| Fri., Nov. 21 | Oglethorpe (Wheaton Pfund Classic) | Wheaton, Ill. | L, 60-87 |
| Sat., Nov. 22 | Blackburn (Wheaton Pfund Classic) | Wheaton, Ill. | L, 55-68 |
| Sat., Nov. 29 | Wisconsin-River Falls | River Falls, Wis. | L, 37-97 |
| Fri., Dec. 5 | Beloit# | Beloit, Wis. | 5 p.m. |
| Sat., Dec. 6 | Ripon# | Ripon, Wis. | 1 p.m. |
| Wed., Dec. 10 | Knox# | HOME | 5 p.m. |
| Sat., Dec. 13 | Cornell | HOME | 2 p.m. |
| Sat., Jan. 3 | Augustana | Rock Island, Ill. | 2 p.m. |
| Sat., Jan. 10 | Illinois College# | Jacksonville, Ill. | 1 p.m. |
| Tue., Jan. 13 | Lake Forest# | Lake Forest, Ill. | 5 p.m. |
| Fri., Jan. 16 | Carroll# | HOME | 5 p.m. |
| Sat., Jan. 17 | St. Norbert# | HOME | 3 p.m. |
| Fri., Jan. 23 | Lawrence# | Appleton, Wis. | 5 p.m. |
| Sat., Jan. 24 | Carroll# | Waukesha, Wis. | 1 p.m. |
| Wed., Jan. 28 | Monmouth# | HOME | 5 p.m. |
| Sat., Jan. 31 | Lake Forest# | HOME | 1 p.m. |
| Fri., Feb. 6 | Ripon# | HOME | 5 p.m. |
| Sat., Feb. 7 | Beloit# | HOME | 2 p.m. |
| Wed., Feb. 11 | Knox# | Galesburg, Ill. | 5 p.m. |
| Sat., Feb. 14 | Illinois College# | HOME | 1 p.m. |
| Sat., Feb. 21 | Monmouth# | Monmouth, Ill. | 1 p.m. |
#-Midwest Conference game
Note-All home games played at Darby Gymnasium on the north end of Grinnell College
|