| DATE | OPPONENT | SITE | RESULT/TIME |
| Sat., Feb. 14 | St. Norbert | Moline, Ill. | 2 p.m. |
| Sat., Feb. 14 | Augustana | Moline, Ill. | 5 p.m. |
| Sun., Feb. 15 | MSOE | HOME | 8:30 a.m. |
| Sun., Feb. 15 | Nebraska Wesleyan | HOME | 4:30 p.m. |
| Sat., Feb. 21 | Kalamazoo | Homewood, Ill. | TBA |
| Sun., Feb. 22 | University of Chicago | Homewood, Ill. | TBA |
| Sat., Feb. 28 | Graceland | Iowa City | TBA |
| Sat., Feb. 28 | Wisconsin-Whitewater | Iowa City | TBA |
| Sun., March 7 | Gustavus Adolphus | St. Peter, Minn. | 7 p.m. |
| Sun., March 8 | TBA | TBA | TBA |
| Mon., March 16 | Tufts | Orlando, Fla. | TBA |
| Tue., March 17 | LeTourneau | Orlando, Fla. | 11:30 a.m. |
| Thur., March 19 | Carthage | Orlando, Fla. | 11:30 a.m. |
| Fri., March 20 | Georgetown | Orlando, Fla. | 8 a.m. |
| Sat., March 28 | Lake Forest# | Jacksonville, Ill. | Noon |
| Sat., March 28 | Illinois College# | Jacksonville, Ill. | 3 p.m. |
| Sun., March 29 | Washington University | St. Louis, Mo. | 1 p.m. |
| Fri., April 3 | Ripon | HOME | 3:30 p.m. |
| Sat., April 4 | Lawrence | HOME | 10 a.m. |
| Sat., April 4 | Carleton | HOME | 3 p.m. |
| Sat., April 11 | Coe | Cedar Rapids | 11 a.m. |
| Wed., April 15 | Central | HOME | 4 p.m. |
| Sat., April 18 | Knox# | Galesburg, Ill. | 9 a.m. |
| Sat., April 18 | Monmouth# | Monmouth, Ill. | 2 p.m. |
| Sat., April 25 | Luther | Decorah | Noon |
| Sat., April 25 | Wisconsin-Eau Claire | Decorah | 4 p.m. |
| Fri., May 1 | MWC Dual Championships | Madison, Wis. | 8:30 a.m. |
| Sat., May 2 | MWC Individual Championships | Madison, Wis. | 8:30 a.m. |
| Sun., May 3 | MWC Individual Championships | Madison, Wis. | 8:30 a.m. |
| Fri., May 8 | NCAA Regionals | TBA | TBA |
# Midwest Conference South Division match
Note: All home matches played at the 10th Avenue Courts on the north end of the Grinnell College campus (if action is forced indoors it will be inside the Physical Education Complex)
|