| DATE | OPPONENT | SITE | RESULT/TIME |
| Mon., March 2 | Carleton | Minneapolis, Minn. | 9:45 p.m. |
| Sat., March 7 | Westminster | Fulton, Mo. | Noon |
| Sun., March 15 | Centenary College | Fort Pierce, Fla. | 4 p.m. |
| Sun., March 15 | Centenary College | Fort Pierce, Fla. | 6:30 p.m. |
| Mon., March 16 | Utica College | Fort Pierce, Fla. | 8:45 a.m. |
| Mon., March 16 | Geneva College | Fort Pierce, Fla. | 12:30 p.m. |
| Wed., March 18 | Carleton | Fort Pierce, Fla. | 12:30 p.m. |
| Thur., March 19 | College of Mt. St. Vincent | Fort Pierce, Fla. | 8:45 a.m. |
| Sat., March 21 | Delaware Valley College | Fort Pierce, Fla. | 10 a.m. |
| Sun. March 22 | Lawrence University | Fort Pierce, Fla. | 8:45 a.m. |
| Sun., March 22 | Lawrence University | Fort Pierce, Fla. | 10:30 a.m. |
| Mon., March 23 | Lawrence University | Fort Pierce, Fla. | 8:45 a.m. |
| Wed., March 25 | Central | Pella | 2 p.m. |
| Sat., March 28 | Monmouth# | HOME | 1 p.m. |
| Wed., April 1 | Cornell College | Mount Vernon | 4 p.m. |
| Sat., April 4 | Knox# | Galesburg, Ill. | 1 p.m. |
| Sun., April 5 | Coe | Cedar Rapids | 1 p.m. |
| Wed., April 8 | Central | HOME | 2 p.m. |
| Sat., April 11 | Knox# | HOME | 1 p.m. |
| Wed., April 15 | Simpson | Indianola | 4 p.m. |
| Sat., April 18 | Illinois College# | HOME | 10 a.m. |
| Sun., April 19 | Cornell College | HOME | 1 p.m. |
| Sat., April 25 | Illinois College# | Jacksonville, Ill. | 10 a.m. |
| Mon., April 27 | Wartburg | Waverly | 4 p.m. |
| Tue., April 28 | Simpson | HOME | 2:30 p.m. |
| Sat., May 2 | Monmouth# | Monmouth, Ill. | 1 p.m. |
| Fri.-Sat., May 8-9 | Midwest Conference Championships | North Division Winner | TBA |
| Wed.-Sun., May 13-17 | NCAA Regionals | TBA | TBA |
| Fri.-Tue., May 22-26 | NCAA World Series | Appleton, Wis. | TBA |
# Midwest Conference game
All dates are doubleheaders except games in Florida, tournament play and games against Central, Cornell, Simpson and Wartburg
Note: All home games played at North Diamond on the Grinnell College campus
|