| No. | Name | Pos. | Ht. | Wt. | Class | Hometown/High School |
| 2 | Augustus Karisch | G | 6-3 | 180 | So. | Austin, Texas/Austin Waldorf |
| 4 | Thomas Davis | G | 5-10 | 145 | Jr. | Washington, Iowa/Iowa Mennonite |
| 5 | John Bruns | G | 6-0 | 170 | Jr. | Bainbridge Island, Wash./Bainbridge |
| 10 | Nick Fitz | G | 6-0 | 165 | So. | Washington D.C./Sidwell Friends School |
| 11 | David Arseneault | G | 6-2 | 195 | Sr. | Grinnell, Iowa/Grinnell | |
| 12 | John Grotberg | G | 6-2 | 180 | Sr. | Ann Arbor, Mich./Ann Arbor-Pioneer |
| 13 | Scott Kaitz | G | 5-11 | 160 | So. | Plymouth, Minn./Robbinsdale Armstrong |
| 15 | Aaron Epps | G | 6-0 | 165 | So. | Black River Falls, Wis./Black River Falls |
| 21 | Bobby Long | G | 6-0 | 160 | Sr. | Lake Bluff, Ill./Lake Forest |
| 24 | R.J. Roewe | G | 6-0 | 170 | Sr. | Burlington, Iowa/Burlington |
| 31 | Ahmed Idrissa | G | 6-1 | 175 | Sr. | Oklahoma City, Okla./Piedmont |
| 32 | Ross Preston* | G | 6-1 | 165 | Jr. | Ponte Vedra Beach, Fla./Bishop Kenny |
| 33 | P.J. Mahaffey | F | 6-5 | 205 | So. | Montezuma, Iowa/Montezuma |
| 42 | Alex McDonald | F | 6-4 | 200 | So. | Alton, Ill./Alton |
| 54 | Kale Knisley | C | 6-7 | 210 | So. | Rockwell City, Iowa/Rockwell City-Lytton |
| Xander Strek | G | 6-2 | 185 | Fy. | West Bloomfield, Mich./Cranbook Kingwood |
| Eric Ragan | G | 6-0 | 170 | Fy. | Lander, Wyo./Lander Valley |
| Matt Chalupa | G | 6-1 | 175 | Fy. | Overland Park, Kan./Blue Valley Northwest |
| Greg Fox | F | 6-2 | 180 | Fy. | Leawood, Kan./The Barstow School |
| Joe Fouche | F | 6-4 | 185 | Fy. | Oakwood, Ohio/Bedford |
| Matt Skelly | F | 6-4 | 180 | Fy. | Phoenix, Ariz./St. Mary's |
Head Coach: David Arseneault (20th season)
Assistant Coach: Buddy Boulton (2nd season)
Team Captains: David Arseneault, John Grotberg
Trainers: Priscilla Lowthe
Sports Information Director: Ted Schultz
|