Name Class Year Hometown/High School
2 Tyler Sipala 2B 5-7 150 2013 Upper Saddle River, N.J./North Highlands
3 Ben Pope P 6-3 185 2012 Maryville, Tenn./Alcoa
5 Michael Goldfien 2B/SS 5-6 150 2012 Mill Valley, Calif./Tamiscal
6 Drew Davis SS/OF 5-9 160 2013 Marietta, Ga./Wheeler
7 Matt Blumenreich 2B/SS 5-10 180 2013 Scottsdale, Ariz./Notre Dame Prep
8 Justin Westre 3B 6-0 195 2013 Lake Bluff, Ill./Lake Forest Academy
9 Brian Taylor C/P 6-2 222 2013 Andover, Kan./Independent
10 Jason Kemis OF/C 6-0 185 2012 Ames, Iowa/Ames
11 Graham Conlon C/OF 6-0 180 2014 Omaha, Neb./Skutt Catholic
12 Mike Bogard P/3B 6-0 182 2012 Brookfield, Wis./Central
13 Andrew Myers P 6-1 185 2012 Rockford, Ill./Rockford Auburn
14 Mike Nodzenski C 6-2 195 2012 Naperville, Ill./Naperville North
15 Kainoa Inafuku SS/2B 5-7 165 2014 Waipahu, Hawaii/Kamehameha Schools
16 Dugan Knoll P 6-2 170 2012 Toddville, Iowa/Alburnett
18 Matt Skelly OF 6-4 180 2012 Phoenix, Ariz./St. Mary's
19 Max Jacobson P/1B 6-7 210 2014 Wrightwood, Calif./Serrano
20 Billy Mayberry IV SS/2B 5-7 140 2014 Keystone Heights, Fla./Eastside
21 Andrew Platt P 5-11 150 2013 Chicago, Ill./Whitney Young
22 Karl Nelson C 5-11 170 2013 Albuquerque, N.M./Sandia Prep
23 Will Pahos P/3B 5-11 185 2014 Clarendon Hills, Ill./Hinsdale Central
24 Matt Schaeffer C/3B 5-10 160 2014 Plymouth, Mich./Detroit Catholic Central
25 Colin Tremblay C 6-0 170 2014 Kirkland, Wash./International Community
26 Ronnie Gray 1B 6-3 165 2012 Margate, Fla./Coconut Creek
27 Andrew Kelley P/OF 5-6 145 2014 Springfield, Ill./Sacred Heart-Griffin
29 Charlie Sutton P 6-3 210 2012 Neskowin, Ore./Nestucca
30 TJ Goetz SS/P 6-2 165 2014 Ankeny, Iowa/Ankeny
31 Jason Ormond P/1B 6-2 195 2013 Chicago, Ill./Whitney M. Young
32 Will Bennett P 6-4 180 2013 Grinnell, Iowa/Grinnell-Newburg
33 Jackson Markey OF 5-11 160 2014 White Plains, N.Y./Archbishop Stepinac
34 Chris Eckberg P 6-3 180 2013 Edina, Minn./Edina
37 Andy Butler OF 5-7 180 2014 Hastings, Neb./Hastings