| DATE | OPPONENT | SITE | RESULT/TIME |
| Mon., March 2 | Carleton | Minneapolis, Minn. | L, 0-2 | W, 10-9 |
| Sat., March 7 | Westminster | Fulton, Mo. | W, 12-3 | L, 2-3 |
| Sun., March 15 | Crown College | Fort Pierce, Fla. | W, 13-4 |
| Sun., March 15 | Earlham College | Fort Pierce, Fla. | W, 15-4 |
| Mon., March 16 | Utica College | Fort Pierce, Fla. | W, 11-9 |
| Tue., March 17 | College of Mt. St. Vincent | Fort Pierce, Fla. | W, 5-0 |
| Wed., March 18 | Carleton | Fort Pierce, Fla. | L, 6-7 |
| Thur., March 19 | Crown College | Fort Pierce, Fla. | W, 20-4 |
| Sat., March 21 | Delaware Valley College | Fort Pierce, Fla. | canceled., rain |
| Sun. March 22 | Lawrence University | Fort Pierce, Fla. | L, 0-1 |
| Sun., March 22 | Lawrence University | Fort Pierce, Fla. | W, 7-0 |
| Mon., March 23 | Lawrence University | Fort Pierce, Fla. | W, 9-0 |
| Mon., March 23 | Lawrence University | Fort Pierce, Fla. | L, 4-7 |
| Wed., March 25 | Central | Pella | L, 2-6 |
| Wed., April 1 | Cornell College | Mount Vernon | W, 5-4 |
| Sat., April 4 | Knox# | Galesburg, Ill. | W, 4-2 |
| Wed., April 8 | Central | HOME | W, 9-8 |
| Sat., April 11 | Knox# | HOME | L, 4-5 | W, 12-1 | L, 4-5 |
| Tue., April 14 | Simpson | Indianola | W, 17-10 |
| Sat., April 18 | Illinois College# | HOME | W, 9-2 | 2nd game postponed |
| Sun., April 19 | Cornell College | HOME | W, 15-3 |
| Thur., April 23 | Coe | Cedar Rapids | L, 7-8 |
| Sat., April 25 | Illinois College# | Jacksonville, Ill. | W, 10-9 | W, 15-4 |
| Sat., April 26 | Illinois College# | Jacksonville, Ill. | W, 18-9 |
| Tue., April 28 | Simpson | HOME | W, 6-5 |
| Sat., May 2 | Monmouth# | Monmouth, Ill. | L, 0-10 | W, 5-3 |
| Sun., May 3 | Monmouth# | HOME | W, 8-7 | L, 7-10 |
| Mon., May 4 | Monmouth (Division tie-breaker game | HOME | L, 4-15 |
| Fri., May 8 | St. Norbert (MWC Tournament) | De Pere, Wis. | L, 8-9 |
| Fri., May 8 | Monmouth (MWC Tournament Second Round | De Pere, Wis. | L, 2-12 |
# Midwest Conference game
All dates are doubleheaders except games in Florida, tournament play and games against Central, Cornell, Simpson and Wartburg
Note: All home games played at North Diamond on the Grinnell College campus
|