|
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Marquis Bradley | LB | So. | 5-10 | 205 | Wichita, Kan./Independence |
| 2 | Carlos Sims | RB | Fy. | 5-7 | 200 | Jacksvonville, Fla./St. Johns Country Day |
| 3 | Mike Hargadine | RB | Sr. | 5-10 | 160 | Kremmling, Colo./West Grand |
| 4 | Mike McLeran | WR | Fy. | 5-10 | 190 | Phoenix, Ariz./Shadow Mountain |
| 5 | Mike Martinez | WR | Jr. | 5-9 | 180 | Colorado Springs, Colo./Sand Creek |
| 6 | Jimmy Borrasso | QB | Fy. | 6-0 | 190 | Lake Forest, Ill./Lake Forest |
| 7 | Ryan Fletcher | LB | So. | 6-2 | 210 | Brookfield, Wis./Brookfield Central |
| 8 | Ryan Boehm | DB | Jr. | 5-9 | 180 | Iowa City, Iowa/City High |
| 9 | Joey Snyder | TE | Jr. | 6-2 | 215 | Reserve, N.M./Reserve |
| 10 | Scott Koenning | K | Jr. | 6-0 | 185 | Oberlin, Ohio/Oberlin |
| 11 | Harpreet Mann | WR | Fy. | 5-10 | 170 | Stockton, Calif./Cesar Chavez |
| 12 | Mike Bogard | QB | Fy. | 6-0 | 185 | Brookfield, Wis./Brookfield Central |
| 13 | Ben Johnson | DB | Jr. | 5-9 | 170 | Oak Park, Ill. |
| 14 | Robert LaPorte | RB/DB | Fy. | 5-10 | 155 | Galveston, Texas/O'Connell |
| 15 | Jordan Courtain | WR | Jr. | 5-11 | 195 | Chico, Calif./Durham |
| 16 | Kelsey Davis | QB | Fy. | 5-11 | 185 | Claremore, Okla./Broken Arrow |
| 17 | Nick Hinojosa | DB | Fy. | 5-6 | 165 | Corpus Christi, Texas/Moody |
| 18 | Fernando Jenkins | DB | Jr. | 5-8 | 165 | Little Rock, Ark./Central |
| 20 | Michael Connelly | RB | So. | 5-10 | 185 | Mahtomedi, Minn./Mahtomedi |
| 22 | C.J. Moore | WR | Sr. | 5-10 | 180 | Chicago, Ill./Mount Carmel |
| 24 | Marc Heronemus | DB | So. | 5-9 | 180 | Topeka, Kan./Topeka High |
| 27 | Will Schwaller | DB | Sr. | 5-11 | 170 | Morris, Minn./Morris Area |
| 30 | Aaron Epps | DB | So. | 5-11 | 167 | Black River Falls, Wis./Black River Falls |
| 31 | Chad Christoff | RB | Jr. | 5-11 | 205 | Donahue, Iowa/North Scott |
| 32 | Tyler Schaeffer | LB | Sr. | 5-10 | 200 | Las Vegas, Nev./Bonners Ferry |
| 33 | David Opong-Wadee | DL | Fy. | 6-0 | 235 | Fort Washington, Md./Maret School |
| 34 | Malcolm Scott | DL | So. | 5-10 | 220 | Silver Springs, Md./Maret School |
| 35 | Ryan Creps | LB | Fy. | 6-0 | 218 | Grinnell, Iowa/Grinnell |
| 41 | Scott Mata | DL | So. | 5-9 | 220 | San Antonio, Texas/Tom |
| 42 | Clinton Follette | LB | So. | 6-0 | 215 | Grinnell, Iowa/Grinnell |
| 45 | Brett Maloney | LB | Sr. | 6-2 | 230 | Wheaton, Ill./St. Francis |
| 49 | Kendall Holley | DE | So. | 6-3 | 200 | Washington, D.C./Woodson |
| 50 | Jonathan Antrim | OL | Sr. | 6-0 | 260 | Salina, Kan./Central |
| 51 | John Hereford | LB | Jr. | 6-3 | 225 | Portland, Oreg./Woodrow Wilson |
| 52 | Kyle Lobaugh | DL | Jr. | 6-0 | 225 | Bishop, Texas/Bishop |
| 54 | Jake Thompson | DL | Jr. | 6-5 | 240 | Rockwell City, Iowa/Rockwell City-Lytton |
| 55 | Curtis McCoy | DL | Jr. | 6-0 | 225 | Lake Forest, Ill./Lake Forest |
| 58 | Matt John | LB | Fy. | 6-1 | 210 | Plymouth, Minn./Breck School |
| 59 | Kennon Landis | DL | Sr. | 6-1 | 220 | Walden, Colo./North Park |
| 62 | Joe Sinnwell | OL/DL | Fy. | 6-1 | 200 | Greeley, Colo./Greeley Central |
| 63 | Casey Hubauer | OL | Jr. | 5-10 | 215 | McArthur, Calif./Fall River |
| 65 | Michael Tricoli | OL | Jr. | 5-11 | 265 | Lake Mary, Fla./Seminole |
| 66 | Matt Oliva | OL | Tr. | 6-5 | 260 | Topeka, Kan./Topeka High |
| 67 | Christopher Chavez | DL | Jr. | 6-0 | 270 | El Paso, Texas./Del Valle |
| 71 | Aaron Hirtzel | OL | Sr. | 6-0 | 265 | Galt, Calif./Galt |
| 72 | Andrew LaRue | OL | Jr. | 6-2 | 275 | Redding, Calif./Enterprise |
| 74 | Jake McVeigh | OL | So. | 6-3 | 255 | Lincoln, Neb./Pius X |
| 75 | Ben Offenberg | OL | So. | 6-5 | 330 | Glenview, Ill./Glenbrook South |
| 76 | Stephen Hudak | OL | Fy. | 6-2 | 235 | Anacortes, Wash./Anacortes |
| 77 | Van Kenyon | DL | Jr. | 6-0 | 240 | St. Louis, Mo. |
| 80 | Charlie Sutton | TE/WR | Fy. | 6-4 | 195 | Neslcowin, Ore./Nestoca |
| 81 | Tim McDonald | WR | Jr. | 6-1 | 165 | Cincinnati, Ohio/Country Day |
| 82 | Robert Seer | WR | Fy. | 6-3 | 185 | Saukville, Wis./Port Washington |
| 84 | Grant Glowiak | WR | Jr. | 6-0 | 195 | Western Springs, Ill./Lyons Township |
| 86 | Joe Fouche | TE | Fy. | 6-5 | 210 | Oakwood, Ohio/Bedford |
| 88 | Justyn King | TE | Fy. | 6-1 | 210 | Warner Robbins, Ga./Warner Robbins |
| 89 | Brian Westerlind | TE | Fy. | 6-2 | 210 | Carbondale, Colo./Aspen |
Head Coach: Max Hawsey (quarterbacks)
Assistant Coaches: Tim Hollibaugh (assistant head coach/defensive line coach), Jeff Pedersen (defensive coordinator/linebackers coach), Nick Merklin (defensive backs coach), Nolan Swett (wide receivers coach), Cody Robertson (offensive line coach), Nino Parker (running backs coach), Randy Reavis (tight end coach), DL Stevens (defensive assistant coach)
Head Athletic Trainer: Sylla Lowther
|