| No. | Name | Pos. | Ht. | Yr. | Hometown/High School |
| 0 | Jesse Ney | F | 6-4 | Fy. | Wellman, Iowa/Iowa Mennonite |
| 2 | Matt Skelly | F | 6-4 | So. | Phoenix, Ariz./St. Mary's |
| 3 | Xander Strek | G | 6-2 | So. | West Bloomfield, Mich./Cranbrook Kingswood |
| 4 | Garrett Nitz | PG | 6-1 | Fy. | Lincoln, Neb./Lincoln Southwest |
| 5 | John Bruns | G | 6-0 | Sr. | Bainbridge Island, Wash./Bainbridge |
| 10 | Joe Rogers | G | 6-1 | Fy. | Capitol City, N.J./Princeton Day |
| 11 | Griffin Lentsch | F | 6-4 | Fy. | Forest Lake, Minn./Forest Lake |
| 12 | Marques Valdez | PG | 6-5 | Fy. | Phoenix, Ariz./Brophy |
| 13 | Augustus Karisch | G | 6-3 | Jr. | Austin, Texas/Austin Waldorf |
| 15 | Aaron Epps | G | 6-0 | Jr. | Black River Falls, Wis./Black River Falls |
| 21 | Dylan Seelman | G | 6-1 | Fy. | Palm Beach Garden, Fla./Palm Beach Garden |
| 22 | Scott Kaitz | G | 5-11 | Jr. | Plymouth, Minn./Robbinsdale Armstrong |
| 24 | Dominique Bellamy | PG | 6-4 | Fy. | Chicago, Ill./Walter Payton |
| 25 | Matt Chalupa | G | 6-1 | So. | Overland Park, Kan./Blue Valley Northwest |
| 31 | Brian Westerlind | G | 6-2 | So. | Carbondale, Colo./Aspen |
| 32 | Ross Preston | G | 6-1 | Sr. | Ponte Vedra Beach, Fla./Bishop Kenny |
| 33 | Brian McManamy | C | 6-6 | Fy. | Charlotte, N.C./Cannon |
| 42 | Alex McDonald | F | 6-4 | Jr. | Alton, Ill./Alton |
| 44 | Joe Fouche | F | 6-4 | So. | Oakwood, Ohio/Bedford |
| 54 | Kale Knisley | C | 6-7 | Jr. | Rockwell City, Iowa/Rockwell City-Lytton |
Head Coach: David Arseneault (21st season)
Assistant Coach: David N. Arseneault '09 (1st season)
Trainers: Priscilla Lowther
Sports Information Director: Ted Schultz
|