|
| DATE | OPPONENT | SITE | RESULT/TIME |
| Sun., Nov. 15 | Waldorf | HOME | W, 99-92 |
| Wed., Nov. 18 | William Penn | Oskaloosa | L, 101-133 |
| Sat., Nov. 21 | Buena Vista | Storm Lake | 2 p.m. |
| Fri.-Sat., Nov. 27-28 | UW-Whitewater Thanksgiving Classic | Whitewater, Wis. |
| 27: Aurora | | 5 p.m. |
| 28: UW-Whitewater | | 5 p.m. |
| Fri., Dec. 4 | Beloit | HOME | 7 p.m. |
| Sat., Dec. 5 | Ripon | HOME | 4 p.m. |
| Wed., Dec. 9 | Knox | Galesburg, Ill. | 7:30 p.m. |
| Sat., Dec. 12 | Wheaton | Wheaton, Ill. | 7:30 p.m. |
| Tue., Jan. 5 | Lake Forest | HOME | 7 p.m. |
| Sat., Jan. 9 | Illinois College | HOME | 3 p.m. |
| Fri., Jan. 15 | Carroll | Waukesha, Wis. | 7 p.m. |
| Sat., Jan. 16 | St. Norbert | De Pere, Wis. | 3 p.m. |
| Fri., Jan. 22 | Lawrence | HOME | 7 p.m. |
| Sat., Jan. 23 | Carroll | HOME | 3 p.m. |
| Wed., Jan. 27 | Monmouth | Monmouth, Ill. | 7 p.m. |
| Sat., Jan. 30 | Lake Forest | Lake Forest, Ill. | 3 p.m. |
| Sun., Jan. 31 | Fontbonne | HOME | 2 p.m. |
| Fri., Feb. 5 | Ripon | Ripon, Wis. | 7 p.m. |
| Sat., Feb. 6 | Beloit | Beloit, Wis. | 3 p.m. |
| Wed., Feb. 10 | Knox | HOME | 7:30 p.m. |
| Sat., Feb. 13 | Illinois College | Jacksonville, Ill. | 3 p.m. |
| Sat., Feb. 20 | Monmouth | HOME | 4 p.m. |
| Fri.-Sat., Feb. 26-27 | MWC Tournament | TBA | TBA |
#-Midwest Conference game
%-Midwest Conference Tournament Semifinal
*-Midwest Conference Tournament Championship
Note-All home games played at Darby Gymnasium on the north end of Grinnell College
|