Men's Swimming
2009 - 2010 Men's Swimming Schedule
| Date | Opponent | Location | Facility | Result | |
|---|---|---|---|---|---|
| November 13, 2009 - 5:00pm | University of Nebraska Swim Club | Home | Obermiller Pool | W, 107-63 | Individual Results |
| November 14, 2009 - 1:00pm | Augustana | Away | W, 204-87 | Results | |
| November 20, 2009 - 6:00pm | Loras | Home | Obermiller Pool | W, 166-65 | Individual Results (PDF) |
| December 5, 2009 - 10:00am | Macalester | Away | Results | Results | |
| January 7, 2010 - 1:00pm | Connecticut College | Away | L, 92-145 | Results | |
| January 15, 2010 - 9:00am | Grinnell Invitational | Home | Obermiller Pool | Results | |
| January 16, 2010 - 9:00am | Grinnell Invitational | Home | Obermiller Pool | 1st | Results |
| January 23, 2010 - 12:00pm | Carleton Mini-Invitational | Away | W, 692-646 | Results | |
| January 29, 2010 - 6:30pm | Coe | Away | W, 122-46 | Results | |
| January 30, 2010 - 1:00pm | Luther | Away | L, 97.5-143.5 | Results | |
| February 12, 2010 - 10:00am | MWC Championship | Away | |||
| February 13, 2010 - 10:00am | MWC Championship | Away | |||
| February 14, 2010 - 9:00am | MWC Championship | Away | |||
| February 19, 2010 - 6:00pm | MWC Invitational | Away | |||
| February 20, 2010 - 10:00am | MWC Invitational | Away | |||
| March 17, 2010 - 10:00am | MCombined National Meet | Away | |||
| March 18, 2010 - 10:00am | MCombined National Meet | Away | |||
| March 19, 2010 - 10:00am | MCombined National Meet | Away | |||
| March 20, 2010 - 10:00am | MCombined National Meet | Away |
