Women's Swimming
Women's Swimming Roster
| Name | Class Year | Hometown/High School | ||||
|---|---|---|---|---|---|---|
| Jacqueline Anderson | 2011 | Westchester, Penn./Westtown HS | ||||
| Emily Bajet | 2012 | Cedar Rapids, Iowa/Jefferson | ||||
| Miriam Barcus | 2012 | Yellow Springs, Ohio/Yellow Springs | ||||
| Kate Barnewitz | 2013 | Shorewood, Wis./Shorewood | ||||
| Molly Barnewitz | 2013 | Shorewood, Wis./Shorewood | ||||
| Jenna Beeler | 2013 | Carnation, Wash./Holy Names Academy | ||||
| Balyssa Bell | 2012 | St. Cloud, Minn./Cathedral | ||||
| Morgan Bober | 2012 | Greensboro, N.C./American Hebrew | ||||
| Kelly Bruce | 2012 | Middleton, Wis./Middleton | ||||
| Lily Camp | 2010 | St. Louis, Mo./Visitation Academy | ||||
| Katherine Chung | 2012 | Lake Forest Park, Wash./Lakeside | ||||
| Claire Forrest | 2013 | Minneapolis, Minn./Southwest Secondary | ||||
| Amy Hadow | 2010 | Cedar Rapids, Iowa/Washington | ||||
| Morgan Horton | 2011 | Boulder, Colo./Fairview | ||||
| Carly Kruse | 2010 | Sioux Falls, S.D./Lincoln | ||||
| Hannah LaFollette | 2011 | Galesburg, Ill./Galesburg | ||||
| Laura Lockwood | 2012 | Sandpoint, Idaho/Sandpoint | ||||
| Hannah Lytle | 2011 | Overland Park, Kan./Blue Valley North | ||||
| Meghan McDoniel | 2010 | Moline, Ill./Moline | ||||
| Laura McElroy | 2011 | Springfield, Mo./Glendale | ||||
| Lara Meyer | 2011 | Quincy, Ill./Quincy | ||||
| Allison Miller | 2013 | Urbandale, Iowa/Valley | ||||
| Molly Miller | 2013 | Iowa City, Iowa/Regina | ||||
| Chloe Moryl | 2010 | Hinsdale, Ill./Hinsdale Central | ||||
| Alice Nadeau | 2013 | Waterloo, Iowa/West | ||||
| Lauren O'Hair | 2012 | Boulder, Colo./Boulder | ||||
| Jennifer Peek | 2013 | Colorado Springs, Colo./Manitou Springs | ||||
| Martha Reilly | 2012 | Omaha, Neb./Marian | ||||
| Amelia Rudberg | 2012 | St. Paul, Minn./Central | ||||
| Lindsay Schwartz | 2013 | Calabasas, Calif./Calabasas | ||||
| Caitlin Short | 2012 | Goshen, Ind./Goshen | ||||
| Alex Staff | 2013 | Chicago, Ill./Saint Ignatius College Prep | ||||
| Casey Strickler | 2012 | Evanston, Ill./Evanston Township | ||||
| Emily Summers | 2010 | Kansas City, Mo./Notre Dame De Sion | ||||
| Sarah Swearer | 2013 | Hutchinson, Kan./Hutchinson Sr. | ||||
| Kathryn Vincent | 2013 | Plymouth, Minn./Blake School | ||||
| Emma Willenborg | 2011 | Shorrs Mansfield, Conn./Edwin Smith | ||||
| Claire Williams | 2013 | Urbanba, Ill./Urbana |

