| Tuition and Fees for First- and Second-Year Students, 2008–09 |
| Tuition, for Full-time Enrollment (including facilities/admission fees) | $34,932 |
| Full Meal Plan (see Meal Options, below) | 4,434 |
| Room | 3,838 |
| Student Activities Fee | 350 |
| Health Fee | 146 |
| TOTAL | $43,700 |
The tuition for transfer students will be determined based on expected graduation date. The College reserves the right to increase the rates charged with due notice.
| Tuition and Fees for Third- and Fourth-Year Students, 2008–09 |
| Tuition, for Full-time Enrollment | $30,602 |
| Full Meal Plan (see Meal Options, below) | $4,434 |
| Room | 3,838 |
| Student Activities Fee | 350 |
| Health Fee | $146 |
| TOTAL | $39,370 |
| The tuition for transfer students will be determined based on expected graduation date. The College reserves the right to increase the rates charged with due notice. |
|