Baseball
Nate Pierce
Player/Coach Type:
Player
Class Year:
2010
Birth Date:
November 19, 1987
Hometown:
Chicago, Ill.
High School:
Notre Dame Personal:
Born 11/19/87 in Chicago, Ill.....Is the Son of Greg and Kathy Pierce.....Has one brother, Zack and one sister, Abby,
High School:
He ended his career with a .410 batting average, while tallying 38 RBI. He held a .540 on-base percentage while stealing 14 bases. The two-year letterwinner was an All-Conference Performer his senior season, and was named an IHSA Scholar Athlete.
| BATTING | |||||||||||||
| Year | Avg. | GP | AB | R | H | 2B | 3B | HR | RBI | Slg% | OB% | SB-SBA | Fld% |
| 2007 | .150 | 10 | 20 | 2 | 3 | 0 | 0 | 0 | 5 | .150 | .292 | 0-0 | .000 |
| 2009 | .217 | 13 | 23 | 2 | 5 | 0 | 0 | 0 | 6 | .217 | .269 | 0-0 | 1.000 |
| 2010 | .315 | 31 | 108 | 22 | 34 | 8 | 0 | 4 | 20 | .500 | .393 | 4-5 | .500 |
| Totals | .278 | 54 | 151 | 26 | 42 | 8 | 0 | 4 | 31 | .411 | .360 | 4-5 | .750 |





