Baseball
JP Prouty
Player/Coach Type:
Player
Class Year:
2010
Birth Date:
February 15, 1988
Hometown:
Stilwell, Kan.
High School:
Blue Valley Personal:
Born 2/15/1988 in Amarillo, Texas .... Son of Frank and Jean Prouty … Has one sister, Samantha.
High School:
Attended Blue Valley HS … Lettered two years in baseball and four times in soccer. Was named honorable mention East Kansas League in both baseball and soccer. … Was East Kansas League Scholar-Athlete four times.
| BATTING | |||||||||||||
| Year | Avg. | GP | AB | R | H | 2B | 3B | HR | RBI | Slg% | OB% | SB-SBA | Fld% |
| 2007 | .286 | 22 | 56 | 9 | 16 | 0 | 1 | 0 | 6 | .321 | .328 | 7-7 | .952 |
| 2008 | .292 | 33 | 113 | 16 | 33 | 5 | 0 | 0 | 16 | .336 | .346 | 10-12 | .920 |
| 2009 | .302 | 29 | 96 | 21 | 29 | 4 | 1 | 1 | 16 | .396 | .382 | 6-6 | .952 |
| 2010 | .243 | 14 | 37 | 3 | 9 | 1 | 0 | 0 | 2 | .270 | .282 | 1-2 | .913 |
| Totals | .288 | 98 | 302 | 49 | 87 | 10 | 2 | 1 | 40 | .344 | .347 | 24-27 | .934 |





