Grinnell College Football -- All-Time Records vs Opponents

Conference Opponents
Beloit College 23-24-0 13-16 Beloit 2007
Carleton College 21-30-0 34-62 Carleton 1982
Carroll College 6-7-0 0-42 Carroll 2007
University of Chicago 6-3-0 7-14 Chicago 1983
Coe College 29-51-3 13-20 Coe 1997
Cornell College 34-49-4 48-49 Cornell 1997
Illinois College 13-12-0 21-49 Illinois College 2007
Knox College 28-32-3 7-38 Knox 2007
Lake Forest 8-15-1 14-28 Lake Forest 2007
Lawrence University 22-26-0 24-19 Grinnell 2007
Monmouth College 20-37-1 0-42 Monmouth 2007
Ripon College 6-34-1 21-47 Ripon 2007
St. Olaf College 4-15-1 7-48 St. Olaf 1973
St. Norbert College 1-13-0 13-35 St. Norbert 2007
All Opponents
Grinnall Alumni 2-0-1 0-0 Tie 1902
Beahawks 0-1-0 13-14 Beahawks 1942
Carthage 0-1-0 6-27 Carthage 1945
Central College 6-0-0 27-13 Grinnell 1949
Charles City 1-0-0 12-0 Grinnell 1905
Claremont-Mudd-Scripps 0-4-0 13-14 Claremont 2002
Colorado College 3-4-1 17-44 Colorado College 1993
Concordia-IL 0-1-0 20-48 Concordia-IL 1987
Concordia-St. Paul 1-3-0 19-18 Grinnell 1989
Concordia-WI 2-0-0 24-17 Grinnell 1986
Creighton University 2-11-0 0-6 Creighton 1937
DePauw University 1-1-0 34-13 Grinnell 1949
Des Moines College 6-1-1 5-8 Des Moines 1911
Detroit University 0-1-0 6-47 Detroit 1930
Doane College 1-1-0 0-6 Doane 1895
Drake University 14-34-2 6-7 Drake 1942
University of Dubuque 0-2-0 14-31 Dubuque 1919
East Des Moines High School 6-0-0 49-6 Grinnell 1909
Ellsworth Community College 1-0-0 26-6 Grinnell 1897
Graceland College 0-1-0 0-27 Graceland 1982
Grinnell Freshmen 5-0-0 13-7 Grinnell 1917
Grinnell High School 1-0-1 36-0 Grinnell 1910
Haskell Institute 0-1-1 0-3 Haskell Institute 1934
Highland Park 4-0-0 77-0 Grinnell 1917
Iowa St. University 10-20-3 6-26 Iowa St. 1934
Iowa St. Teachers College 7-5-3 0-10 Iowa St. 1938
University of Iowa 5-12-1 10-0 Grinnell 1917
Iowa Wesleyan College 4-3-0 7-49 Iowa Wesleyan 1989
Kansas St. University 0-2-0 7-34 Kansas St. 1923
Kenyon 0-2-0 35-70 Kenyon 2007
University of Kansas 2-2-0 0-14 Kansas 1928
Leander Clark College 6-2-0 37-0 Grinnell 1916
Macalester College 1-4-0 48-6 Grinnell 2003
Marquette University 3-2-0 0-6 Marquette 1930
Marshalltown High School 1-0-0 21-6 Grinnell 1905
Michigan St. University 0-4-0 0-41 Michigan St. 1935
University of Minnesota 2-12-2 6-34 Minnesota 1925
University of Missouri 1-1-0 0-23 Missouri 1922
University of Nebraska 2-7-0 0-58 Nebraska 1927
Newton High School 1-0-0 63-0 Grinnell 1907
Oklahoma A&M 1-2-0 0-27 Oklahoma A&M 1932
Ottawa University 0-1-0 46-48 Ottawa 1952
Parsons College 3-0-0 20-0 Grinnell 1941
Pastime Athletic Club 1-0-0 12-0 Grinnell 1894
Penn College 13-0-1 20-0 Grinnell 1932
Pomona-Pitzer College 0-2-0 20-55 1997
Principia College 6-2-1 63-0 Grinnell 1998
Rush Medical School 1-0-0 28-6 Grinnell 1894
St. Ambrose University 4-2-0 0-28 St. Ambrose 1980
St. Louis University 1-5-0 7-27 St. Louis 1938
St. Paul Bible College 1-0-0 35-0 Grinnell 1989
Shattuck 1-0-0 26-10 Grinnell 1892
Simpson College 15-3-0 7-0 Grinnell 1939
Trinity Bible College 2-0-0 31-12 Grinnell 1995
Wabash College 0-1-0 12-33 Wabash 1953
Washburn University 2-4-0 6-7 Washburn 1940
Washington University St. Louis 7-9-1 0-47 Washington 1948
West Des Moines High School 1-0-0 12-0 Grinnell 1898
Western 3-0-0 40-0 Grinnell 1899
University of Wisconsin 0-4-0- 2-20 Wisconsin 1927