Scoring Summary |
Grinnell College (2-8,2-7) vs. Beloit College (6-4,5-4)
Date: 11/7/09 • Site: Beloit, WI • Stadium: Strong Stadium • Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grinnell College | 0 | 7 | 0 | 0 | 7 |
| Beloit College | 6 | 9 | 19 | 7 | 41 |
| SCORING SUMMARY | GC -BC | |||
| 1st | 05:33 | BC | Dillon Hess 1 yd run (Mathew Kahl kick failed) | |
| 7 plays, 82 yards, TOP 2:30 | 0 - 6 | |||
| 2nd | 12:58 | BC | Julian Ross 15 yd pass from Brian Maughn (Brian Maughn pass failed) | |
| 10 plays, 52 yards, TOP 4:49 | 0 - 12 | |||
| 01:00 | BC | Mathew Kahl 35 yd field goal | ||
| 6 plays, 32 yards, TOP 2:40 | 0 - 15 | |||
| 00:29 | GC | Mike Martinez 6 yd run (Scott Koenning kick) | ||
| 4 plays, 49 yards, TOP 0:31 | 7 - 15 | |||
| 3rd | 06:43 | BC | Derek Carrier 14 yd pass from Brian Maughn (Mathew Kahl kick failed) | |
| 11 plays, 87 yards, TOP 6:19 | 7 - 21 | |||
| 05:55 | BC | Quentin Layne 29 yd interception return (Mathew Kahl kick failed) | ||
| 7 - 27 | ||||
| 01:21 | BC | Julian Ross 24 yd pass from Brian Maughn (Mathew Kahl kick) | ||
| 8 plays, 66 yards, TOP 3:41 | 7 - 34 | |||
| 4th | 11:58 | BC | Matt Davis 1 yd run (Mathew Kahl kick) | |
| 5 plays, 58 yards, TOP 2:47 | 7 - 41 | |||
| Kickoff time: 12:00 pm • End of Game: 2:37 pm • Total elapsed time: 2:37
Referee: Craig Ochoa • Umpire: Ed Beavers • Linesman: Dan Crann • Line judge: Damian Perkins • Back judge: Larry Babcock • Field judge: Frank Rescek • Side judge: Wes Fritz • Temperature: 63 • Wind: S 10-15 • Weather: Clear, Sunny |
Team Statistics |
| Team Totals | GC | BC |
| FIRST DOWNS | 11 | 23 |
| Rushing | 8 | 7 |
| Passing | 2 | 15 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 78 | 155 |
| Rushing Attempts | 26 | 43 |
| Average Per Rush | 3.0 | 3.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 111 | 160 |
| Yards Lost Rushing | 33 | 5 |
| NET YARDS PASSING | 84 | 400 |
| Completions-Attempts-Int | 12-35-3 | 24-39-0 |
| Average Per Attempt | 2.4 | 10.3 |
| Average Per Completion | 7.0 | 16.7 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 162 | 555 |
| Total offense plays | 61 | 82 |
| Average Gain Per Play | 2.7 | 6.8 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 3-17 | 9-105 |
| PUNTS-YARDS | 6-211 | 3-83 |
| Average Yards Per Punt | 35.2 | 27.7 |
| Net Yards Per Punt | 35.2 | 26.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-95 | 8-332 |
| Average Yards Per Kickoff | 47.5 | 41.5 |
| Net Yards Per Kickoff | 29.0 | 30.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-5-0 | 0-0-0 |
| Average Per Return | 2.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-92-0 | 2-37-0 |
| Average Per Return | 15.3 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-43-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:53 | 40:07 |
| 1st Quarter | 7:59 | 7:01 |
| 2nd Quarter | 4:10 | 10:50 |
| 3rd Quarter | 5:00 | 10:00 |
| 4th Quarter | 2:44 | 12:16 |
| Third-Down Conversions | 3 of 14 | 9 of 17 |
| Fourth-Down Conversions | 1 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Sacks By: Number-Yards | 0-0 | 4-24 |
| PAT Kicks | 1-1 | 2-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grinnell College-None. Beloit College-Cody Large 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GC | 1st | G27 | 13:16 | Punt | B18 | 08:03 | Downs | 16-55 | 5:13 | ||
| GC | 1st | G31 | 05:33 | Kickoff | B48 | 02:47 | Downs | 7-21 | 2:46 | ||
| GC | 2nd | G48 | 12:58 | Kickoff | G49 | 11:56 | Punt | 3-1 | 1:02 | ||
| GC | 2nd | G35 | 09:56 | Punt | G39 | 09:19 | Punt | 3-4 | 0:37 | ||
| GC | 2nd | G30 | 06:45 | Punt | G16 | 05:26 | Punt | 3--14 | 1:19 | ||
| GC | 2nd | G34 | 04:21 | Downs | G33 | 03:40 | Interception | 3--1 | 0:41 | ||
| GC | 2nd | B49 | 01:00 | Kickoff | B00 | 00:29 | * | TOUCHDOWN | 4-49 | 0:31 | |
| GC | 3rd | G35 | 15:00 | Kickoff | G48 | 13:02 | Punt | 5-13 | 1:58 | ||
| GC | 3rd | G38 | 06:43 | Kickoff | G33 | 05:55 | Interception | 2--5 | 0:48 | ||
| GC | 3rd | G47 | 05:55 | Kickoff | B34 | 05:02 | Downs | 4-19 | 0:53 | ||
| GC | 3rd | G35 | 01:21 | Kickoff | G25 | 14:45 | Punt | 3--10 | 1:36 | ||
| GC | 4th | G35 | 11:58 | Kickoff | B27 | 10:37 | Interception | 5-38 | 1:21 | ||
| GC | 4th | G26 | 02:14 | Downs | G21 | 01:06 | Punt | 3--5 | 1:08 | ||
| BC | 1st | B45 | 15:00 | Kickoff | G48 | 13:16 | Punt | 3-7 | 1:44 | ||
| BC | 1st | B18 | 08:03 | Downs | G00 | 05:33 | * | TOUCHDOWN | 7-82 | 2:30 | |
| BC | 1st | B48 | 02:47 | Downs | G00 | 12:58 | * | TOUCHDOWN | 10-52 | 4:49 | |
| BC | 2nd | B21 | 11:56 | Punt | B36 | 09:56 | Punt | 4-15 | 2:00 | ||
| BC | 2nd | B29 | 09:19 | Punt | B42 | 06:45 | Punt | 6-13 | 2:34 | ||
| BC | 2nd | G41 | 05:26 | Punt | G34 | 04:21 | Downs | 4-7 | 1:05 | ||
| BC | 2nd | G49 | 03:40 | Interception | G17 | 01:00 | * | FIELD GOAL | 6-32 | 2:40 | |
| BC | 2nd | B37 | 00:29 | Kickoff | B28 | 00:00 | End of half | 3--9 | 0:29 | ||
| BC | 3rd | B13 | 13:02 | Punt | G00 | 06:43 | * | TOUCHDOWN | 11-87 | 6:19 | |
| BC | 3rd | G00 | 05:55 | Interception | G00 | 05:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 3rd | B34 | 05:02 | Downs | G00 | 01:21 | * | TOUCHDOWN | 8-66 | 3:41 | |
| BC | 4th | B42 | 14:45 | Punt | G00 | 11:58 | * | TOUCHDOWN | 5-58 | 2:47 | |
| BC | 4th | B05 | 10:37 | Interception | G26 | 02:14 | Downs | 14-69 | 8:23 | ||
| BC | 4th | B27 | 01:06 | Punt | B37 | 00:00 | End of half | 2-10 | 1:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grinnell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:59 | 04:10 | 05:00 | 02:44 | 12:09 | 07:44 | 19:53 | ||
| 3rd Down Conversions | 3/6 | 0/4 | 0/2 | 0/2 | 3/10 | 0/4 | 3/14 | ||
| Average field position | G29 | G39 | G38 | G30 | G36 | G36 | G36 | ||
| 4th Down Conversions | 1/3 | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Beloit College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:01 | 10:50 | 10:00 | 12:16 | 17:51 | 22:16 | 40:07 | ||
| 3rd Down Conversions | 3/4 | 1/7 | 2/2 | 3/4 | 4/11 | 5/6 | 9/17 | ||
| Average field position | B37 | B39 | B23 | B24 | B38 | B24 | B33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B45 | 15:00 | Kickoff | G48 | 13:16 | Punt | 3-7 | 1:44 | ||
| GC | 1st | G27 | 13:16 | Punt | B18 | 08:03 | Downs | 16-55 | 5:13 | ||
| BC | 1st | B18 | 08:03 | Downs | G00 | 05:33 | * | TOUCHDOWN | 7-82 | 2:30 | |
| GC | 1st | G31 | 05:33 | Kickoff | B48 | 02:47 | Downs | 7-21 | 2:46 | ||
| BC | 1st | B48 | 02:47 | Downs | G00 | 12:58 | * | TOUCHDOWN | 10-52 | 4:49 | |
| GC | 2nd | G48 | 12:58 | Kickoff | G49 | 11:56 | Punt | 3-1 | 1:02 | ||
| BC | 2nd | B21 | 11:56 | Punt | B36 | 09:56 | Punt | 4-15 | 2:00 | ||
| GC | 2nd | G35 | 09:56 | Punt | G39 | 09:19 | Punt | 3-4 | 0:37 | ||
| BC | 2nd | B29 | 09:19 | Punt | B42 | 06:45 | Punt | 6-13 | 2:34 | ||
| GC | 2nd | G30 | 06:45 | Punt | G16 | 05:26 | Punt | 3--14 | 1:19 | ||
| BC | 2nd | G41 | 05:26 | Punt | G34 | 04:21 | Downs | 4-7 | 1:05 | ||
| GC | 2nd | G34 | 04:21 | Downs | G33 | 03:40 | Interception | 3--1 | 0:41 | ||
| BC | 2nd | G49 | 03:40 | Interception | G17 | 01:00 | * | FIELD GOAL | 6-32 | 2:40 | |
| GC | 2nd | B49 | 01:00 | Kickoff | B00 | 00:29 | * | TOUCHDOWN | 4-49 | 0:31 | |
| BC | 2nd | B37 | 00:29 | Kickoff | B28 | 00:00 | End of half | 3--9 | 0:29 | ||
| GC | 3rd | G35 | 15:00 | Kickoff | G48 | 13:02 | Punt | 5-13 | 1:58 | ||
| BC | 3rd | B13 | 13:02 | Punt | G00 | 06:43 | * | TOUCHDOWN | 11-87 | 6:19 | |
| GC | 3rd | G38 | 06:43 | Kickoff | G33 | 05:55 | Interception | 2--5 | 0:48 | ||
| BC | 3rd | G00 | 05:55 | Interception | G00 | 05:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GC | 3rd | G47 | 05:55 | Kickoff | B34 | 05:02 | Downs | 4-19 | 0:53 | ||
| BC | 3rd | B34 | 05:02 | Downs | G00 | 01:21 | * | TOUCHDOWN | 8-66 | 3:41 | |
| GC | 3rd | G35 | 01:21 | Kickoff | G25 | 14:45 | Punt | 3--10 | 1:36 | ||
| BC | 4th | B42 | 14:45 | Punt | G00 | 11:58 | * | TOUCHDOWN | 5-58 | 2:47 | |
| GC | 4th | G35 | 11:58 | Kickoff | B27 | 10:37 | Interception | 5-38 | 1:21 | ||
| BC | 4th | B05 | 10:37 | Interception | G26 | 02:14 | Downs | 14-69 | 8:23 | ||
| GC | 4th | G26 | 02:14 | Downs | G21 | 01:06 | Punt | 3--5 | 1:08 | ||
| BC | 4th | B27 | 01:06 | Punt | B37 | 00:00 | End of half | 2-10 | 1:06 | ||
Defensive Statistics |
| ## | Grinnell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Marquis Bradley | 12 | 8 | 20 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Ryan Fletcher | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 8 | Ryan Boehm | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 22 | Marc Heronemus | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 35 | Ryan Creps | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 54 | Jake Thompson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 13 | Ben Johnson | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 51 | John Hereford | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | Kyle Lobaugh | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Brian Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Chad Christoff | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Bri. Westerlind | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Kevin Hwang | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 18 | Fern. Jenkins | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 55 | Curtis McCoy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Chris Jarmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Cody Weber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Malcolm Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | Erick Palacios | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Beloit College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Matt Fogerty | 9 | 1 | 10 | 1.0/5 | . | . | 1-14 | . | . | . | . |
| 1 | Tony Baratti | 8 | 1 | 9 | 2.0/3 | . | . | . | 1 | . | . | . |
| 9 | Michael Underwood | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 74 | Kyle Hansgen | 3 | . | 3 | 2.0/14 | . | . | . | 1 | . | 2.0/14 | . |
| 34 | Joe Goldufsky | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 21 | Vince Salucci | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Quentin Layne | 1 | 1 | 2 | 1.0/3 | . | . | 1-29 | 1 | . | . | . |
| 44 | Samual Bauman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Cody Large | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Dylan Kocinski | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Valdemaras Raizys | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 7 | Chris Juels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Matt Kees | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Nick O'Block | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 31 | Andrew Christensen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Mathew Kahl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Chris Halcsik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Rob Wujek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Brad Cavanagh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | CJ Yoakum | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grinnell College: 2-Logan Granera, 10-Scott Koenning, 15-Jordan Courtain, 26-Cody Weber, 27-Kevin Hwang, 28-TJ Schaid, 33-Bri. Westerlind, 34-Malcolm Adams, 45-Brian Taylor, 54-Jake Thompson, 72-Erick Palacios. |
| Beloit College: 3-Dillon Hess, 4-Matt Davis, 12-Joe Davis, 19-Dylan Kocinski, 20-Mathew Kahl, 21-Vince Salucci, 23-Ken Andejeski, 25-Don Guindon, 27-Brad Cavanagh, 29-Raymond Thomas, 32-Rob Wujek, 33-Cody Large, 43-Valde Raizys, 54-Nick O'Block, 83-Odin Grina, 99-Chris Halcsik. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grinnell College.... 0 7 0 0 - 7 Record: (2-8,2-7)
Beloit College...... 6 9 19 7 - 41 Record: (6-4,5-4)
Scoring Summary:
1st 05:33 BC - Dillon Hess 1 yd run (Mathew Kahl kick failed), 7-82 2:30, GC 0 - BC 6
2nd 12:58 BC - Julian Ross 15 yd pass from Brian Maughn (Brian Maughn pass failed), 10-52 4:49, GC 0 - BC 12
01:00 BC - Mathew Kahl 35 yd field goal, 6-32 2:40, GC 0 - BC 15
00:29 GC - Mike Martinez 6 yd run (Scott Koenning kick), 4-49 0:31, GC 7 - BC 15
3rd 06:43 BC - Derek Carrier 14 yd pass from Brian Maughn (Mathew Kahl kick failed), 11-87 6:19, GC 7 - BC 21
05:55 BC - Quentin Layne 29 yd interception return (Mathew Kahl kick failed), , GC 7 - BC 27
01:21 BC - Julian Ross 24 yd pass from Brian Maughn (Mathew Kahl kick), 8-66 3:41, GC 7 - BC 34
4th 11:58 BC - Matt Davis 1 yd run (Mathew Kahl kick), 5-58 2:47, GC 7 - BC 41
GC BC
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 26-78 43-155
PASSING YDS (NET)............. 84 400
Passes Att-Comp-Int........... 35-12-3 39-24-0
TOTAL OFFENSE PLAYS-YARDS..... 61-162 82-555
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-5 0-0
Kickoff Returns-Yards......... 6-92 2-37
Interception Returns-Yards.... 0-0 3-43
Punts (Number-Avg)............ 6-35.2 3-27.7
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 3-17 9-105
Possession Time............... 19:53 40:07
Third-Down Conversions........ 3 of 14 9 of 17
Fourth-Down Conversions....... 1 of 4 1 of 3
Red-Zone Scores-Chances....... 1-1 6-6
Sacks By: Number-Yards........ 0-0 4-24
RUSHING: Grinnell College-TJ Schaid 8-49; Mike McCabe 14-18; Mike
Martinez 1-6; Robert LaPorte 2-4; Logan Granera 1-1. Beloit College-Raymond
Thomas 7-42; Matt Davis 10-39; Cody Large 13-29; Dillon Hess 5-16; Andrew
Christensen 4-16; Brian Maughn 4-13.
PASSING: Grinnell College-Mike McCabe 12-35-3-84. Beloit College-Brian
Maughn 19-33-0-297; Dillon Hess 5-6-0-103.
RECEIVING: Grinnell College-Logan Granera 6-56; Jordan Courtain 2-16;
Joey Snyder 1-6; Bri. Westerlind 1-4; Robert Seer 1-4; Robert LaPorte 1-minus 2.
Beloit College-Julian Ross 9-188; Derek Carrier 5-107; Joe Davis 3-26; Eddie
Boyd 2-33; Cody Large 2-25; Odin Grina 1-9; Andrew Christensen 1-7; Ken
Andejeski 1-5.
INTERCEPTIONS: Grinnell College-None. Beloit College-Quentin Layne 1-29;
Matt Fogerty 1-14; CJ Yoakum 1-0.
FUMBLES: Grinnell College-None. Beloit College-Cody Large 1-0.
Stadium: Strong Stadium Attendance: 500
Kickoff time: 12:00 pm End of Game: 2:37 pm Total elapsed time: 2:37
Officials: Referee: Craig Ochoa; Umpire: Ed Beavers; Linesman: Dan Crann;
Line judge: Damian Perkins; Back judge: Larry Babcock; Field judge: Frank Rescek;
Side judge: Wes Fritz;
Temperature: 63 Wind: S 10-15 Weather: Clear, Sunny
|
Play-by-Play Summary |
| Coin Toss: GC wins flip, defers, BC receives, GC will defend Sth. goal | |||
| Gc | 1-10 | at Gc30 | GC ball on GC30. |
| Logan Granera kickoff 56 yards to the BC14, AndyChristensen return 31 yards to the BC45 (Bri. Westerlind). | |||
| Bc | 1-10 | at Bc45 | Cody Large rush for no gain to the BC45 (Ryan Creps). |
| Bc | 2-10 | at Bc45 | Brian Maughn pass incomplete to AndyChristensen. |
| Bc | 3-10 | at Bc45 | Brian Maughn pass complete to AndyChristensen for 7 yards to the GC48 (Marquis Bradley). |
| Bc | 4-3 | at Gc48 | Dillon Hess punt 21 yards to the GC27, fair catch by Ryan Boehm. |
| Drive: 3 plays, 7 yards, TOP 01:44 | |||
| Gc | 1-10 | at Gc27 | GRINNELL COLLEGE drive start at 13:16. |
| Gc | 1-10 | at Gc27 | TJ Schaid rush for 8 yards to the GC35 (Mike Underwood). |
| Gc | 2-2 | at Gc35 | Mike McCabe rush for 7 yards to the GC42, 1ST DOWN GC (Samual Bauman). |
| Gc | 1-10 | at Gc42 | TJ Schaid rush for 8 yards to the 50 yardline (Mike Underwood). |
| Gc | 2-2 | at Gc50 | Mike McCabe pass incomplete to Robert Seer (Quentin Layne). |
| Gc | 3-2 | at Gc50 | TJ Schaid rush for 2 yards to the BC48, 1ST DOWN GC (Vince Salucci;Joe Goldufsky). |
| Gc | 1-10 | at Bc48 | Mike McCabe pass complete to Logan Granera for 9 yards to the BC39 (Chris Juels). |
| Gc | 2-1 | at Bc39 | TJ Schaid rush for no gain to the BC39 (Joe Goldufsky). |
| Gc | 3-1 | at Bc39 | Mike McCabe rush for 2 yards to the BC37, 1ST DOWN GC (Tony Baratti;Quentin Layne). |
| Gc | 1-10 | at Bc37 | Mike McCabe pass incomplete to Kelsey Davis. |
| Gc | 2-10 | at Bc37 | Mike McCabe pass incomplete to TJ Schaid. |
| Gc | 3-10 | at Bc37 | Mike McCabe pass complete to Logan Granera for 8 yards to the BC29 (Mike Underwood;Matt Fogerty). |
| Gc | 4-2 | at Bc29 | Timeout Beloit College, clock 09:16. |
| Gc | 4-2 | at Bc29 | Mike McCabe rush for 4 yards to the BC25, 1ST DOWN GC (Tony Baratti). |
| Gc | 1-10 | at Bc25 | Mike McCabe pass incomplete to Robert Seer. |
| Gc | 2-10 | at Bc25 | Mike McCabe pass incomplete to Kelsey Davis (Mike Underwood). |
| Gc | 3-10 | at Bc25 | Mike McCabe rush for 4 yards to the BC21 (Vince Salucci;Samual Bauman). |
| Gc | 4-6 | at Bc21 | Mike McCabe pass complete to Logan Granera for 3 yards to the BC18 (Tony Baratti). |
| Drive: 16 plays, 55 yards, TOP 05:13 | |||
| Bc | 1-10 | at Bc18 | BELOIT COLLEGE drive start at 08:03. |
| Bc | 1-10 | at Bc18 | Brian Maughn pass complete to Julian Ross for 37 yards to the GC45, 1ST DOWN BC (Marc Heronemus). |
| Bc | 1-10 | at Gc45 | AndyChristensen rush for 5 yards to the GC40 (Marquis Bradley). |
| Bc | 2-5 | at Gc40 | Brian Maughn pass incomplete to Odin Grina. |
| Bc | 3-5 | at Gc40 | Brian Maughn pass complete to Julian Ross for 36 yards to the GC4, 1ST DOWN BC (Ben Johnson;Marc Heronemus), PENALTY GC offside declined. |
| Bc | 1-G | at Gc04 | AndyChristensen rush for 2 yards to the GC2 (Marc Heronemus;Ryan Fletcher). |
| Bc | 2-G | at Gc02 | Dillon Hess rush for 1 yard to the GC1 (Chad Christoff;Marquis Bradley). |
| Bc | 3-G | at Gc01 | Dillon Hess rush for 1 yard to the GC0, TOUCHDOWN, clock 05:33. |
| Mathew Kahl kick attempt failed. | |||
| Beloit College 6, Grinnell College 0 | |||
| Drive: 7 plays, 82 yards, TOP 02:30 | |||
| Mathew Kahl kickoff 45 yards to the GC25, Kevin Hwang return 6 yards to the GC31 (Cody Large). | |||
| Gc | 1-10 | at Gc31 | GRINNELL COLLEGE drive start at 05:33. |
| Gc | 1-10 | at Gc31 | Robert LaPorte rush for loss of 3 yards to the GC28 (Quentin Layne). |
| Gc | 2-13 | at Gc28 | Mike McCabe pass complete to Jordan Courtain for 11 yards to the GC39 (Matt Kees). |
| Gc | 3-2 | at Gc39 | Mike McCabe pass complete to Joey Snyder for 6 yards to the GC45, 1ST DOWN GC (Mike Underwood). |
| Gc | 1-10 | at Gc45 | Mike McCabe rush for 6 yards to the BC49 (Matt Fogerty). |
| Gc | 2-4 | at Bc49 | Logan Granera rush for 1 yard to the BC48 (Tony Baratti). |
| Gc | 3-3 | at Bc48 | Mike McCabe pass incomplete to Joey Snyder. |
| Gc | 4-3 | at Bc48 | Mike McCabe pass incomplete to Jordan Courtain. |
| Drive: 7 plays, 21 yards, TOP 02:46 | |||
| Bc | 1-10 | at Bc48 | BELOIT COLLEGE drive start at 02:47. |
| Bc | 1-10 | at Bc48 | Cody Large rush for 6 yards to the GC46 (Ryan Fletcher). |
| Bc | 2-4 | at Gc46 | Brian Maughn rush for loss of 3 yards to the GC49 (Ryan Creps), PENALTY GC offside 5 yards to the GC41, 1ST DOWN BC, NO PLAY. |
| Bc | 1-10 | at Gc41 | Brian Maughn pass incomplete to AndyChristensen. |
| Bc | 2-10 | at Gc41 | AndyChristensen rush for 6 yards to the GC35 (Marquis Bradley). |
| Bc | 3-4 | at Gc35 | Brian Maughn rush for 9 yards to the GC26, 1ST DOWN BC (Ryan Boehm). |
| Bc | 1-10 | at Gc26 | Dillon Hess rush for 1 yard to the GC25 (Kyle Lobaugh). |
| Drive: 5 plays, 27 yards, TOP 04:49 | |||
| Beloit College 6, Grinnell College 0 |
| Bc | 2-9 | at Gc25 | Start of 2nd quarter, clock 15:00. |
| Bc | 2-9 | at Gc25 | Brian Maughn pass complete to Eddie Boyd for 11 yards to the GC14 (Marquis Bradley;Ryan Boehm), PENALTY BC face mask 15 yards to the GC29. |
| Bc | 2-13 | at Gc29 | 2nd and 13. |
| Bc | 2-13 | at Gc29 | Brian Maughn pass incomplete to Julian Ross (Kevin Hwang). |
| Bc | 3-13 | at Gc29 | Brian Maughn pass complete to Julian Ross for 12 yards to the GC17 (Ryan Creps). |
| Bc | 4-1 | at Gc17 | Matt Davis rush for 2 yards to the GC15, 1ST DOWN BC (John Hereford). |
| Bc | 1-10 | at Gc15 | Brian Maughn pass complete to Julian Ross for 15 yards to the GC0, 1ST DOWN BC, TOUCHDOWN, clock 12:58. |
