|
Jr. * WR * 5-9 * 180
Colorado Springs, Colo./Sand Creek
Personal: Born 8/9/88 in Galveston, TX . . . . Is the son of Michael Martinez and Anita Merritt . . . . Has one sister, Jennifer.
High School: Was a letterwinner in football at Sand Creek High School.
| Receiving |
| Year | GP | Rec | Yds | TD | Long | Avg/G |
| 2006 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2007 | 9 | 18 | 232 | 1 | 48 | 25.8 |
| Total | 19 | 18 | 232 | 1 | 48 | 12.2 |
Defensive
| Year | GP | Solo | Assists | Total | TFL | Yds | PD | FF | FR | Int | Sacks |
| 2006 | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
|
| Year | GP | No | Yds | TD | Long | Avg/Return |
| 2006 | 10 | 5 | 78 | 0 | 19 | 15.6 |
| 2007 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 19 | 5 | 78 | 0 | 19 | 15.6 |
|