Men's Basketball
Men's Basketball Roster
| Name | Class Year | Hometown/High School | ||||
|---|---|---|---|---|---|---|
| 0 | Jesse Ney | F | 6-4 | 195 | 2013 | Wellman, Iowa/Iowa Mennonite |
| 2 | Matt Skelly | F | 6-4 | 182 | 2012 | Phoenix, Ariz./St. Mary's |
| 3 | Xander Strek | G | 6-2 | 175 | 2012 | West Bloomfield, Mich./Cranbrook Kingswood |
| 4 | Garrett Nitz | PG | 6-1 | 175 | 2013 | Lincoln, Neb./Lincoln Southwest |
| 5 | John Bruns | G | 6-0 | 176 | 2010 | Bainbridge Island, Wash./Bainbridge |
| 10 | Joe Rogers | G | 6-1 | 175 | 2013 | Princeton, N.J./Princeton Day |
| 11 | Griffin Lentsch | F | 6-4 | 185 | 2013 | Forest Lake, Minn./Forest Lake |
| 12 | Marques Valdez | PG | 6-5 | 191 | 2013 | Phoenix, Ariz./Brophy |
| 13 | Augustus Karisch | G | 6-3 | 195 | 2011 | Austin, Texas/Austin Waldorf |
| 15 | Aaron Epps | G | 6-0 | 170 | 2011 | Black River Falls, Wis./Black River Falls |
| 21 | Dylan Seelman | G | 6-1 | 168 | 2013 | Palm Beach Garden, Fla./Palm Beach Garden |
| 22 | Scott Kaitz | G | 5-11 | 165 | 2011 | Plymouth, Minn./Robbinsdale Armstrong |
| 24 | Dominique Bellamy | PG | 6-4 | 176 | 2013 | Chicago, Ill./Walter Payton |
| 25 | Matt Chalupa | G | 6-1 | 189 | 2012 | Overland Park, Kan./Blue Valley Northwest |
| 32 | Ross Preston | G | 6-1 | 176 | 2010 | Ponte Vedra Beach, Fla./Bishop Kenny |
| 33 | Brian McManamy | C | 6-6 | 209 | 2013 | Charlotte, N.C./Cannon |
| 42 | Alex McDonald | F | 6-4 | 192 | 2011 | Alton, Ill./Alton |
| 44 | Joe Fouche | F | 6-4 | 224 | 2012 | Oakwood, Ohio/Bedford |
| 54 | Kale Knisley | C | 6-7 | 190 | 2011 | Rockwell City, Iowa/Rockwell City-Lytton |

