Men's Basketball
2009 - 2010 Men's Basketball Schedule
| Date | Opponent | Location | Facility | Result | |
|---|---|---|---|---|---|
| November 15, 2009 - 3:00pm | Waldorf | Home | Darby Gymnasium | W, 99-92 | Box Score |
| November 18, 2009 - 7:00pm | William Penn | Away | L, 101-133 | Box Score | |
| November 21, 2009 - 7:00pm | Buena Vista | Away | L, 85-126 | Box Score | |
| November 27, 2009 - 5:00pm | Aurora | Away | L, 121-136 | Box Score | |
| November 28, 2009 - 5:00pm | University of Wisconsin Whitewater | Away | L, 95-134 | Box Score | |
| December 4, 2009 - 7:00pm | Beloit | Home | Darby Gymnasium | L, 90-91 | Box Score |
| December 5, 2009 - 4:00pm | Ripon | Home | Darby Gymnasium | L, 84-105 | Box Score |
| December 12, 2009 - 7:30pm | Wheaton | Away | L, 100-127 | Box Score | |
| January 5, 2010 - 7:00pm | Lake Forest | Home | Darby Gymnasium | W, 82-78 | Box Score |
| January 9, 2010 - 3:00pm | Illinois College | Home | Darby Gymnasium | L, 112-116 | Box Score |
| January 15, 2010 - 7:00pm | Carroll | Away | L, 76-102 | Box Score | |
| January 16, 2010 - 3:00pm | St. Norbert | Away | L, 72-109 | Box Score | |
| January 22, 2010 - 7:00pm | Lawrence College | Home | Darby Gymnasium | W, 90-89 | Box Score |
| January 23, 2010 - 3:00pm | Carroll | Home | Darby Gymnasium | W, 101-99 | Box Score |
| January 27, 2010 - 7:00pm | Monmouth | Away | L, 80-82 | Box Score | |
| January 30, 2010 - 3:00pm | Lake Forest | Away | L, 56-89 | Box Score | |
| January 31, 2010 - 2:00pm | Fontbonne | Home | Darby Gymnasium | W, 121-98 | Box Score |
| February 5, 2010 - 7:00pm | Ripon | Away | L, 107-127 | Box Score | |
| February 6, 2010 - 3:00pm | Beloit | Away | L, 96-99 | Box Score | |
| February 10, 2010 - 7:30pm | Knox | Home | Darby Gymnasium | W, 131-84 | Box Score |
| February 13, 2010 - 3:00pm | Illinois College | Away | L, 77-95 | Box Score | |
| February 18, 2010 - 5:30pm | Knox | Away | W, 111-87 | Box Score | |
| February 20, 2010 - 4:00pm | Monmouth | Home | Darby Gymnasium | W, 119-95 | Box Score |

