43rd Les Duke Invite Men-8km(4.97miles)
Grinnell, Iowa
Sept. 17, 2005
60s and Sunny
Results by Cal Murdock
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wartburg 34 4 5 6 9 10 11 13 26:35 15
2 Grinnell 52 2 7 12 14 17 22 26 26:44 1:22
3 Iowa Central C C 84 1 8 20 21 34 40 41 27:10 2:28
4 Monmouth 98 3 16 23 27 29 35 39 27:26 1:35
5 Coe 142 18 24 28 30 42 44 54 28:00 1:43
6 Grand View 158 19 25 33 38 43 52 55 28:15 1:38
7 Cornell 225 36 37 48 51 53 63 29:22 1:37
8 William Penn 239 15 31 46 73 74 32:07 11:08
9 U Of Dubuque 262 32 47 58 61 64 70 72 30:57 5:00
10 Lake Forest 280 45 50 57 62 66 68 69 31:20 4:42
11 Knox 289 49 56 59 60 65 67 71 31:33 3:31
Individuals
1. Wartburg
4 Cody Solverson, Sr 26:30 5:20
5 Brian Mullenbach, So 26:30 5:20
6 Tony Fischels, Fr 26:32 5:20
9 Brian Chenoweth, Fr 26:39 5:22
10 Noah Wendland, Sr 26:44 5:23
11 Lucas Tjosvold, So 26:48 5:23
13 Chad Czerwiec, Jr 26:52 5:24
Time = 2:12:54 Places = 34
2. Grinnell
2 Dave Honig, Sr 25:57 5:13
7 David Krist, So 26:33 5:20
12 Charlie Knuth, So 26:50 5:24
14 Evan Palmer-Young, So 27:04 5:27
17 Adam Beals, Sr 27:19 5:30
22 Justin Riley, Sr 27:34 5:33
26 Drake Ballew, Fr 27:44 5:35
Time = 2:13:40 Places = 52
3. Iowa Central C C
1 Bichok Deng, So 25:54 5:13
8 Barnabas Dyedi, Fr 26:34 5:21
20 Levi Forrester, Fr 27:27 5:31
21 Butrous Lasha, So 27:30 5:32
34 Jake Heim, Fr 28:22 5:42
40 Seyfu Hassan, Fr 28:58 5:50
41 Jekow Olieny, So 29:01 5:50
Time = 2:15:46 Places = 84
4. Monmouth
3 Anthony Welty, Sr 26:28 5:19
16 Scott Heiar, So 27:14 5:29
23 Aaron Etienne, Jr 27:36 5:33
27 Kyle Schierer, So 27:49 5:36
29 Seth Leitner, So 28:02 5:38
35 Darin Vannattan, So 28:26 5:43
39 Damon Bautista, Fr 28:57 5:49
Time = 2:17:06 Places = 98
5. Coe
18 Juvenary Hakizimana, Jr 27:21 5:30
24 Andy Phillips, Sr 27:37 5:33
28 Kit Wobeter, Sr 27:52 5:36
30 Matthew Hall, Sr 28:09 5:40
42 Tyler Hedges, Sr 29:03 5:51
44 Adam Price, So 29:13 5:53
54 Ross Weidner, So 30:15 6:05
Time = 2:20:00 Places = 142
6. Grand View
19 Michael Stevens, So 27:27 5:31
25 Brandon Bond, So 27:42 5:34
33 Jon Aldrich, Fr 28:19 5:42
38 Mike Sinklier, Fr 28:45 5:47
43 Tommy Jones, Fr 29:04 5:51
52 Andrew Minear, So 30:06 6:03
55 Matt Harbert, Jr 30:24 6:07
Time = 2:21:15 Places = 158
7. Cornell
36 Steve Wieland, Sr 28:32 5:44
37 Brian Dooley, Jr 28:33 5:45
48 Patrick Irwin, Sr 29:44 5:59
51 Chad Compton, Sr 29:54 6:01
53 Hank Brand, Fr 30:08 6:04
63 Alex Cornwell, Fr 32:42 6:35
Time = 2:26:49 Places = 225
8. William Penn
15 Demitrius Byrd, Jr 27:10 5:28
31 Kendell Horrocks, Sr 28:11 5:40
46 James Smith, Sr 29:24 5:55
73 Jonathan Chaney, Fr 37:31 7:33
74 Chuck Caves, So 38:18 7:42
Time = 2:40:33 Places = 239
9. U Of Dubuque
32 Justin Carlson, Jr 28:13 5:41
47 Billy Grow, Jr 29:33 5:57
58 Jason Groth, Jr 31:15 6:17
61 Andres Verduzco, So 32:33 6:33
64 Jake Matzen, Fr 33:13 6:41
70 Greg Fleishman, Fr 34:56 7:02
72 Josh Feehan, So 37:28 7:32
Time = 2:34:44 Places = 262
10. Lake Forest
45 Derek Meiring, Sr 29:14 5:53
50 Andrew Hutchinson, Fr 29:54 6:01
57 Will Pittinos, Sr 31:00 6:14
62 Asa Reynolds, Fr 32:35 6:33
66 Grant Shaw, So 33:56 6:49
68 Michael Wollar, Sr 34:31 6:57
69 James Zender, Fr 34:56 7:02
Time = 2:36:38 Places = 280
11. Knox
49 Erik Delapp, Jr 29:53 6:01
56 Louie Munoz, So 30:38 6:10
59 Tyler Swafford, Sr 31:54 6:25
60 Mickey Dooley, Fr 31:57 6:26
65 Mike Prentice, So 33:24 6:43
67 Colin Alber, Fr 34:14 6:53
71 Donnie Forti, Sr 35:45 7:11
Time = 2:37:43 Places = 289
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Bichok Deng, So 25:54 5:13 Iowa Central C C
2 2 Dave Honig, Sr 25:57 5:13 Grinnell
3 3 Anthony Welty, Sr 26:28 5:19 Monmouth
4 4 Cody Solverson, Sr 26:30 5:20 Wartburg
5 5 Brian Mullenbach, So 26:30 5:20 Wartburg
6 6 Tony Fischels, Fr 26:32 5:20 Wartburg
7 7 David Krist, So 26:33 5:20 Grinnell
8 8 Barnabas Dyedi, Fr 26:34 5:21 Iowa Central C C
9 9 Brian Chenoweth, Fr 26:39 5:22 Wartburg
10 10 Noah Wendland, Sr 26:44 5:23 Wartburg
11 11 Lucas Tjosvold, So 26:48 5:23 Wartburg
12 12 Charlie Knuth, So 26:50 5:24 Grinnell
13 13 Chad Czerwiec, Jr 26:52 5:24 Wartburg
14 James Hackett 26:56 5:25
15 14 Evan Palmer-Young, So 27:04 5:27 Grinnell
16 15 Demitrius Byrd, Jr 27:10 5:28 William Penn
17 16 Scott Heiar, So 27:14 5:29 Monmouth
18 17 Adam Beals, Sr 27:19 5:30 Grinnell
19 18 Juvenary Hakizimana, Jr 27:21 5:30 Coe
20 John Aerni 27:25 5:31
21 Justin Brincks, Sr 27:25 5:31 Wartburg
22 19 Michael Stevens, So 27:27 5:31 Grand View
23 20 Levi Forrester, Fr 27:27 5:31 Iowa Central C C
24 21 Butrous Lasha, So 27:30 5:32 Iowa Central C C
25 Jacob Hommer, So 27:30 5:32 Wartburg
26 Craig Crile, Sr 27:31 5:32 Wartburg
27 22 Justin Riley, Sr 27:34 5:33 Grinnell
28 23 Aaron Etienne, Jr 27:36 5:33 Monmouth
29 24 Andy Phillips, Sr 27:37 5:33 Coe
30 Adam Harringa, Sr 27:39 5:34 Wartburg
31 Justin Helbing, Jr 27:39 5:34 Wartburg
32 25 Brandon Bond, So 27:42 5:34 Grand View
33 26 Drake Ballew, Fr 27:44 5:35 Grinnell
34 27 Kyle Schierer, So 27:49 5:36 Monmouth
35 28 Kit Wobeter, Sr 27:52 5:36 Coe
36 Mike Van Hulle, Jr 27:52 5:36 Grinnell
37 Adam Booth 27:53 5:36
38 Nick Fogg, Sr 27:55 5:37 Grinnell
39 Pete Cueno, Sr 28:00 5:38 Grinnell
40 29 Seth Leitner, So 28:02 5:38 Monmouth
41 Mike Horrell, Fr 28:03 5:39 Grinnell
42 30 Matthew Hall, Sr 28:09 5:40 Coe
43 31 Kendell Horrocks, Sr 28:11 5:40 William Penn
44 32 Justin Carlson, Jr 28:13 5:41 U Of Dubuque
45 Patrick Waldo, Sr 28:15 5:41 Grinnell
46 33 Jon Aldrich, Fr 28:19 5:42 Grand View
47 34 Jake Heim, Fr 28:22 5:42 Iowa Central C C
48 35 Darin Vannattan, So 28:26 5:43 Monmouth
49 36 Steve Wieland, Sr 28:32 5:44 Cornell
50 Mark Schuerman, So 28:32 5:44 Wartburg
51 37 Brian Dooley, Jr 28:33 5:45 Cornell
52 Tommy Ferguson, Fr 28:36 5:45 Wartburg
53 Josh Bernhard, Fr 28:37 5:45 Wartburg
54 Tommy Jamison, Fr 28:40 5:46 Grinnell
55 Alex Miller, So 28:43 5:47 Wartburg
56 Nate Palmer, Fr 28:44 5:47 Wartburg
57 38 Mike Sinklier, Fr 28:45 5:47 Grand View
58 Brian Menaker 28:47 5:47
59 Henry Reich, Fr 28:50 5:48 Grinnell
60 Bret Larson, Sr 28:52 5:48 Wartburg
61 39 Damon Bautista, Fr 28:57 5:49 Monmouth
62 40 Seyfu Hassan, Fr 28:58 5:50 Iowa Central C C
63 41 Jekow Olieny, So 29:01 5:50 Iowa Central C C
64 42 Tyler Hedges, Sr 29:03 5:51 Coe
65 43 Tommy Jones, Fr 29:04 5:51 Grand View
66 Tanner Scott, Sr 29:05 5:51 Monmouth
67 Kyle Gonnerman, Jr 29:07 5:51 Grinnell
68 Joel Rasmussen, Fr 29:10 5:52 Wartburg
69 44 Adam Price, So 29:13 5:53 Coe
70 45 Derek Meiring, Sr 29:14 5:53 Lake Forest
71 Ken Stachorek, Jr 29:16 5:53 Monmouth
72 Jordan Wildermuth, Fr 29:16 5:53 Wartburg
73 Nick Sparr, Fr 29:21 5:54 Grinnell
74 Nick Keith, So 29:22 5:54 Wartburg
75 46 James Smith, Sr 29:24 5:55 William Penn
76 Matt Popowski, Jr 29:31 5:56 Wartburg
77 47 Billy Grow, Jr 29:33 5:57 U Of Dubuque
78 James Sydow, Sr 29:39 5:58 Wartburg
79 Calvin Heiling, So 29:40 5:58 Grinnell
80 48 Patrick Irwin, Sr 29:44 5:59 Cornell
81 Carl Easton 29:46 5:59
Pace: 6:00 | 7:00 | 8:00 | Top
82 Sean Fitzgerald, Sr 29:48 6:00 Monmouth
83 49 Erik Delapp, Jr 29:53 6:01 Knox
84 50 Andrew Hutchinson, Fr 29:54 6:01 Lake Forest
85 51 Chad Compton, Sr 29:54 6:01 Cornell
86 Jacob Wendland, Fr 30:03 6:03 Wartburg
87 52 Andrew Minear, So 30:06 6:03 Grand View
88 Neil Gipson 30:06 6:03
89 Nick Shanahan, So 30:07 6:03 Iowa Central C C
90 Bryan Berube, Jr 30:07 6:03 Grinnell
91 53 Hank Brand, Fr 30:08 6:04 Cornell
92 Matt Prekker 30:09 6:04
93 54 Ross Weidner, So 30:15 6:05 Coe
94 Jake Brager, Fr 30:23 6:07 Iowa Central C C
95 55 Matt Harbert, Jr 30:24 6:07 Grand View
96 John Guittar, Jr 30:29 6:08 Grinnell
97 Gatluak Chuol, So 30:33 6:09 Iowa Central C C
98 56 Louie Munoz, So 30:38 6:10 Knox
99 Micah Ruroden, So 30:47 6:12 Iowa Central C C
100 Ben Franta, Fr 30:49 6:12 Coe
101 Joseph Meja 30:53 6:13
102 Jordan Glaser, Sr 30:55 6:13 Grinnell
103 57 Will Pittinos, Sr 31:00 6:14 Lake Forest
104 Ben Kaplan, Fr 31:07 6:16 Coe
105 Jacob Englander, Sr 31:07 6:16 Grinnell
106 Eric Heid, So 31:12 6:16 Iowa Central C C
107 58 Jason Groth, Jr 31:15 6:17 U Of Dubuque
108 Tim Anderson, Fr 31:26 6:19 Iowa Central C C
109 Jarin Weldon 31:29 6:20
110 Lorne Jeff, Fr 31:36 6:21 Coe
111 Colin Tschida 31:49 6:24
112 59 Tyler Swafford, Sr 31:54 6:25 Knox
113 60 Mickey Dooley, Fr 31:57 6:26 Knox
114 Chris Knap, So 31:59 6:26 Grinnell
115 Matt Henning, So 32:15 6:29 Monmouth
116 Abe Barnhardt, Fr 32:26 6:31 Iowa Central C C
117 61 Andres Verduzco, So 32:33 6:33 U Of Dubuque
118 62 Asa Reynolds, Fr 32:35 6:33 Lake Forest
119 Joe Bussan, Jr 32:42 6:35 Wartburg
120 63 Alex Cornwell, Fr 32:42 6:35 Cornell
121 Brad Bishop, So 32:44 6:35 Grinnell
122 64 Jake Matzen, Fr 33:13 6:41 U Of Dubuque
123 Victor Colflesh, So 33:21 6:42 Iowa Central C C
124 Ben Cohn, So 33:21 6:43 Grinnell
125 65 Mike Prentice, So 33:24 6:43 Knox
126 Andrew Manion, Sr 33:33 6:45 Grinnell
127 Jon Homans, Sr 33:54 6:49 Grinnell
128 66 Grant Shaw, So 33:56 6:49 Lake Forest
129 Patrick Busch, So 34:00 6:50 Grinnell
130 67 Colin Alber, Fr 34:14 6:53 Knox
131 68 Michael Wollar, Sr 34:31 6:57 Lake Forest
132 Chris Street, Sr 34:38 6:58 Grinnell
Pace: 6:00 | 7:00 | 8:00 | Top
133 Kris Kalvig 34:47 7:00
134 69 James Zender, Fr 34:56 7:02 Lake Forest
135 70 Greg Fleishman, Fr 34:56 7:02 U Of Dubuque
136 Bryan Boyce, Jr 35:01 7:03 Grinnell
137 Chris Fletcher, Jr 35:08 7:04 Grand View
138 71 Donnie Forti, Sr 35:45 7:11 Knox
139 Brian McDonell, So 36:05 7:16 Coe
140 Kentner Cottingham 36:06 7:16
141 Sam Rothschild, Fr 36:07 7:16 Knox
142 Bryan Lund, Fr 36:19 7:18 Knox
143 72 Josh Feehan, So 37:28 7:32 U Of Dubuque
144 73 Jonathan Chaney, Fr 37:31 7:33 William Penn
145 74 Chuck Caves, So 38:18 7:42 William Penn
Pace: 6:00 | 7:00 | 8:00 | Top
146 Patrick Cogar, So 40:21 8:07 Knox
147 Chris Bembynista, Fr 42:45 8:36 Lake Forest
148 Jason Hintzke, Jr 44:12 8:54 U Of Dubuque
Top
Return to home page.