44th Les Duke Invit. Men 8 km (4.97 Mi.)

Oakland Acres, Grinell, IA

Sept. 9, 2006

59 degrees, 83% humidity, overcast
Results by Michael Franke

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Wartburg                 36    4    5    8    9   10   12   14   26:17        11
  2   Grinnell                 60    1    6   11   20   22   26   28   26:38      1:39
  3   Grinnell Alumni          75    7   13   16   18   21   33   61   26:46        57
  4   Central                  87    2   17   19   24   25   30   31   27:02      1:31
  5   Swcc                    132    3   23   29   38   39   43   52   27:57      2:52
  6   Grand View              157   15   32   34   35   41   46   53   28:17      2:22
  7   Buena Vista             223   37   42   45   49   50   56   59   29:39      1:26
  8   Cornell                 229   27   40   51   54   57             29:43      3:13
  9   Coe                     250   36   44   48   58   64             31:17      8:12
 10   Ellsworth               287   47   55   60   62   63             32:08      5:43

INCOMPLETE TEAMS:
0
Clarke

Individuals

1. Wartburg
    4  Patrick Johnson, Sr         26:11    5:16
    5  Brian Chenoweth, So         26:13    5:16
    8  Danny Corken, Sr            26:19    5:18
    9  Lucas Tjosvold, Jr          26:21    5:18
   10  Brian Mullenbach, Jr        26:21    5:18
Time = 2:11:22     Places = 36

2. Grinnell
    1  Drake Ballew, So            25:49    5:12
    6  David Montgomery, Fr        26:16    5:17
   11  Charlie Knuth, Jr           26:23    5:18
   20  Henry Reich, So             27:12    5:28
   22  Sam Calisch, Fr             27:27    5:31
Time = 2:13:06     Places = 60

3. Grinnell Alumni
    7  Adam Booth                  26:18    5:17
   13  Justin Riley                26:33    5:20
   16  John Aerni                  26:47    5:23
   18  Omondi Kasidhi              27:00    5:26
   21  Brian Menaker               27:14    5:29
Time = 2:13:50     Places = 75

4. Central
    2  Adam Wolf, Sr               26:05    5:15
   17  Brian Respeliers, Sr        26:59    5:26
   19  Joe Jefferson, Sr           27:02    5:26
   24  Jaron Byrum, So             27:32    5:32
   25  Brett Jones, Sr             27:35    5:33
Time = 2:15:10     Places = 87

5. Swcc
    3  James Kichwen               26:10    5:16
   23  Bobby Soper                 27:29    5:32
   29  Gerson Pineda               28:03    5:39
   38  James Faught                28:59    5:50
   39  Andrew Zellweger            29:01    5:50
Time = 2:19:41     Places = 132

6. Grand View
   15  Michael Stevens, Jr         26:44    5:23
   32  Mike Sinklier, So           28:24    5:43
   34  Jon Aldrich, So             28:33    5:45
   35  Andrew Minear, Jr           28:38    5:46
   41  Matt Harbert, Sr            29:05    5:51
Time = 2:21:23     Places = 157

7. Buena Vista
   37  Josh Saba, Sr               28:48    5:48
   42  Travis DeRidder, Jr         29:09    5:52
   45  Tyler Grefe, Fr             29:53    6:01
   49  Jordan Flaws, Fr            30:09    6:04
   50  Jake Flaws, So              30:14    6:05
Time = 2:28:12     Places = 223

8. Cornell
   27  Brian Dooley, Sr            27:42    5:34
   40  Sam Stevens, Fr             29:05    5:51
   51  Quin Purkey, Fr             30:17    6:05
   54  Adam Bedwell, Fr            30:40    6:10
   57  Jon Bostrom, Sr             30:54    6:13
Time = 2:28:36     Places = 229

9. Coe
   36  Lane Moser, Fr              28:41    5:46
   44  Ricky Kremer, Fr            29:47    5:59
   48  Ben Kaplan, So              30:03    6:03
   58  Ben Franta, So              31:01    6:14
   64  James Borden, Jr            36:53    7:25
Time = 2:36:23     Places = 250

10. Ellsworth
   47  Tyler Husak, So             30:02    6:03
   55  Tyler Blackburn, So         30:53    6:13
   60  Tyler Johnson, Fr           31:14    6:17
   62  Brent Zacharias, So         32:47    6:36
   63  Kip Rickels, So             35:45    7:12
Time = 2:40:40     Places = 287
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Drake Ballew, So            25:49    5:12  Grinnell
    2     2  Adam Wolf, Sr               26:05    5:15  Central
    3     3  James Kichwen               26:10    5:16  Swcc
    4     4  Patrick Johnson, Sr         26:11    5:16  Wartburg
    5     5  Brian Chenoweth, So         26:13    5:16  Wartburg
    6     6  David Montgomery, Fr        26:16    5:17  Grinnell
    7     7  Adam Booth                  26:18    5:17  Grinnell Alumni
    8     8  Danny Corken, Sr            26:19    5:18  Wartburg
    9     9  Lucas Tjosvold, Jr          26:21    5:18  Wartburg
   10    10  Brian Mullenbach, Jr        26:21    5:18  Wartburg
   11    11  Charlie Knuth, Jr           26:23    5:18  Grinnell
   12    12  Tony Fischels, So           26:31    5:20  Wartburg
   13    13  Justin Riley                26:33    5:20  Grinnell Alumni
   14    14  Kevin Balster, Sr           26:40    5:22  Wartburg
   15        Andy Hodge, Jr              26:41    5:22  Wartburg
   16    15  Michael Stevens, Jr         26:44    5:23  Grand View
   17    16  John Aerni                  26:47    5:23  Grinnell Alumni
   18        Chad Czenwiec, Sr           26:52    5:24  Wartburg
   19    17  Brian Respeliers, Sr        26:59    5:26  Central
   20    18  Omondi Kasidhi              27:00    5:26  Grinnell Alumni
   21    19  Joe Jefferson, Sr           27:02    5:26  Central
   22        Cody Solverson, Sr          27:08    5:27  Wartburg
   23    20  Henry Reich, So             27:12    5:28  Grinnell
   24    21  Brian Menaker               27:14    5:29  Grinnell Alumni
   25    22  Sam Calisch, Fr             27:27    5:31  Grinnell
   26    23  Bobby Soper                 27:29    5:32  Swcc
   27    24  Jaron Byrum, So             27:32    5:32  Central
   28        Juvenary Hakizimana         27:33    5:32  0
   29    25  Brett Jones, Sr             27:35    5:33  Central
   30    26  Mike Horrell, So            27:38    5:34  Grinnell
   31    27  Brian Dooley, Sr            27:42    5:34  Cornell
   32    28  Paul Bellora, Fr            27:43    5:34  Grinnell
   33        Joel Francis, Fr            27:48    5:36  Wartburg
   34        Adam Harringa, Sr           28:00    5:38  Wartburg
   35    29  Gerson Pineda               28:03    5:39  Swcc
   36    30  Pierre Taylor, Fr           28:03    5:39  Central
   37        Jordan Wildermuth, So       28:09    5:40  Wartburg
   38        Joel Rasmussen, So          28:14    5:41  Wartburg
   39    31  Brett Dietrich, Jr          28:16    5:41  Central
   40        Ryan Chapman                28:17    5:41  0
   41        Nick Keith, Jr              28:17    5:41  Wartburg
   42        Jacob Hommer, Jr            28:20    5:42  Wartburg
   43    32  Mike Sinklier, So           28:24    5:43  Grand View
   44    33  James Hackett               28:28    5:44  Grinnell Alumni
   45        Teddy Clark, So             28:32    5:44  Central
   46    34  Jon Aldrich, So             28:33    5:45  Grand View
   47    35  Andrew Minear, Jr           28:38    5:46  Grand View
   48    36  Lane Moser, Fr              28:41    5:46  Coe
   49        Josh Bernard, So            28:42    5:46  Wartburg
   50        Alex Miller, Jr             28:42    5:46  Wartburg
   51        Anders Ahlberg, Fr          28:48    5:48  Grinnell
   52    37  Josh Saba, Sr               28:48    5:48  Buena Vista
   53        Mike Gallagher, Fr          28:49    5:48  Grinnell
   54        Matthew Rowles, So          28:52    5:48  Wartburg
   55    38  James Faught                28:59    5:50  Swcc
   56        Matt Popowski, Sr           29:00    5:50  Wartburg
   57    39  Andrew Zellweger            29:01    5:50  Swcc
   58    40  Sam Stevens, Fr             29:05    5:51  Cornell
   59    41  Matt Harbert, Sr            29:05    5:51  Grand View
   60        Nick Sparr, So              29:06    5:51  Grinnell
   61    42  Travis DeRidder, Jr         29:09    5:52  Buena Vista
   62        Derrick Padovich, Fr        29:10    5:52  Central
   63        Kyle Lynch-Klarup, Fr       29:10    5:52  Grinnell
   64        Hulle, Van, Sr              29:11    5:52  Grinnell
   65        James Armstead, So          29:12    5:52  Central
   66        Ryan Schroeder, Fr          29:36    5:57  Clarke
   67    43  Kale Floyd                  29:41    5:58  Swcc
   68        Andy Green, Jr              29:46    5:59  Central
   69    44  Ricky Kremer, Fr            29:47    5:59  Coe

Pace: 6:00 | 7:00 | Top

70 Bryan Berube, Sr 29:49 6:00 Grinnell 71 45 Tyler Grefe, Fr 29:53 6:01 Buena Vista 72 Nate Smith, Fr 29:54 6:01 Clarke 73 Ben Zarov, Fr 29:56 6:01 Grinnell 74 46 Tommy Jones, So 29:57 6:01 Grand View 75 47 Tyler Husak, So 30:02 6:03 Ellsworth 76 48 Ben Kaplan, So 30:03 6:03 Coe 77 49 Jordan Flaws, Fr 30:09 6:04 Buena Vista 78 50 Jake Flaws, So 30:14 6:05 Buena Vista 79 Brandon Williams, So 30:15 6:05 Central 80 51 Quin Purkey, Fr 30:17 6:05 Cornell 81 Tim Hederman, Fr 30:18 6:06 Grinnell 82 52 Brett Dowell 30:23 6:07 Swcc 83 53 Alex Dull, Jr 30:33 6:09 Grand View 84 54 Adam Bedwell, Fr 30:40 6:10 Cornell 85 Luke Appleton, Fr 30:42 6:11 Wartburg 86 Grant Glowiak, Fr 30:45 6:11 Grinnell 87 Chris Knap, Jr 30:50 6:12 Grinnell 88 Tyler Irving, So 30:51 6:12 Grand View 89 55 Tyler Blackburn, So 30:53 6:13 Ellsworth 90 56 Zach Newberg, So 30:54 6:13 Buena Vista 91 57 Jon Bostrom, Sr 30:54 6:13 Cornell 92 Tim Martinez, Fr 31:01 6:14 Grand View 93 58 Ben Franta, So 31:01 6:14 Coe 94 Alex Miller, Fr 31:07 6:15 Central 95 59 Andrew Lupkes, So 31:09 6:16 Buena Vista 96 60 Tyler Johnson, Fr 31:14 6:17 Ellsworth 97 61 Jacob Englander 31:30 6:20 Grinnell Alumni 98 Joe Bussan, Sr 31:42 6:23 Wartburg 99 Zac Wagner, Fr 32:02 6:27 Central 100 Ben Cohn, Jr 32:24 6:31 Grinnell 101 Andrew Manion, Sr 32:39 6:34 Grinnell 102 62 Brent Zacharias, So 32:47 6:36 Ellsworth 103 Mark Levandoski 33:08 6:40 104 Chris Madden, Fr 33:17 6:42 Grand View 105 Cal Heiling, Jr 33:54 6:49 Grinnell 106 Scott Cook 34:01 6:51 Swcc
Pace: 6:00 | 7:00 | Top

107 Travis West 34:59 7:02 Swcc 108 Alex Stevenson, So 35:39 7:10 Clarke 109 63 Kip Rickels, So 35:45 7:12 Ellsworth 110 Chris Fletcher, Sr 36:10 7:17 Grand View 111 64 James Borden, Jr 36:53 7:25 Coe 112 Matt Camerier, Fr 37:41 7:35 Clarke
Top

Return to home page.