m.golf @ Illinois Wesleyan Invite
Game Info
Illinois Wesleyan Invitational
Dates: 04/06-04/07, 2012
Round: 1
FINAL RESULTS ** Playoff Winner
Par-Yardage: 72-6927
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
** 1 St. Francis, U of IL 305
T 4 Josh Gorzney 34- 40 74
T 13 Steve Wojcik 37- 39 76
T 20 Mike Mysker 41- 36 77
T 26 Grant Whybark 37- 41 78
T 34 Martin Hetelle 37- 42 79
T 2 Nebraska Wesleyan 305
T 4 Logan Palmer 36- 38 74
T 9 Drew Taylor 39- 36 75
T 26 Rory Doll 42- 36 78
T 26 Beau Brown 36- 42 78
T 52 Ryan Boyer 43- 38 81
T 2 IWU White 305
T 4 Gabe Aprati 35- 39 74
T 13 Austin Craig 37- 39 76
T 13 Tony Albano 39- 37 76
T 34 Spencer Groessl 39- 40 79
T 67 Evan Berna 40- 43 83
4 Wheaton College 306
T 13 Dan Downey 39- 37 76
T 13 Tommy Cardle 38- 38 76
T 20 Matt Adams 39- 38 77
T 20 Steven Moore 38- 39 77
T 67 Ryan Augustine 40- 43 83
T 5 Edgewood College 307
T 4 Andrew Cobb 37- 37 74
T 13 Tyler Cobb 37- 39 76
T 26 Brent Quade 41- 37 78
T 34 Kenny Rucker 41- 38 79
T 63 Logan Kranz 40- 42 82
T 5 Illinois Wesleyan 307
2 Dex Reese 34- 38 72
T 13 Shane Smith 40- 36 76
T 34 Stefan Johnson 39- 40 79
T 45 Kenny Wienckowski 42- 38 80
T 67 Teddy Kon 39- 44 83
Illinois Wesleyan Invitational
Dates: 04/06-04/07, 2012
Round: 1
FINAL RESULTS ** Playoff Winner
Par-Yardage: 72-6927
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
7 De Pauw University 308
3 Ty Frost 38- 35 73
T 9 Eric Tandy 39- 36 75
T 34 Brandon Bekkering 37- 42 79
T 52 Nick Nunley 40- 41 81
T 84 Spencer Strup 41- 44 85
8 Webster University 312
T 9 Tanner Rabb 38- 37 75
T 9 Matt Vanderbeek 40- 35 75
T 52 Steven Kinsman 42- 39 81
T 52 Dan Klipsch 40- 41 81
T 63 Kyler Scott 42- 40 82
9 Monmouth College-IL 314
T 4 Ben Olson 37- 37 74
T 26 Britt Bothast 40- 38 78
T 34 Ryan Suttles 43- 36 79
T 67 Sean McNamara 42- 41 83
T 84 Brandon Kemerling 43- 42 85
T 10 Carthage College 315
T 20 Brad Hyland 37- 40 77
T 34 Josh Kopka 38- 41 79
T 34 Ben Schroeder 41- 38 79
T 45 Donnie Langland 39- 41 80
T 79 Riley Bauman 41- 43 84
T 10 Millikin University 315
1 Wes Hillen 35- 36 71
T 34 John Doyle 38- 41 79
T 52 Mike Bubenicek 41- 40 81
T 79 Michael Markiewicz 45- 39 84
T 93 Brian Barry 41- 45 86
12 Wisconsin-Stout 317
T 20 Sean Larson 40- 37 77
T 34 Ethan Schmitz 43- 36 79
T 45 Josh Grisa 44- 36 80
T 52 Dan Nelson 38- 43 81
T 67 Cameron Laufenberg 40- 43 83
Illinois Wesleyan Invitational
Dates: 04/06-04/07, 2012
Round: 1
FINAL RESULTS ** Playoff Winner
Par-Yardage: 72-6927
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
T 13 Benedictine U. - IL 327
T 20 Justin Kunz 40- 37 77
T 52 Dan Lagerstrom 41- 40 81
T 67 Eric Jones 42- 41 83
T 93 Taylor Nelson 47- 39 86
T 93 Jeff Freitag 40- 46 86
T 13 Mt. St. Joseph, Coll 327
T 45 Phillip Gilmore 41- 39 80
T 45 Kenny Brosnan 39- 41 80
T 67 Stephen Beamer 39- 44 83
T 79 Conor McGarry 42- 42 84
T 98 Devin Cain 46- 41 87
T 13 Milwaukee Sch of Eng 327
T 26 Dan Wagner 38- 40 78
T 52 Dane Zachman 40- 41 81
T 67 Zach Teague 43- 40 83
T 84 Colin Winistorfer 42- 43 85
T100 Scott Loftus 44- 44 88
16 Augustana College 329
T 26 Jake Groselak 38- 40 78
T 52 Grant Murphy 39- 42 81
T 52 Max Channon 42- 39 81
T105 Jeff Paustian 47- 42 89
T113 Josh Kukla 48- 47 95
17 Blackburn College 330
T 34 Adam Evans 39- 40 79
T 45 Trent Groves 38- 42 80
T 67 Brandon Roberts 43- 40 83
T100 Seth Shultz 43- 45 88
116 Mike Kinsella 54- 48 102
18 North Central Coll. 334
T 45 Cole Oosthuzien 38- 42 80
T 67 Nick Stavropoulos 41- 42 83
T 84 Brian Kirhofer 44- 41 85
T 93 Gavin Corrigan 43- 43 86
108 Shane Kunz 49- 41 90
Illinois Wesleyan Invitational
Dates: 04/06-04/07, 2012
Round: 1
FINAL RESULTS ** Playoff Winner
Par-Yardage: 72-6927
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
T 19 Elmhurst College 337
T 63 Tyler Beyak 42- 40 82
T 79 Grant Yoder 45- 39 84
T 84 Joe Johnston 44- 41 85
T 93 Mike Somone 47- 39 86
T100 Evan Haase 44- 44 88
T 19 Knox College 337
T 52 Bobby Stuebi 41- 40 81
T 67 Jamie Jang 41- 42 83
T 84 James Fenner 42- 43 85
T100 Ben Wetherbee 40- 48 88
T113 Jacob Lewis 45- 50 95
T 21 Grinnell College 339
T 26 Peter Marsho 39- 39 78
T 79 Jimmy Borrasso 45- 39 84
T100 Jared Dye 43- 45 88
T105 Chris Marsho 47- 42 89
T111 Ian Luby 46- 46 92
T 21 Robert Morris U.-IL 339
T 63 Grant Witt 42- 40 82
T 67 Dustin Garrod 41- 42 83
T 84 Zachary Lewis 44- 41 85
T105 Aaron Archibald 44- 45 89
WD Andrew Wilson
23 Fontbonne University 348
T 84 Nolan Zoellner 43- 42 85
T 84 Bryson Potts 42- 43 85
T 98 Charlie Martin 46- 41 87
T109 Cory Carter 43- 48 91
T111 Adam Roads 42- 50 92
24 Eureka College 422
T109 Pete Moyemont 49- 42 91
115 Ethan McPherson 56- 44 100
117 J.T. Cowell 57- 58 115
118 Ryan Matlock 66- 50 116
119 Seth Leverenz 61- 61 122





