|
|
MWC Golf Championship
Aldeen GC Rockford, IL
Tournament Dates: 04/30 - 05/02, 2009
Par: 72 72 72 Daily Low Round
Yardage: 6615 6615 6615 Daily Leader Both
1 Monmouth College-IL 314 310 319 943 +79
2 St. Norbert College 320 320 311 951 +87
3 Carroll University 318 316 319 953 +89
T 4 Grinnell College 331 306 319 956 +92
T 4 Knox College 321 315 320 956 +92
6 Ripon College 328 338 323 989 +125
7 Illinois College 329 336 336 1001 +137
8 Lawrence University 334 327 341 1002 +138
9 Beloit College 371 356 355 1082 +218
1 Mark Strain IL College 75 76 71 222 +6
2 Mike Moldenhauer Ripon 77 74 74 225 +9
3 Gabe Dahl St.Norbert 78 78 72 228 +12
4 Pete Kieselbach Grinnell 81 74 76 231 +15
5 Michael Riek Carroll U 77 81 74 232 +16
6 Bobby Stuebi Knox 78 80 75 233 +17
7 Ryan Harvey MonmouthIL 80 77 77 234 +18
8 Jamie Jang Knox 79 76 81 236 +20
T 9 Greg Jones MonmouthIL 79 78 80 237 +21
T 9 Jay Gitlewski Carroll U 79 76 82 237 +21
11 Rodney Clayton MonmouthIL 77 77 84 238 +22
T 12 Alex McDonald Grinnell 82 78 80 240 +24
T 12 Ted Starkey MonmouthIL 80 80 80 240 +24
14 Brian Kuehl St.Norbert 82 79 80 241 +25
15 Seth Oberschlake St.Norbert 82 81 79 242 +26
16 Ryan Tapscott MonmouthIL 78 84 82 244 +28
T 17 Bryce Goodman Knox 80 79 86 245 +29
T 17 Eric Busalacchi Carroll U 78 80 87 245 +29
T 17 Mark Janicik Knox 84 80 81 245 +29
20 R.J. Roewe Grinnell 87 75 84 246 +30
21 James Breen Lawrence U 81 81 85 247 +31
T 22 B.J. O'Brien St.Norbert 78 82 89 249 +33
T 22 Sam Luedtke Carroll U 84 79 86 249 +33
T 24 Jake Kilberg MonmouthIL 86 78 86 250 +34
T 24 Peter Marsho Grinnell 84 86 80 250 +34
T 26 Adam Ferguson Lawrence U 90 81 81 252 +36
T 26 Eric Ragan Grinnell 84 85 83 252 +36
T 28 Carlos Lu Grinnell 85 79 89 253 +37
T 28 Patrick Kenny Beloit Col 87 83 83 253 +37
T 30 David Kleckler IL College 85 84 85 254 +38
T 30 Jon Mays Lawrence U 85 82 87 254 +38
T 30 Stuart Marks Ripon 83 88 83 254 +38
T 30 Tom Vyskocil Lawrence U 83 83 88 254 +38
34 Kevin Foerster Knox 84 84 87 255 +39
35 Jacob Scheider Carroll U 97 83 77 257 +41
36 Brady Frericks IL College 80 91 87 258 +42
37 Michael Zera St.Norbert 89 91 80 260 +44
T 38 Billy Kollatz Ripon 83 96 82 261 +45
T 38 Matt Miceli Carroll U 85 86 90 261 +45
T 38 Taylor Mueller Knox 87 91 83 261 +45
41 Garret Weisenbback Ripon 93 85 84 262 +46
42 Bill Chizek Ripon 89 91 85 265 +49
43 Raj Pelon` Ripon 85 93 88 266 +50
44 Jim Crowley Lawrence U 85 88 96 269 +53
45 Tyler Isham Beloit Col 97 90 83 270 +54
46 Nick Brown IL College 89 90 96 275 +59
47 Alex Wagner St.Norbert 100 86 91 277 +61
48 Robert Wimmer Beloit Col 101 83 96 280 +64
49 Brock Hall IL College 103 86 94 283 +67
T 50 David Petty Beloit Col 90 104 96 290 +74
T 50 Matt Johannsen Beloit Col 97 100 93 290 +74
52 Jake Surratt IL College 100 98 93 291 +75
53 Andrew Russell Lawrence U 109 99 102 310 +94
Round 1 Round 2 Round 3 Total
Average Score: 329.56 324.89 327.00 327.15
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 9 9 9 27
Average Score: 85.49 83.94 84.40 84.61
Rounds Below Par: 0 0 1 1
Rounds Even Par: 0 0 1 1
Rounds Above Par: 53 53 51 157
|