|
|
| No. | Name | Pos | Yr | Hometown | High School |
| 0 | Nate Hoch | GK | So. | Lexington, Ky. | Paul Lawrence Dunbar HS |
| 1 | Ben Schemper | GK | So. | Oak Park, Ill. | Timothy Christian HS |
| 2 | Andrew Stephenson | F | Jr. | Middleton, Wis. | Middleton HS |
| 3 | James Meinert | D | Jr. | Northampton, Mass. | Williston Northampton School |
| 4 | Andrew Walsh | F | Sr. | Madison, Wis. | Madison West HS |
| 5 | Thomas Gerberding | M | Jr. | Sartelle, Minn. | Sartelle, Minn. |
| 9 | Mark Rosenberg | M | So. | Oak Park, Ill. | Oak Park River Forest |
| 12 | Alex Kohut | D | Jr. | Williamstown, Mass. | Mt. Greylock Regional HS |
| 13 | Alex Exarhos | M | Jr. | Richland, Wash. | Hanford HS |
| 15 | Andrew Mullins | D | So. | Charlotte, N.C. | North Mecklenberg HS |
| 16 | Stephen Craig | M | So. | Arlington, Texas | Summit HS |
| 19 | Parker Koester | M | Sr. | Carmel, Ind. | Westfield HS |
| 20 | J.P. Prouty | D | Jr. | Stilwell, Kan. | Blue Valley HS |
| 21 | Justin Koester | M | Jr. | Carmel, Ind. | Westfield HS |
| 22 | Davis Hermann | F | So. | Atlanta, Ga. | Atlanta International School |
| 23 | Will von Geldern | D | So. | St. Paul, Minn. | St. Paul Central HS |
| 24 | Sean Odedina | F | Sr. | Lagos, Nigeria | Adesoye College |
| Aaron Swaney | D | So. | Columbia, Mo. | Rock Bridge HS |
| Jose Bonnin | F | Sr. | Asuncion, Paraguay | Colegio International |
| Matt Blakely | GK | So. | Madison, Wis. | Madison West |
| Dew Rattansanpunth | | Sr. | Bangkok, Thailand | Trian Udom Suksa |
| Enoch Commey | | Fy. | Accra, Ghana | Mfantsipim School |
| Evan Wright | | Fy. | St. Paul, Minn. | St. Paul Academy and Summit |
| Greg Fox | | Fy. | Leawood, Kansas | Barstow School |
| Eric Ritter | | Fy. | West Hartford, Conn. | William Hall |
| Daryl Brost | | Fy. | Rochester, Minn. | Mayo |
Head Coach: Brian Jaworski
Assistant Coach: Steve Scherf
|
News Headlines: |
|
|
|
|