|
| DATE | OPPONENT | SITE | RESULT/TIME |
| Tue., Sept. 1 | Central | Pella | L, 0-1 |
| Sat., Sept. 5 | University of Dubuque | HOME | L, 0-2 |
| Wed., Sept. 9 | Coe | Cedar Rapids | W, 1-0 |
| Sat.-Sun., Sept. 12-13 | Wisconsin-Oshkosh Cup | Oshkosh, Wis. |
| 12: Augustana | | W, 1-0 |
| 13: Wisconsin-Oshkosh | | L, 0-2 |
| Thur., Sept. 17 | Simpson | Indianola | W, 3-2 |
| Sat., Sept. 19 | Illinois College # | HOME | W, 2-1 |
| Sat., Sept. 26 | Macalester | HOME | L, 2-3 |
| Sun., Sept. 27 | Wisconsin-Platteville | HOME | L, 0-2 |
| Fri., Oct. 2 | Beloit # | Beloit, Wis. | T, 2-2 |
| Sat., Oct. 3 | Monmouth # | HOME | W, 2-0 |
| Sat., Oct. 10 | Lawrence # | Appleton, Wis. | T, 1-1 |
| Sun., Oct. 11 | St. Norbert # | De Pere, Wis. | W, 3-1 |
| Sat., Oct. 17 | Carroll # | HOME | L, 1-2 |
| Sun., Oct. 18 | Ripon # | HOME | W, 3-2 |
| Sat., Oct. 24 | Lake Forest # | Lake Forest, Ill. | W, 3-1 |
| Wed., Oct. 28 | Wartburg | HOME | L, 3-4 |
| Sat., Oct. 31 | Knox # | HOME | W, 7-0 |
| Fri.-Sat., Nov. 6-7 | Midwest Conference Tournament | Waukesha, Wis. |
| 6: St. Norbert (Semifinals) | | W, 0-0 (won 7-6 shootout) |
| 7: Beloit (Championship) | | W, 2-2 (won 3-2 shootout) |
| Sat., Nov. 14 | Macalester (NCAA Tournament) | Dubuque | L, 0-2 |
#-Midwest Conference game
All home games are at Springer Field on the north end of the Grinnell College campus
|