| DATE | OPPONENT | SITE | RESULT/TIME |
| Sat., Feb. 14 | Augustana | Moline, Ill. | W, 6-3 |
| Sat., Feb. 14 | St. Norbert | Moline, Ill. | W, 9-0 |
| Sun., Feb. 15 | Nebraska Wesleyan | HOME | W, 8-1 |
| Sat., Feb. 21 | Kalamazoo | Griffith, Ind. | L, 2-7 |
| Sun., Feb. 22 | University of Chicago | Homewood, Ill. | L, 2-7 |
| Sat., Feb. 28 | Wisconsin-Whitewater | HOME | W, 5-4 |
| Sat., Feb. 28 | Graceland | HOME | L, 2-7 |
| Sat., March 7 | Gustavus Adolphus | St. Peter, Minn. | L, 1-8 |
| Mon., March 16 | Tufts | Orlando, Fla. | L, 3-6 |
| Mon, March 16 | Roger Williams Univ. | Orlando, Fla. | W, 8-1 |
| Tue., March 17 | Le Tourneau | Orlando, Fla. | W, 5-3 |
| Thur., March 19 | Carthage | Orlando, Fla. | W, 9-0 |
| Fri., March 20 | Georgetown | Orlando, Fla. | L, 4-5 |
| Fri., March 20 | North Central | Orlando, Fla. | W, 9-0 |
| Sat., March 28 | Lake Forest# | Jacksonville, Ill. | W, 9-0 |
| Sat., March 28 | Illinois College# | Jacksonville, Ill. | W, 9-0 |
| Sun., March 29 | Washington University | St. Louis, Mo. | L, 1-8 |
| Fri., April 3 | Ripon | HOME | W, 9-0 |
| Sat., April 4 | Lawrence | HOME | W, 9-0 |
| Sat., April 4 | Carleton | HOME | W, 5-4 |
| Sat., April 11 | Coe | Cedar Rapids | L, 3-6 |
| Wed., April 15 | Central | HOME | W, 9-0 |
| Sat., April 18 | Knox# | Galesburg, Ill. | W, 9-0 |
| Sat., April 18 | Monmouth# | Monmouth, Ill. | W, 8-1 |
| Sat., April 25 | Luther | Rochester, Minn. | L, 4-5 |
| Fri., May 1 | Lawrence (MWC Dual Championships Semifinal) | Madison, Wis. | W, 5-0 |
| Fri., May 1 | Monmouth (MWC Dual Championships Championship) | Madison, Wis. | W, 5-1 |
| Sat., May 2 | MWC Individual Championships | Madison, Wis. | Results |
| Sun., May 3 | MWC Individual Championships | Madison, Wis. | Results |
| Sat., May 9 | DePauw (NCAA Tournament) | St. Louis, Mo. | L, 2-5 |
| Fri., May 22-Sun., May 24 | NCAA Individual Tournament | Claremont, Calif. | Results |
# Midwest Conference South Division match
Note: All home matches played at the 10th Avenue Courts on the north end of the Grinnell College campus (if action is forced indoors it will be inside the Physical Education Complex)
|