|
|
| 100m Dash | Year | Time |
| M. McCrary* | 1981 | 10.59 |
| D. Young | 1992 | 10.80 |
| Berg* | 1962 | 10.85 |
| R. Schlachel* | 1964 | 10.85 |
| Y. Nti-Addae | 2003 | 11.00 |
| T. McCullen | 1987 | 11.04 |
| R. Yamachika | 1994 | 11.14 |
| DeBerg* | 1963 | 11.15 |
| K. Greene* | 1976 | 11.25 |
| M. Schultz* | 1975 | 11.30 |
| 200m Dash | Year | Time |
| R. Schlachel* | 1964 | 21.64 |
| D. Young | 1992 | 21.69 |
| Berg* | 1962 | 22.34 |
| Y. Nti-Addae | 2003 | 22.49 |
| K. Armah | 2003 | 22.51 |
| D. Takawire | 2003 | 22.57 |
| M. McCrary | 1980 | 22.64 |
| B. Beckord* | 1964 | 22.64 |
| T. Holloway | 2002 | 22.67 |
| J. Garza | 1996 | 22.72 |
| 400m Dash | Year | Time |
| Beckord | 1964 | 48.34 |
| K. Armah | 2003 | 48.56 |
| D. Young | 1992 | 48.60 |
| B. Dexter | 1995 | 49.45 |
| J. TePaske | 1965 | 49.54 |
| G. Drake | 1956 | 49.64 |
| T. Holloway | 2000 | 49.83 |
| T. Briles | 1975 | 49.99 |
| D. Takawire | 2003 | 50.25 |
| J. Maron | 1984 | 50.39 |
| 800m Run | Year | Time |
| J. TePaske | 1965 | 1:53.80 |
| J. Lave | 1990 | 1:54.30 |
| K. Notheis | 1998 | 1:54.49 |
| G. Drake | 1955 | 1:54.70 |
| J. Langham | 1965 | 1:55.40 |
| N. Gipson | 1997 | 1:55.75 |
| G. Potter | 1991 | 1:56.17 |
| S. Newstrom | 1993 | 1:56.20 |
| J. Ward | 1996 | 1:56.23 |
| M. Herz | 2005 | 1:56.46 |
| E. Baggs | 1997 | 1:56.52 |
| 1500m Run | Year | Time |
| J. Lave | 1990 | 3:48.75 |
| N. Gipson | 1998 | 3:56.74 |
| Rob Park | 1999 | 3:57.13 |
| Justin Riley | 2004 | 3:57.29 |
| Mitch Herz | 2005 | 3:57.50 |
| Adam Booth | 2001 | 3:57.71 |
| C. McGrath* | 1972 | 3:58.15 |
| John Aerni | 2001 | 3:58.84 |
| P. Lefebvre | 1987 | 3:58.90 |
| Colin Tschida | 2005 | 4:00.51 |
| 5000m Run | Year | Time |
| M. Nawrocki | 1994 | 14:41.20 |
| D. Cooke | 1980 | 14:49.10 |
| A. Booth | 2002 | 14:51.11 |
| J. Lave | 1989 | 14:52.73 |
| D. Honig | 2005 | 14:53.22 |
| N. Lawrence | 2002 | 14:57.40 |
| J. Riley | 2004 | 15:03.84 |
| C. Garman | 1992 | 15:06.96 |
| C. McGrath* | 1972 | 15:13.60 |
| D. Ballew | 2006 | 15:14.08 |
| 10000m Run | Year | Time |
| D. Honig | 2004 | 30:55.10 |
| J. Aerni | 2000 | 31:04.00 |
| A. Booth | 2004 | 31:19.40 |
| N. Lawrence | 2002 | 31:22.37 |
| D. Hammond | 1990 | 31:31.00 |
| N. Sparr | 2007 | 32:31.28 |
| J. Ulmer | 1993 | 32:40.53 |
| D. Gilbert | 1981 | 32:41.00 |
| B. Menaker | 2004 | 32:44.55 |
| C. Garman | 1992 | 32:46.50 |
| E. Palmer-Young | 2005 | 32:50.39 |
| 110m HH | Year | Time |
| R. Yamachika | 1994 | 14.23 |
| M. Schiekelman | 1995 | 14.83 |
| Edgren* | 1963 | 15.24 |
| M. Mulholland | 1994 | 15.42 |
| DeWitt* | 1965 | 15.44 |
| Greg Swanson | 2007 | 15.79 |
| S. Steele | 2004 | 15.95 |
| Folsom | 1991 | 16.10 |
| Bolesta* | 1976 | 16.14 |
| J. Maron | 1981 | 16.20 |
| K. Hodari | 1994 | 16.20 |
| McKee | 1982 | 16.45 |
| 400m IH | Year | Time |
| J. Maron | 1984 | 53.30 |
| R. Parker | 1987 | 53.30 |
| F.M. Taylor | 1924 | 53.89 |
| Schliekelman | 1996 | 54.16 |
| DeWitt* | 1965 | 54.50 |
| N. Larma | 1999 | 55.01 |
| C. Folsom | 1993 | 55.60 |
| W. Maley | 1988 | 55.63 |
| D. Scott | 1987 | 56.24 |
| M. Rhoades | 1999 | 56.34 |
| 3000 Steeplechase | Year | Time |
| J. Aerni | 2001 | 9:08.36 |
| C. Tschida | 2005 | 9:25.60 |
| M. Nawrocki | 1993 | 9:30.90 |
| D. Gilbert | 1981 | 9:34.50 |
| C. Tschida | 2005 | 9:37.06 |
| N. Hopley | 1988 | 9:37.92 |
| M. Herz | 2004 | 9:42.74 |
| N. Sparr | 2007 | 9:46.40 |
| C. Garman | 1990 | 9:52.73 |
| C. Knuth | 2007 | 9:58.56 |
| D. Peterson | 1989 | 10:01.80 |
| 4x100m Relay | Year | Time |
| 1993 | 42.54 |
| 1994 | 42.90 |
| 1992 | 43.12 |
| 2003 | 43.25 |
| 1990 | 43.70 |
| 1987 | 43.74 |
| 1988 | 43.80 |
| 1981 | 43.89 |
| 2004 | 43.89 |
| 1999 | 44.04 |
| 4x400m Relay | Year | Time |
| 1964 | 03:18.24 |
| 1965 | 03:19.70 |
| 2000 | 03:20.69 |
| 1963 | 03:21.30 |
| 2001 | 03:21.55 |
| 1991 | 03:22.69 |
| 1998 | 03:23.28 |
| 1987 | 03:23.45 |
| 2002 | 03:23.64 |
| 2004 | 03:24.03 |
| Distance Medley Relay | Year | Time |
| 1990 | 10:09.66 |
| 1999 | 10:19.19 |
| 1964 | 10:20.70 |
| 1998 | 10:27.84 |
| 1993 | 10:30.30 |
| 1978 | 10:44.69 |
| 1997 | 10:44.95 |
| 1986 | 10:52.66 |
| 1979 | 11:06.90 |
|
| High Jump | Year | Height |
| J. Maron | 1983 | 6'6.25 |
| R. Parker | 1986 | 6'4 |
| Rogerson | 1963 | 6'4 |
| R. Wiemer | 1999 | 6'4 |
| K. Hodari | 1994 | 6'0 |
| Decker | 1995 | 6'0 |
| C. McKee | 1982 | 6'0 |
| Harris | 1975 | 6'0 |
| Wood | 1965 | 6'0 |
| R. Stutzman | 2004 | 6' 0 |
|
| Long Jump | Year | Distance |
| F. Morgan Taylor | 1925 | 25'2 |
| B. Harrill | 1963 | 23'5.25 |
| M. St. Andre | 1990 | 23'5 |
| R. Wiemer | 1999 | 22'1.25 |
| M. Schrager | 1990 | 22'0.25 |
| J. TePaske | 1964 | 21'11 |
| D. Young | 1991 | 21'9 |
| M. McCrary | 1981 | 21'9 |
| Wright | 1972 | 21'7.5 |
| J. Garza | 1998 | 21'7 |
| A. Perez | 1994 | 21'7 |
| Triple Jump | Year | Distance |
| N. Stubbs | 1966 | 46'4.5 |
| A. Perez | 1995 | 46'4.25 |
| L. Marshall | 1977 | 44'5 |
| T. Whitaker | 1977 | 44'4.5 |
| M. Nadalsky | 1976 | 43'10 |
| R. Wiemer | 1999 | 43'02.5 |
| K. Perry | 2005 | 42'3.75 |
| R. Stutzman | 2005 | 42'0.75 |
| S. Merchant | 2000 | 42'0 |
| D. Jones | 1988 | 41'11 |
| Pole Vault | Year | Height |
| L. Kraemer | 1992 | 15'3 |
| J. Root | 1997 | 14'7 |
| C. Madson | 1972 | 14'6.25 |
| B. Lawson | 2004 | 14' 3 |
| D. Robertson | 1990 | 14'0 |
| D. Brozosky | 1993 | 14'0 |
| K. Marty | 1988 | 14'0 |
| M. Johnston | 1998 | 14'0 |
| B. Lawson | 2004 | 14'0 |
| S. Schmidt | 2004 | 13' 8 1/2 |
| T. Nuzum | 1992 | 13'6 |
| S. Schmidt | 2006 | 13'9 |
| Shot Put | Year | Distance |
| B. Huff | 1973 | 51'3 |
| H. Vogelman | 1988 | 49'10.75 |
| J. Miller | 1964 | 49'1.5 |
| T. Briles | 1977 | 48'8.25 |
| P. Blonsky | 1981 | 48'.5 |
| J. Hartung | 1962 | 47'10.5 |
| W. Prickett | 2002 | 47'10 |
| M. Kearney | 1981 | 47'2.25 |
| D. Leech | 1977 | 46'10.5 |
| D. Asby | 1962 | 45'1 |
| Discus | Year | Distance |
| T. Briles | 1979 | 156'6 |
| C. Rapp | 2005 | 150'6 |
| B. Huff | 1973 | 145'1 |
| T. Lesiak | 1997 | 144'05 |
| J. Lopos | 1990 | 143'1 |
| D. Asby | 1962 | 140'0 |
| T. Miller | 1964 | 138'3.75 |
| M. Herbin | 2002 | 138'0 |
| W. Prickett | 2000 | 135'9 |
| Leech | 1976 | 135'9 |
| Javelin | Year | Distance |
| Hall | 1975 | 214'9 |
| Wood | 1965 | 196'10 |
| W. Stewart | 2007 | 191'7 |
| R. Yamachika | 1994 | 191'2 |
| Lynch | 1982 | 179'0 |
| M. Jurewicz | 1999 | 171'0 |
| J. Snyder | 2007 | 167'7 |
| T. Briles | 1980 | 170'7 |
| Poland | 1981 | 163'11 |
| B. Womack | 2004 | 163'6 |
| Cotton | 1997 | 162'2 |
| Hammer Throw | Year | Distance |
| C. Rapp | 2005 | 152'2 |
| D. McNabb | 2004 | 151' |
| W. Prickett | 2002 | 126'8 |
| B. Steinmetz | 2006 | 125' |
| K. Lobaugh | 2007 | 112'3 |
| J. Medalia | 2007 | 110'8 |
| A. LaRue | 2007 | 105'1 |
| K. Landis | 2007 | 97'4 |
| R. Palmer | 2005 | 91'4 |
| 55m Dash | Year | Time |
| M.McCrary* | 1980 | 6.58 |
| D. Unatoa | 2002 | 6.59 |
| D. Young | 1990 | 6.59 |
| T. McCullen | 1988 | 6.59 |
| Y. Nti-Addae | 2004 | 6.59 |
| K. Nti-Addae | 2002 | 6.7 |
| R. Wemer | 1998 | 6.73 |
| B. Burton | 1993 | 6.76 |
| J. Garza | 1998 | 6.77 |
| I. Winton | 2004 | 6.77 |
| 200m Dash | Year | Time |
| D. Young | 1991 | 22.57 |
| D. Unatoa | 2002 | 23.01 |
| Desire Takawira | 2004 | 23.06 |
| Y. Nti-Addae | 2002 | 23.13 |
| R. Schliekelman | 1994 | 23.56 |
| K. Armah | 2004 | 23.63 |
| Folsom | 1994 | 23.64 |
| R. Wemer | 1998 | 23.66 |
| M. McCrary | 1983 | 23.94 |
| J. Williams | 2006 | 24.03 |
| 400m Dash | Year | Time |
| Darren Young | 1992 | 50.46 |
| Kablenah Armah | 2004 | 50.81 |
| Desire Takawira | 2003 | 51.25 |
| Pat Knoedler | 2003 | 51.27 |
| Nick Larma | 1998 | 51.47 |
| Schliekelman | 1996 | 51.54 |
| Todd Holloway | 2000 | 51.59 |
| W. Maley | 1985 | 51.84 |
| Bruce Beckford | 1964* | 51.84 |
| R. Parker | 1987 | 51.89 |
| Jaddy Newbold | 2000 | 52.02 |
| 800m Run | Year | Time |
| J. Lave | 1990 | 1:54.31 |
| Mitch Herz | 2005 | 1:55.66 |
| Adam Booth | 2002 | 1:56.89 |
| Guy Potter | 1991 | 1:57.15 |
| MacDowell | 1971 | 1:57.70 |
| J. Greenberg | 1993 | 1:57.79 |
| Kevin Notheis | 1998 | 1:57.85 |
| Ben Dyer | 2002 | 1:58.19 |
| R. Parker | 1987 | 1:58.36 |
| S. Newstrom | 1993 | 1:58.53 |
| 1500m Run | Year | Time |
| J. Lave | 1990 | 3:53.00 |
| Adam Booth | 2002 | 3:57.25 |
| Rob Park* | 1999 | 3:58.10 |
| Chris Garman | 1992 | 3:59.86 |
| Neil Gipson | 1998 | 4:01.63 |
| Mike Nawrocki | 1992 | 4:02.30 |
| Greg Evans | 1988 | 4:02.60 |
| Guy Potter | 1992 | 4:03.10 |
| Kevin Notheis | 1998 | 4:03.18 |
| David Hammond | 1992 | 4:03.91 |
| 3000m Run | Year | Time |
| Adam Booth | 2004 | 8:31.91 |
| John Aerni | 2001 | 8:35.20 |
| Dave Cooke* | 1980 | 8:35.50 |
| Rob Park | 1999 | 8:39.44 |
| Chuck McGrath* | 1972 | 8:40.50 |
| Jon Lave* | 1989 | 8:40.54 |
| Justin Riley | 2004 | 8:41.84 |
| Mike Nawrocki | 1994 | 8:44.07 |
| David Montgomery | 2007 | 8:44.87 |
| Dan Madigan | 1997 | 8:50.51 |
| 5000m Run | Year | Time |
| A. Booth | 2004 | 14:54.65 |
| J. Lave | 1990 | 14:55.20 |
| J. Riley | 2003 | 14:56.0 |
| J. Aerni | 1999 | 14:57.9 |
| C. Garman | 1992 | 14:58.93 |
| D. Honig | 2006 | 15:00.24 |
| M. Nawrocki | 1994 | 15:14.38 |
| D. Montgomery | 2007 | 15:18.60 |
| C. McGrath* | 1971 | 15:20.00 |
| D. Hammond | 1990 | 15:20.04 |
| 55M HH | Year | Time |
| M. Schliekelman | 1996 | 7.71 |
| R. Yamachika | 1993 | 7.84 |
| J. Gray* | 1971 | 7.94 |
| K. Tapp | 1989 | 8.19 |
| M. Mulholland | 1993 | 8.30 |
| P. Heidemann | 1983 | 8.36 |
| Shane Steele | 2004 | 8.41 |
| G. Swanson | 2007 | 8.48 |
| R. Parker | 1986 | 8.52 |
| T. McDonald | 2007 | 8.62 |
| 4x200 Relay | Year | Time |
| 1998 | 01:32.60 |
| 1994 | 01:32.96 |
| 2004 | 01:33.35 |
| 1993 | 01:33.44 |
| 1983 | 01:33.70 |
| 2002 | 01:33.88 |
| 1988 | 01:33.96 |
| 1962 | 01:34.10 |
| 1964 | 01:34.50 |
| 1987 | 01:34.60 |
| 4x400 Relay | Year | Time |
| 1964* | 03:24.39 |
| 2002 | 03:26.66 |
| 2004 | 03:27.63 |
| 1998 | 03:28.41 |
| 1965* | 03:28.68 |
| 2005 | 3:28.72 |
| 2003 | 03:29.5 |
| 1996 | 03:29.58 |
| 1993 | 03:30.68 |
| 1988 | 03:31.25 |
| 1962* | 03:31.47 |
| Sprint Medley Relay | Year | Time |
| 1964* | 03:30.20 |
| 2003 | 03:34.8 |
| 2004 | 03:34.92 |
| 2001 | 03:35.25 |
| 2005 | 3:37.16 |
| 2002 | 03:37.83 |
| 2004 | 03:38.39 |
| 1965* | 03:40.40 |
| 2000 | 03:43.01 |
| 2007 | 3:44.25 |
|
|
|
| Distance Medley | Year | Time |
| 1971* | 10:28.40 |
| 1990 | 10:29.05 |
| 2007 | 10:34.76 |
| 2005 | 10:38.46 |
| 2003 | 10:38.9 |
| 2002 | 10:39.41 |
| 1972* | 10:40.40 |
| 2004 | 10:41.96 |
| 1967* | 10:43.00 |
| 2001 | 10:44.14 |
| High Jump | Year | Height |
| J. Maron | 1984 | 6'6 |
| T. Evenson | 1968 | 6'4 |
| R. Wemer | 1998 | 6'4 |
| K. Rogerson | 1962 | 6'3.5 |
| M. Borns | 1978 | 6'2 |
| Decker | 1995 | 6'2 |
| Moore | 1986 | 6'2 |
| Neal | 1991 | 6'1.5 |
| Ruckdaechel | 1991 | 6'1.5 |
| Ross Stutzman | 2004 | 6'0.75 |
| T. Wood/ Mike Fox | 1964 | 6'0 |
| Long Jump | Year | Distance |
| D. Young | 1992 | 23'4.5 |
| M. St. Andre | 1990 | 22'11 |
| M. McCrary | 1980 | 22'1.5 |
| D. Wright | 1983 | 22'1.5 |
| B. Harrill | 1962 | 22'0.25 |
| R. Wemer | 1999 | 21'10.5 |
| J. Garza | 1997 | 21'9.5 |
| M. Schrager | 1992 | 21'6.25 |
| J. TePaske | 1965 | 21'6 |
| J. Buswell | 1967 | 21'5.125 |
| Triple Jump | Year | Distance |
| A. Perez | 1995 | 46'3 |
| T. Whitaker | 1979 | 44'10 |
| L. Marshall | 1977 | 43'8 |
| N. Stubbs | 1968 | 43'6.5 |
| Hodari | 1996 | 43'3.25 |
| M. Nadalsky | 1976 | 43'2 |
| Wright | 1974 | 43'1.75 |
| S. Merchant | 2001 | 42'8.25 |
| N. Jobalion | 1985 | 42'0.25 |
| D. Jones | 1988 | 41'5.75 |
| Pole Vault | Year | Height |
| L. Kraemer | 1992 | 15'0.75 |
| J. Root | 1998 | 14'6 |
| C. Madson | 1972 | 14'0.25 |
| T. Nuzum | 1994 | 14'0 |
| K. Marty | 1988 | 14'0 |
| S. Schmidt | 2005 | 13' 9.25 |
| D. Brozosky | 1993 | 13'6 |
| Wilson | 1987 | 13'6 |
| M. Johnston | 1998 | 13'6 |
| D. Robertson | 1990 | 13'6 |
| B. Lawson | 2004 | 13'3.5 |
| Shot Put | Year | Distance |
| J. Miller | 1964 | 50'8.25 |
| B. Huff | 1973 | 49'7.75 |
| T. Briles | 1979 | 47'9 |
| H. Vogelman | 1988 | 47'7.25 |
| W. Prickett | 1999 | 47'1.5 |
| J. Hartung | 1962 | 47'.5 |
| D. Leech | 1977 | 46'4.5 |
| P. Blonsky | 1980 | 45'11 |
| M. Kearney | 1980 | 45'4 |
| C. Rapp | 2005 | 44' 5.25 |
| Weight Throw | Year | Distance |
| D. McNabb | 2006 | 50'6.75 |
| C.Rapp | 2005 | 50' |
| W. Prickett | 2002 | 49'5.75 |
| M. Herbin | 2002 | 42'4 |
| J. Magden | 1999 | 41'6 |
| A. LaRue | 2007 | 38'4.25 |
| J. Medalia | 2007 | 38'4 |
| B. Steinmetz | 2006 | 37' 4 |
| K. Landis | 2007 | 35'6 |
| Delwin Pinkins | 2003 | 33' |
|
News Headlines: |
|
|
|
|