DICK YOUNG CLASSIC MEN
Grinnell College
April 23, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for women
100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Daunta Peterson, Univ of Dubuque 10.25Q Meet record Was 10.62; Ray Neosh, Coe, 1997 NCAA automatic NCAA provisional 2 Sam Gbondo, Univ of Dubuque 10.61 Meet record NCAA provisional 3 Nate Sickerson, Unat 10.83 4 Dustin Fritz, Cornell College 10.89 5 Adam Crannell, Wartburg 11.14 6 Holland Boyd, Mount Mercy College 11.38 7 Kwase Nti Addae, Grinnell College 11.42 Round 1, Heat 2 1 MacArthur Kirksey, Clarke College 10.83Q NCAA provisional 2 Matt Louis, Univ of Dubuque 10.94 3 Aric Riedemann, Simpson College 10.95 4 Brett Feger, Knox College 11.35 5 Matt Pflaum, Grinnell College 11.60 6 Greg Hall, University of Dallas 12.01 Round 1, Heat 3 1 Tyler Rundle, Monmouth College (Il) 10.37Q Meet record NCAA automatic NCAA provisional 2 Nate Smith, Simpson College 10.61 Meet record NCAA provisional 3 Brad Gross, Monmouth College (Il) 10.65 NCAA provisional 4 Joel Husienga, Grinnell College 11.10 5 Tim Hinkle, Univ of Dubuque 11.13 6 Arthur Southward, Graceland University 11.35 7 Ben Tiemstra, Cornell College 11.81 Round 1, Heat 4 1 Gregg Wiersema, Univ of Dubuque 10.45Q Meet record NCAA automatic NCAA provisional 2 Colin Johnson, Colorado College 10.71 NCAA provisional 3 Seth Bartlett, Cornell College 11.41 4 Lucas Stanton, Cornell College 11.46 Round 1, Heat 5 1 Darell Walker, Univ of Dubuque 10.39Q Meet record NCAA automatic NCAA provisional 2 Brad Franks, Monmouth College (Il) 10.51 Meet record NCAA automatic NCAA provisional 3 Soupha Chanthinouvong, Grand View T C 11.05 4 Kyle Perry, Grinnell College 11.06 5 Charley Rodgers, Iowa Wesleyan 12.48 Round 1, Heat 6 1 Jason Drewelow, Mustang Track Club 10.48Q Meet record NCAA automatic NCAA provisional 2 Thoni Oriental, Univ of Dubuque 10.64 NCAA provisional 3 Torrey Smith, Univ of Dubuque 10.76 NCAA provisional 4 Zach Jimenez, Colorado College 11.04 5 Chris Beitel, Grinnell College 12.01 Final 1 Gregg Wiersema, Univ of Dubuque 10.96 2 Daunta Peterson, Univ of Dubuque 11.07 3 Tyler Rundle, Monmouth College (Il) 11.10 4 Darell Walker, Univ of Dubuque 11.22 5 Sam Gbondo, Univ of Dubuque 11.40 6 Jason Drewelow, Mustang Track Club 11.47 7 Brad Franks, Monmouth College (Il) 11.56 8 MacArthur Kirksey, Clarke College 11.93100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
200 Meter Dash 1 Eddie Blackmon, Univ of Dubuque 22.06 H8 2 Gregg Wiersema, Univ of Dubuque 22.14 H8 3 Tyler Rundle, Monmouth College (Il) 22.23 H8 4 Darell Wakler, Univ of Dubuque 22.69 H7 5 Nate Smith, Simpson College 22.80 H7 6 Tyler Kruger, Univ of Dubuque 22.81 H7 7 Luke Hubbard, D4nc 22.99 H6 8 Daunta Peterson, Univ of Dubuque 22.99 H8 9 Brodie Overton, Wartburg 23.04 H4 10 Brad Franks, Monmouth College (Il) 23.21 H7 11 Colin Johnson, Colorado College 23.24 H7 12 chris tyler, D4nc 23.35 H6 13 Torrey Smith, Univ of Dubuque 23.41 H4 14 Karl Vogel, Wartburg 23.44 H8 15 Erik Pedersen, Cornell College 23.45 H6 16 Rich Elings, Simpson College 23.51 H3 17 Bryan Jones, Mount Mercy College 23.59 H5 18 Peter Wagner, Unat 23.64 H7 19 Adam Crannell, Wartburg 23.69 H5 20 Kyle Perry, Grinnell College 23.70 H5 21 Aric Riedemann, Simpson College 23.71 H5 22 Sam Gbondo, Univ of Dubuque 23.72 H6 23 Brett Feger, Knox College 23.78 H3 24 Thoni Oriental, Univ of Dubuque 23.80 H6 25 Mano Bradfield, Wartburg 23.81 H6 26 Brian Kelchen, Wartburg 23.90 H7 27 Jason Growth, Univ of Dubuque 24.00 H4 28 Earl Arispe, Graceland University 24.09 H4 29 Chris Johnson, Unat 24.15 H5 30 Soupha Chanthinouvong, Grand View T C 24.17 H3 31 Josh Youngblood, Cornell College 24.21 H6 32 Joel Husienga, Grinnell College 24.32 H3 33 Luke Shaw, D4nc 24.36 H5 34 MacArthur Kirksey, Clarke College 24.60 H3 35 Kevin Megli, Knox College 24.61 H2 36 Nate Sickerson, Unat 24.63 H4 37 Noah Metzger, Cornell College 24.75 H3 38 Zach Jimenez, Colorado College 24.84 H2 39 Brandon Hackfort, Mount Mercy College 24.88 H3 40 Holland Boyd, Mount Mercy College 25.15 H2 41 Cain Casarez, Graceland University 25.20 H4 42 Tim Hinkle, Univ of Dubuque 25.21 H4 43 Ben Tiemstra, Cornell College 25.22 H1 44 Matt Pflaum, Grinnell College 25.38 H1 45 Kwasw Nti-Daddae, Grinnell College 26.08 H2 46 Chris Beitel, Grinnell College 26.23 H1 47 Damien Gaffney, University of Dallas 27.08 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
400 Meter Dash 1 Tyler Kruger, Univ of Dubuque 51.36 H5 2 Brodie Overton, Wartburg 51.83 H5 3 Jon Erikson, Univ of Dubuque 52.21 H5 4 Adam Krack, Iowa Wesleyan 52.34 H4 5 Henry Barrett, Colorado College 52.57 H5 6 Richard Fraijo, Graceland University 52.57 H5 7 Rich Elings, Simpson College 52.60 H4 8 Bryan Jones, Mount Mercy College 52.96 H5 9 Earl Arispe, Graceland University 53.05 H3 10 Chad Compton, Cornell College 53.09 H4 11 Karl Vogel, Wartburg 53.22 H5 12 Tyler Hunt, Wartburg 53.24 H4 13 Nate Newmeister, Cornell College 53.55 H4 14 Matthew Stockov, Knox College 53.58 H3 15 Jason Growth, Univ of Dubuque 54.00 H4 16 Noah Metzger, Cornell College 54.25 H3 17 Steve Anderson, Mount Mercy College 54.28 H4 18 Matt Louis, Univ of Dubuque 54.96 H3 19 Matt Hoodjer, Wartburg 55.36 H2 20 Tyler Swafford, Knox College 55.58 H2 21 Juan Cruz, Knox College 56.43 H1 22 Greg Blythe, Mount Mercy College 56.87 H2 23 Brooks Robsinson, Colorado College 56.94 H1 24 Paul Bayer, University of Dallas 57.09 H1 25 Nick Feller, Simpson College 57.23 H3 26 Ryan Herder, Colorado College 57.60 H2 27 Brandon Hackfort, Mount Mercy College 57.99 H3 28 Greg Hall, University of Dallas 60.72 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
800 Meter Run 1 Nick Sorbe, Simpson College 1:57.67 H3 2 Mitch Herz, Grinnell College 1:58.13 H3 3 Tyler Fonseca, Graceland University 1:58.75 H3 4 Reid Leichty, Simpson College 1:59.54 H3 5 Travis Sauer, William Penn 1:59.83 H3 6 Anthony Miller, Wartburg 2:00.62 H3 7 Dustin Waite, Cornell College 2:01.87 H3 8 Jacob Hommer, Wartburg 2:03.08 H3 9 Kyle Hauser, Wartburg 2:04.16 H3 10 Kyle Schierer, Monmouth College (Il) 2:04.24 H2 11 Mike VanHulle, Grinnell College 2:04.25 H2 12 Aaron Bahr, Wartburg 2:04.29 H3 13 David Ernesti, Midland Lutheran 2:07.03 H2 14 Ryan Whitman, Wartburg 2:07.22 H2 15 Karim Martin, Graceland University 2:09.33 H3 16 Matt Harbert, Grand View T C 2:09.41 H2 17 Alan Johnson, Midland Lutheran 2:10.45 H1 18 Matt Hilby, Mount Mercy College 2:12.14 H1 19 Donnie Forti, Knox College 2:12.70 H1 20 Desire Takawira, Grinnell College 2:13.14 H2 21 Calvin Heiling, Grinnell College 2:14.40 H1 22 Jason Fuller, Clarke College 2:15.59 H1 23 Kyle Duiser, Univ of Dubuque 2:17.12 H1 24 Andres Verduzco, Univ of Dubuque 2:17.28 H1 25 Josh Lawrence, Cornell College 2:18.98 H1 26 Paul Bayer, University of Dallas 2:20.87 H1 27 Dale Linderwell, Iowa Wesleyan 2:28.86 H1 28 Josh Sundstrom, Clarke College 2:30.02 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
1500 Meter Run 1 Kel Bond, Monmouth College (Il) 4:04.66 H3 2 Anthony Welty, Monmouth College (Il) 4:06.59 H3 3 Colin Tschida, Grinnell College 4:08.85 H3 4 Dave Honig, Grinnell College 4:10.38 H3 5 Dustin Waite, Cornell College 4:12.73 H3 6 Aaron Etienne, Monmouth College (Il) 4:13.46 H3 7 Pete Cueno, Grinnell College 4:14.17 H3 8 Ben Landsman, Colorado College 4:21.79 H2 9 Heath Brown, Graceland University 4:22.38 H2 10 Erik DeLapp, Knox College 4:23.66 H2 11 David Ernesti, Midland Lutheran 4:24.54 H3 12 Casey Gray, Graceland University 4:25.13 H2 13 Justin Quintana, Colorado College 4:26.02 H2 14 Bryan Johnson, Mount Mercy College 4:27.27 H2 15 Nicholas Campbell, Colorado College 4:27.77 H2 16 Matt Sheldon, Colorado College 4:28.98 H2 17 Nick Fogg, Grinnell College 4:30.97 H3 18 Bret Larson, Wartburg 4:31.01 H2 19 Mark Schuerman, Wartburg 4:32.41 H2 20 James Sydow, Wartburg 4:33.52 H3 21 Jamie Bailey, Graceland University 4:33.97 H2 22 Alex Flores, Univ of Dubuque 4:34.04 H1 23 Matt Popowski, Wartburg 4:35.18 H2 24 Andrew Drysdale, Wartburg 4:35.58 H3 25 Chris Knapp, Grinnell College 4:36.26 H1 26 Ben Raphelson, Grinnell College 4:37.14 H1 27 Pat Bergeron, Colorado College 4:37.65 H1 28 Andrew Manion, Grinnell College 4:38.69 H1 29 Adam Thompson, Simpson College 4:39.35 H1 30 Calvin Heiling, Grinnell College 4:42.32 H1 31 Matt Hilby, Mount Mercy College 4:43.20 H1 32 Jason Fuller, Clarke College 4:47.17 H1 33 Dustin Mallie, Mount Mercy College 4:48.12 H1 34 Josh Lawrence, Cornell College 4:52.22 H1 35 Joe Bussan, Wartburg 4:53.00 H1 36 Josh Feehan, Univ of Dubuque 5:03.02 H1 37 Josh Harger, William Penn 5:12.52 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
5000 Meter Run 1 Josh Moen, Wartburg 14:25.40 Meet record Was 14:55.71; Tony Every, Cornell, 1991 NCAA automatic NCAA provisional 2 Zach Barr, Monmouth College (Il) 15:23.60 3 Julian Boggs, Colorado College 15:24.70 4 Anthony Welty, Monmouth College (Il) 15:31.50 5 Alex Nichols, Colorado College 15:32.70 6 Justin Brincks, Wartburg 15:41.00 7 Lucas Tjosvold, Wartburg 15:41.40 8 David Krist, Grinnell College 16:10.20 9 Aaron Etienne, Monmouth College (Il) 16:13.20 10 Luke Conner, Wartburg 16:24.2 11 Craig Crile, Wartburg 16:39.1 12 Michael Stevens, Grand View T C 16:48.58 13 Drew Parsons, Knox College 16:50.91 14 Alex Miller, Wartburg 16:54.1 15 Justin Quintana, Colorado College 17:03.44 16 Brandon Bond, Grand View T C 17:17.32 17 Pat Irwin, Cornell College 17:25.84 18 Craig Frericks, Cornell College 17:48.33 19 Tim Hermanas, Knox College 18:52.70 20 Ben Cohen, Grinnell College 20:16.33100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
10000 Meter Run 1 Evan Palmer-Young, Grinnell College 33:02.89 2 Brian Menaker, Grinnell Alumni 33:19.10 3 Scott Heiar, Monmouth College (Il) 33:39.65 4 Justin Helbing, Wartburg 33:43.88 5 Drew Parsons, Knox College 34:19.67 6 Darin VanNattan, Monmouth College (Il) 34:37.78 7 Kyle Gonnerman, Grinnell College 34:54.27 8 Sean Fitzgerald, Monmouth College (Il) 35:05.61 9 Kendall Horrocks, William Penn 35:24.55 10 Brian Dooley, Cornell College 35:50.10 11 Nick Gill, Grinnell College 35:58.67 12 Nate Hopp, Mount Mercy College 36:25.22 13 Kanen Hudson, William Penn 38:20.63 14 Tim Hermanas, Knox College 39:19.66100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
110 Meter Hurdles Round 1, Heat 1 1 Chase Manstedt, Midland Lutheran 15.15Q 2 Basil Steele, Univ of Dubuque 15.26q 3 James Lange, William Penn 15.76q 4 Josh England, Monmouth College (Il) 16.22q 5 Ed Simms, William Penn 16.50 6 Mark Addonizio, Knox College 16.81 7 Chad Compton, Cornell College 20.34 Round 1, Heat 2 1 Peter Wagner, Unat 15.28Q 2 Matt Albert, Simpson College 15.52q 3 Kyle Peters, Wartburg 15.88q 4 James Klobucar, Cornell College 16.16q 5 Brandon Hurckes, Monmouth College (Il) 16.22 6 Andrew Dunning, Graceland University 17.42 7 Sugar Steele, Grinnell Alumni 19.42 Final 1 Basil Steele, Univ of Dubuque 15.01 2 Matt Albert, Simpson College 15.08 3 Chase Manstedt, Midland Lutheran 15.51 4 Kyle Peters, Wartburg 15.85 5 James Lange, William Penn 15.97 6 Josh England, Monmouth College (Il) 16.05 7 James Klobucar, Cornell College 16.23100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
400 Meter Hurdles 1 Matt Albert, Simpson College 56.29 H4 2 James Klobucar, Cornell College 58.18 H4 3 James Smith, William Penn 58.34 H3 4 Adam Rodriguez, Monmouth College (Il) 59.84 H4 5 Luke Miller, Wartburg 60.04 H3 6 Josh England, Monmouth College (Il) 60.53 H3 7 Mark Addonizio, Knox College 61.01 H1 8 Lance Wetterling, Wartburg 61.37 H4 9 Chris Johnson, Unat 61.93 H1 10 Dustin Fritz, Cornell College 61.95 H3 11 John Hall, University of Dallas 63.01 H3 12 Basil Steele, Univ of Dubuque 63.16 H3 13 Andrew Dunning, Graceland University 63.23 H1 14 Brandon Hurckes, Monmouth College (Il) 63.62 H1 15 Brian Hall, Colorado College 64.14 H1 16 Dustin Mallie, Mount Mercy College 64.94 H1 17 Brandon Bond, Grand View T C 66.0 H3100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
3000m Steeplechase 1 Zach Barr, Monmouth College (Il) 9:18.64 NCAA provisional 2 Justin Carlson, Univ of Dubuque 9:53.78 3 Lance Harris, Simpson College 10:07.00 4 Seth Leitner, Monmouth College (Il) 10:13.00 5 Kalyon Spengler, Mount Mercy College 10:13.54 6 Charlie Knuth, Grinnell College 10:23.55 7 Josh Sundstrom, Clarke College 12:03.78 8 Dale Linderwell, Iowa Wesleyan 12:25.40 9 Adam Watson, Iowa Wesleyan 12:36.73 10 Mike Stumpf, Iowa Wesleyan 13:02.17100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
4x100 Meter Relay 1 Univ of Dubuque, Univ of Dubuque 43.36 H2 2 D4nc, D4nc 43.96 H2 3 Simpson College, Simpson College 44.21 H1 4 Monmouth College (Il), Monmouth College (Il) 44.49 H2 5 Mustang Track Club, Mustang Track Club 45.41 H1 6 Grinnell College A, Grinnell College 45.47 H1 7 Cornell College, Cornell College 45.48 H2 8 Wartburg A, Wartburg 46.09 H2100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
4x400 Meter Relay 1 Simpson College, Simpson College 3:27.83 H2 2 Cornell College, Cornell College 3:29.19 H2 3 Wartburg A, Wartburg 3:30.49 H2 4 William Penn, William Penn 3:32.74 H2 5 Knox College A, Knox College 3:33.83 H2 6 Wartburg B, Wartburg 3:37.08 H1 7 Wartburg D, Wartburg 3:38.47 H1 8 Grinnell College A, Grinnell College 3:38.65 H1 9 Wartburg C, Wartburg 3:39.07 H1 10 Colorado College, Colorado College 3:39.13 H1 11 Knox College B, Knox College 3:52.52 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
4x800 Meter Relay 1 Grinnell College A, Grinnell College 8:14.62 2 Monmouth College (Il), Monmouth College (Il) 8:17.80 3 Simpson College, Simpson College 8:23.12 4 Mount Mercy College, Mount Mercy College 8:36.68 5 William Penn, William Penn 8:39.65100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
Distance Medley Relay 1 William Penn, William Penn 10:58.84 2 Grinnell Alumni, Grinnell Alumni 11:14.94 3 Grand View T C, Grand View T C 11:19.15 4 Colorado College, Colorado College 11:21.40 5 Colorado College, Colorado College 11:22.144X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
Long Jump Round 1, Flight 1 1 Michael Dana, Wartburg 20-8 1/2 (6.31m)q 2 David Jeannot, Wartburg 19-7 1/2 (5.98m) 3 Chad Compton, Cornell College 19-1 1/2 (5.83m) 3 Ross Stutzman, Grinnell College 19-1 1/2 (5.83m) 5 Mike Nash, Colorado College 18-11 3/4 (5.78m) 6 John Hall, University of Dallas 17-7 (5.36m) 7 Nick Feller, Simpson College 17-4 (5.28m) 8 Greg Hall, University of Dallas 16-1 3/4 (4.92m) 9 Jake Schnieder, Grinnell College 12-11 1/4 (3.94m) Round 1, Flight 2 1 DeAndre Bovan, Univ of Dubuque 22-1 3/4 (6.75m)q 2 Albert Greene, Monmouth College (Il) 21-10 1/4 (6.66m)q 3 Julian Assibey, William Penn 21-8 (6.60m)q 4 Tyson Glasser, Midland Lutheran 21-4 (6.50m)q 5 Alex Stuart, Monmouth College (Il) 21-1 1/2 (6.44m)q 6 Jon Erikson, Univ of Dubuque 20-11 3/4 (6.39m)q 7 Nate Smith, Simpson College 20-9 3/4 (6.34m)q 8 Matt Albert, Simpson College 19-9 1/2 (6.03m)q Final 1 DeAndre Bovan, Univ of Dubuque 22-3 (6.78m) 2 Albert Greene, Monmouth College (Il) 21-10 1/4 (6.66m) 3 Julian Assibey, William Penn 21-8 (6.60m) 4 Tyson Glasser, Midland Lutheran 21-4 (6.50m) 5 Alex Stuart, Monmouth College (Il) 21-1 1/2 (6.44m) 6 Jon Erikson, Univ of Dubuque 20-11 3/4 (6.39m) 7 Nate Smith, Simpson College 20-9 3/4 (6.34m) 8 Michael Dana, Wartburg 20-8 1/2 (6.31m) 9 Matt Albert, Simpson College 19-9 1/2 (6.03m)4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | NE HT | JT | HJ | PV | DT | Top | Scores
Triple Jump Round 1, Flight 1 1 Kyle Perry, Grinnell College 41-10 3/4 (12.77m)q 2 Ryan Bloom, Colorado College 41-8 3/4 (12.72m)q 3 Mike Nash, Colorado College 38-11 (11.86m) Round 1, Flight 2 1 Albert Greene, Monmouth College (Il) 44-8 (13.61m)q 2 Alex Stuart, Monmouth College (Il) 44-6 (13.56m)q 3 DeAndre Bovan, Univ of Dubuque 43-8 3/4 (13.33m)q 4 Tyson Glasser, Midland Lutheran 43-7 1/4 (13.29m)q 5 David Jeannot, Wartburg 41-6 1/2 (12.66m)q 6 Jon Erikson, Univ of Dubuque 40-10 1/4 (12.45m)q 7 Ross Stutzman, Grinnell College 40-6 (12.34m)q 8 Joe South, Univ of Dubuque 40-2 (12.24m) Final 1 DeAndre Bovan, Univ of Dubuque 47-6 1/4 (14.48m) NCAA provisional 2 Albert Greene, Monmouth College (Il) 44-8 (13.61m) 3 Alex Stuart, Monmouth College (Il) 44-6 (13.56m) 4 Tyson Glasser, Midland Lutheran 44-5 1/4 (13.54m) 5 Kyle Perry, Grinnell College 41-10 3/4 (12.77m) 6 Ryan Bloom, Colorado College 41-8 3/4 (12.72m) 7 David Jeannot, Wartburg 41-6 1/2 (12.66m) 8 Jon Erikson, Univ of Dubuque 40-10 1/4 (12.45m) 9 Ross Stutzman, Grinnell College 40-6 (12.34m)