DICK YOUNG CLASSIC WOMEN
Grinnell College
April 23, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for men
Results also available for men. Return to home page.100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Megan Hamilton, Monmouth College 12.00Q NCAA automatic NCAA provisional 2 Kate Diedrick, Grinnell College 12.14q NCAA provisional 3 Ruth Domrzalski, Colorado College 12.26q NCAA provisional 4 Candy James, Knox College 12.54 5 Ashley Black, Clarke College 13.18 6 Brittney Lund, Univ of Dubuque 13.91 7 Julie Bahl, Clarke College 14.90 Round 1, Heat 2 1 Erica Barnett, Graceland University 12.31Q NCAA provisional 2 Britta Johnson, Simpson College 12.37 3 Melissa Pacheco, Monmouth College 12.40 4 Reda Chester, Wartburg 12.89 5 Ashleigh Steil, Grand View T C 13.22 6 Vanessa Wierenga, Clarke College 13.60 Round 1, Heat 3 1 Liz Lange, Mount Mercy College 11.98Q NCAA automatic NCAA provisional 2 Amber Btetschneider, Midland Lutheran 12.00q NCAA automatic NCAA provisional 3 Christen Bull, Mount Mercy College 12.54 4 Sarita Moody, Knox College 13.14 5 Natalie Hetzler, Wartburg 13.51 6 Krystal Berger, Simpson College 13.80 Round 1, Heat 4 1 Brenda Herrera, Monmouth College 11.86Q NCAA automatic NCAA provisional 2 Jessica Dollins, Monmouth College 12.04q NCAA provisional 3 Mary Jo Nie, Mount Mercy College 12.27 NCAA provisional 4 Ashley Schiermeister, Grand View T C 12.58 5 Kate Morley, Grinnell College 13.77 6 Tiffany Kohl, Clarke College 13.99 Final 1 Brenda Herrera, Monmouth College 12.77 2 Jessica Dollins, Monmouth College 13.03 3 Megan Hamilton, Monmouth College 13.14 4 Amber Btetschneider, Midland Lutheran 13.14 5 Ruth Domrzalski, Colorado College 13.17 6 Kate Diedrick, Grinnell College 13.27 7 Erica Barnett, Graceland University 13.33100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
200 Meter Dash 1 Diana Meyer, Mount Mercy College 26.69 H6 2 Cate Johnson, Cornell College 26.70 H6 3 Liz Lange, Mount Mercy College 26.84 H6 4 Nina Ward, Simpson College 26.92 H6 5 Kila Cox, Monmouth College 26.95 H6 6 Megan Hamilton, Monmouth College 27.22 H6 7 Candy James, Knox College 27.32 H5 8 Jacquie Ouart, Monmouth College 27.38 H5 9 Britta Johnson, Simpson College 27.41 H5 10 Suzi Anderson, Simpson College 27.45 H4 11 Marta Grabowski, Grinnell College 27.72 H5 12 Ruth Domrzalski, Colorado College 27.72 H6 13 Jessica Dollins, Monmouth College 27.85 H4 14 Mary Jo Nie, Mount Mercy College 27.90 H4 15 Christine French, Mount Mercy College 28.01 H4 16 Molly Kratz, Grinnell College 28.05 H5 17 Christen Bull, Mount Mercy College 28.17 H4 18 Melissa Pacheco, Monmouth College 28.25 H4 19 Pam Bell, Knox College 28.68 H3 20 Ashley Schiermeister, Grand View T C 28.71 H3 21 Jessica Carson, William Penn 29.04 H2 22 Reda Chester, Wartburg 29.18 H3 23 Stephanie Simpkins, Colorado College 29.27 H2 24 Julie Ault, Grinnell College 29.38 H3 25 Sarita Moody, Knox College 29.71 H3 26 Natalie Hetzler, Wartburg 29.83 H2 27 Hannah Sayle, Grinnell College 29.95 H2 28 Rebekah Richardson, Knox College 30.06 H2 29 Ashleigh Steil, Grand View T C 30.09 H1 30 Vanessa Wierenga, Clarke College 30.62 H2 31 Leah Heister, Knox College 30.92 H1 32 Kate Morley, Grinnell College 31.09 H1 33 Emily Decker, Cornell College 31.30 H1 34 Sarah Wallen, Knox College 31.43 H1 35 Cassie Sims, Grinnell College 31.45 H3 36 Brittney Lund, Univ of Dubuque 32.71 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
400 Meter Dash 1 Kila Cox, Monmouth College 59.96 H3 2 Diana Meyer, Mount Mercy College 60.88 H3 3 Nina Ward, Simpson College 61.26 H3 4 Stefanie Hill, Wartburg 61.53 H3 5 Steph Pisarik, Cornell College 62.06 H3 6 Jacquie Ouart, Monmouth College 62.49 H2 7 Kendra Kuncl, Midland Lutheran 62.95 H3 8 Michelle Knowland, Cornell College 63.08 H3 9 Kendra King, Graceland University 63.30 H2 10 Cate Johnson, Cornell College 64.47 H2 11 Melissa Caster, Mount Mercy College 65.67 H1 12 Erica Barnett, Monmouth College 66.38 H2 13 Amanda Ellis, Wartburg 66.64 H1 14 Pam Bell, Knox College 66.75 H2 15 Ashley Black, Clarke College 67.40 H2 16 Valerie Daves, Monmouth College 67.74 H1 17 Kate Morley, Grinnell College 69.61 H1 18 Rebekah Richardson, Knox College 70.61 H1 19 Leah Heister, Knox College 73.87 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
800 Meter Run 1 Molly Ubben, Wartburg 2:23.70 H2 2 Sarah Spencer, Grinnell College 2:26.37 H2 3 Emily Salberg, Simpson College 2:28.07 H2 4 Natalie Whitcher, Wartburg 2:28.32 H2 5 Janelle Platts, Wartburg 2:28.76 H2 6 Lindsey Sanne, Midland Lutheran 2:30.04 H2 7 Rose Hendricks, Grinnell College 2:32.06 H2 8 Jill Bennett, Colorado College 2:34.02 H2 9 Kelly Kennedy, Cornell College 2:34.52 H2 10 Laura Zdunek, Grinnell College 2:35.27 H2 11 Joni Nelson, Monmouth College 2:45.39 H2 12 Kristen Osborn, Graceland University 2:49.11 H2 13 Kourtney Shay, Univ of Dubuque 2:50.20 H1 14 Andrea Nie, Clarke College 2:50.48 H1 15 Madie Wolf, Univ of Dubuque 2:51.00 H1 16 Emily Decker, Cornell College 2:54.22 H1 17 Agnes Vetinde, Knox College 2:54.60 H1 18 Vida Lozano-Alvarado, Knox College 3:04.20 H1 19 Miquela Camara, University of Dallas 3:10.57 H1 20 Ally Loisel, Univ of Dubuque 3:23.46 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
1500 Meter Run 1 Sarah Spencer, Grinnell College 4:56.64 H2 2 Laura Preston, Simpson College 5:07.33 H2 3 Beth Neal, Wartburg 5:07.98 H2 4 Jen Wendt, Simpson College 5:08.39 H2 5 Rose Hendricks, Grinnell College 5:11.74 H2 6 Julie Ridenour, Wartburg 5:12.41 H2 7 Erin Booth, Grinnell College 5:13.74 H2 8 Lindsey Sanne, Midland Lutheran 5:15.54 H2 9 Jaclyn Kiel, Graceland University 5:16.95 H2 10 Rhonda Harmening, Wartburg 5:20.07 H2 11 Marie Lindquist, Grinnell College 5:22.71 H1 12 Jill Robertson, Wartburg 5:24.97 H2 13 Tera Behning, Mount Mercy College 5:24.97 H1 14 Joni Nelson, Monmouth College 5:27.60 H1 15 Abby Horneck, Monmouth College 5:29.03 H2 16 Francesca Yaklin, Wartburg 5:30.16 H1 17 Jennifer Muhl, Wartburg 5:31.09 H2 18 Katie Schlutz, Mount Mercy College 5:35.71 H1 19 Andrea Nie, Clarke College 5:48.11 H1 20 Zoe Berman, Knox College 5:48.43 H1 21 Lindsay Brown, Graceland University 5:49.77 H1 22 Melissa Garcia, Colorado College 5:50.08 H1 23 Emily Bretl, Cornell College 5:51.95 H1 24 Nicole Vettese, Colorado College 6:00.72 H2 25 Vida Lozano-Alvarado, Knox College 6:17.92 H1 26 Anny Man, Colorado College 6:18.30 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
5000 Meter Run 1 Jennifer Jorgensen, Colorado College 18:19.76 2 Meredith Groves, Grinnell College 18:42.42 3 Katie Ryan, Grinnell College 18:51.24 4 Jen Wendt, Simpson College 19:06.43 5 Rebecca Goldsmith, Cornell College 19:12.95 6 Elena Yates, University of Dallas 19:18.38 7 Allison Louthan, Grinnell College 19:39.45 8 Jessica Viner, Wartburg 19:40.23 9 Lara Bowman, Wartburg 19:55.79 10 Beth Hooten, Graceland University 20:05.77 11 Mary Rouleau, Simpson College 20:09.17 12 Rachel Vomacka, Wartburg 20:43.01 13 Sarah Evans, Grinnell College 21:04.43 14 Annette Fertig, Midland Lutheran 21:21.04 15 Danielka Briceno, Monmouth College 21:21.62 16 Hilary Woodhouse, Grand View T C 21:23.03 17 Theresa Weber, Clarke College 21:41.67 18 Kate Morcom, Grinnell College 21:43.61 19 Heather Greene, Grinnell College 21:57.12 20 Anny Man, Colorado College 23:32.10 21 Anna Larimer, Grinnell College 24:14.36 22 Allie Kossoy, Grinnell College 24:59.38 23 Kayla Goedken, Clarke College 25:58.33100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
10000 Meter Run 15 Nicole Callen, Midland Lutheran 40:12.01 16 Nia Doherty, Cornell College 40:35.73 17 Erin Sindewald, Grinnell College 41:21.21 18 Anna Doherty, Cornell College 42:15.62 19 Audrey Bellefeuille, Monmouth College 43:05.81 20 Heather Collum, Mount Mercy College 44:04.23 21 Charissa Kaspar, Cornell College 44:49.67 22 Laura Turk, Monmouth College 45:08.11 23 Lola Garcia, Grinnell College 45:21.26 24 Nora Shields, Grinnell College 45:36.40 25 Danielle Fennelly, Mount Mercy College 46:32.27 26 Phoebe Souza, Grinnell College 47:12.72100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
100 Meter Hurdles Round 1, Heat 1 1 Sarah Peters, Midland Lutheran 14.84Q NCAA provisional 2 Sarah Rowles, Simpson College 16.24q 3 Kylie Hoffert, Wartburg 16.91q 4 Krystal Berger, Simpson College 18.20 5 Tiffany Kohl, Clarke College 18.23 6 Julie Bahl, Clarke College 20.15 Round 1, Heat 2 1 Amy Kopatich, Simpson College 15.85Q 2 Brandy Whitson, Monmouth College 16.74q 3 Lindsay Albertsen, Wartburg 17.00q 4 Christy Clonginger, Grinnell College 18.31 5 Kelly Caruso, Monmouth College 18.35 6 Annie Olson, Wartburg 19.00 Round 1, Heat 3 1 Jessica Axen, Cornell College 16.02Q 2 Jenna Nicol, Wartburg 16.05q 3 Ashley McGraw, Simpson College 17.30 4 Christine French, Mount Mercy College 17.82 5 Leah Heister, Knox College 19.00 Final 1 Sarah Peters, Midland Lutheran 15.18 2 Jenna Nicol, Wartburg 15.97 3 Amy Kopatich, Simpson College 16.04 4 Sarah Rowles, Simpson College 16.07 5 Lindsay Albertsen, Wartburg 16.48 6 Brandy Whitson, Monmouth College 16.76 7 Kylie Hoffert, Wartburg 16.80100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
400 Meter Hurdles 1 Cathlin Jones, Colorado College 66.57 H2 2 Holly McGonegle, Wartburg 67.87 H2 3 Rhiannon Coffey, Univ of Dubuque 68.48 H2 4 Thea Hoyer, Cornell College 70.01 H2 5 Jenna Nicol, Wartburg 70.45 H2 6 Sarah Rowles, Simpson College 71.42 H1 7 Beth Kitchens, Midland Lutheran 73.19 H2 8 Erin Bone, Simpson College 73.45 H1 9 Kylie Hoffert, Wartburg 73.57 H2 10 Abby Horneck, Monmouth College 74.79 H1 11 Ashley Black, Clarke College 78.21 H1 12 Kelly Caruso, Monmouth College 80.85 H1 13 Kelly Cadigan, Knox College 84.96 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
3000m Steeplechase 1 BrieAnn Reedy, Wartburg 11:59.40 2 Elena Yates, University of Dallas 12:08.66 3 Allie Rowe, Colorado College 12:27.56 4 Katie Larsen, Mount Mercy College 12:33.93 5 Danielle Farrell, Simpson College 12:36.24 6 Lisa Niedergeses, Grinnell College 13:15.14 7 Kelly Cadigan, Knox College 13:19.49 8 Britton Walker, Cornell College 13:30.04 9 Robyn Repko, Grinnell College 13:58.98100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Monmouth College, Monmouth College 50.43 H2 2 Mildand Lutheran, Midland Lutheran 50.66 H2 3 Simpson College A, Simpson College 50.84 H2 4 Cornell College, Cornell College 50.92 H2 5 Mount Mercy College, Mount Mercy College 50.95 H2 6 University of Dubuque, Univ of Dubuque 51.36 H2 7 Grinnell College, Grinnell College 53.55 H1 8 Knox College, Knox College 53.88 H1 Colorado College, Colorado College DQ H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Simpson College, Simpson College 4:08.60 H2 2 Monmouth College, Monmouth College 4:12.98 H2 3 Grinnell College, Grinnell College 4:15.03 H2 4 Cornell College, Cornell College 4:15.76 H2 5 Wartburg B, Wartburg 4:27.65 H2 6 Wartburg A, Wartburg 4:39.47 H2100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Wartburg, Wartburg 10:08.92 2 Colorado College, Colorado College 10:16.25 3 Simpson College, Simpson College 10:26.30 4 Mount Mercy College, Mount Mercy College 10:28.64 5 Grinnell College, Grinnell College 11:12.94 6 Grinnell College B, Grinnell College 11:48.05100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Distance Medley Relay 1 Colorado College, Colorado College 13:06.72 2 Simpson College, Simpson College 13:54.35 3 William Penn, William Penn 14:02.65100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Long Jump Round 1, Flight 1 1 Stef Hill, Wartburg 16-8 3/4 (5.10m)q 2 Ashley Schiermeister, Grand View T C 15-6 1/4 (4.73m) 3 Britta Johnson, Simpson College 15-4 (4.67m) 4 Sarita Moody, Knox College 14-7 (4.44m) 5 Jackie Welch, Colorado College 14-1 (4.29m) Round 1, Flight 2 1 Megan McKenna, Monmouth College 17-1 (5.20m)q 2 Christina Reiner, Monmouth College 16-7 (5.05m)q 3 Suzi Anderson, Simpson College 16-1 1/2 (4.91m)q 4 Sarah Rowles, Simpson College 15-4 3/4 (4.69m) 5 Danielle Prince, Monmouth College 15-3 (4.64m) 6 Amy Horneck, Monmouth College 14-7 (4.44m) Round 1, Flight 3 1 Rachel Spiegel, Knox College 16-10 1/4 (5.13m)q 2 Sarah Wolfe, Midland Lutheran 16-6 1/4 (5.03m)q 3 Marlesa Moore, Colorado College 16-5 3/4 (5.02m)q 4 Christine French, Mount Mercy College 16-3 1/4 (4.96m)q 5 Amanda Baumert, Midland Lutheran 16-2 (4.92m)q 6 Ashley McGraw, Simpson College 16-1 1/2 (4.91m)q 7 Leah Heister, Knox College 14-7 1/4 (4.45m) 8 Grace Belton, University of Dallas 14-1 (4.29m) 9 Krystal Berger, Simpson College 13-7 1/2 (4.15m) Final 1 Christina Reiner, Monmouth College 17-5 1/4 (5.31m) 2 Megan McKenna, Monmouth College 17-2 3/4 (5.25m) 3 Rachel Spiegel, Knox College 16-10 (5.13m) 4 Sarah Wolfe, Midland Lutheran 16-9 1/4 (5.11m) 5 Stef Hill, Wartburg 16-8 3/4 (5.10m) 6 Ashley McGraw, Simpson College 16-6 (5.03m) 7 Marlesa Moore, Colorado College 16-5 3/4 (5.02m) 8 Christine French, Mount Mercy College 16-3 1/4 (4.96m) 9 Amanda Baumert, Midland Lutheran 16-1 3/4 (4.92m) 10 Suzi Anderson, Simpson College 16-1 1/2 (4.91m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Triple Jump Round 1, Flight 1 1 Nicole Krepel, Midland Lutheran 37-3 (11.35m)q Meet record Was 36-6 1/4 (11.13m); Kara Kuhrts, Monmouth, 2002 NCAA provisional 2 Marlesa Moore, Colorado College 35-6 1/2 (10.83m)q 3 Britta Johnson, Simpson College 32-9 3/4 (10.00m)q 4 Christine French, Mount Mercy College 32-8 1/4 (9.96m)q 5 Ashley McGraw, Simpson College 32-5 1/2 (9.89m) 6 Brenda Kalisek, Midland Lutheran 31-10 1/2 (9.71m) 7 Becky Hoffman, Midland Lutheran 31-10 1/4 (9.71m) 8 Kimberly Petersen, Wartburg 30-3 1/2 (9.23m) Round 1, Flight 2 1 Christina Reiner, Monmouth College 34-9 1/2 (10.60m)q 1 Rachel Spiegel, Knox College 34-9 1/2 (10.60m)q 3 Megan McKenna, Monmouth College 34-0 1/4 (10.37m)q 4 Amy Horneck, Monmouth College 33-8 1/4 (10.26m)q 5 Candy James, Knox College 33-6 1/4 (10.21m)q Final 1 Nicole Krepel, Midland Lutheran 37-3 (11.35m) Meet record NCAA provisional 2 Marlesa Moore, Colorado College 35-10 3/4 (10.94m) 3 Rachel Spiegel, Knox College 34-9 1/2 (10.60m) 4 Christina Reiner, Monmouth College 34-9 1/2 (10.60m) 5 Megan McKenna, Monmouth College 34-2 (10.41m) 6 Amy Horneck, Monmouth College 33-8 (10.26m) 7 Candy James, Knox College 33-6 (10.21m) 8 Britta Johnson, Simpson College 32-9 3/4 (10.00m) 9 Christine French, Mount Mercy College 32-8 1/4 (9.96m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Shot Put Round 1, Flight 1 1 Sarah Rowles, Simpson College 30-2 (9.19m) 2 Renae Youngs, Grinnell College 28-5 1/2 (8.67m) 3 Beth Bohnsack, Univ of Dubuque 27-8 1/2 (8.44m) 4 Liz Carrier, Grinnell College 27-6 (8.38m) 5 Caitlin Shannon, Grinnell College 27-5 1/4 (8.36m) 6 Jessica Axen, Cornell College 23-10 1/4 (7.27m) Round 1, Flight 2 1 Paula Banowetz, Wartburg 34-10 1/2 (10.63m)q 2 Jessica Phillips, Monmouth College 33-2 1/2 (10.12m) 3 Lisa Curry, Monmouth College 33-0 1/2 (10.07m) 4 Jenna Bouton, Cornell College 32-3 (9.83m) 5 Kristin Gilles, University of Dallas 31-6 (9.60m) 6 Annie Olson, Wartburg 31-1 1/2 (9.48m) 7 Cassie Bonafacchi, Univ of Dubuque 30-10 3/4 (9.41m) 8 Stacy Rollins, Clarke College 29-2 (8.89m) 9 Terrie Mason, Cornell College 28-9 1/2 (8.77m) 10 Lindsay Brown, Graceland University 23-1 1/2 (7.04m) 11 Kristen Osborn, Graceland University 20-5 (6.22m) Round 1, Flight 3 1 Lynn Schneider, Cornell College 41-4 (12.59m)q 2 Ann Gramkow, Midland Lutheran 41-0 3/4 (12.51m)q 3 Jessica Bates, Wartburg 40-5 (12.32m)q 4 Caroline Capper, Simpson College 38-9 1/2 (11.82m)q 5 Brandi Rheberg, Cornell College 38-3 (11.65m)q 6 Ashley Bruegman, Midland Lutheran 37-1 3/4 (11.32m)q 7 Jen Babos, Monmouth College 36-9 1/2 (11.21m)q 8 Tiffany Webb, Iowa Wesleyan 35-6 (10.82m)q 9 Misty Klein, Wartburg 33-1 1/2 (10.09m) 10 Donielle Augustson, Knox College 28-8 (8.73m) Final 1 Lynn Schneider, Cornell College 41-5 (12.62m) 2 Ann Gramkow, Midland Lutheran 41-0 1/2 (12.51m) 3 Jessica Bates, Wartburg 40-5 (12.32m) 4 Caroline Capper, Simpson College 38-9 1/2 (11.82m) 5 Brandi Rheberg, Cornell College 38-2 3/4 (11.65m) 6 Ashley Bruegman, Midland Lutheran 37-1 3/4 (11.32m) 7 Jen Babos, Monmouth College 36-9 1/2 (11.21m) 8 Tiffany Webb, Iowa Wesleyan 35-6 (10.82m) 9 Paula Banowetz, Wartburg 34-10 1/2 (10.63m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Discus Throw Round 1, Flight 1 1 Renae Youngs, Grinnell College 115-7 (35.22m)q 2 Kristin Gilles, University of Dallas 102-2 (31.14m) 3 Ashley Feltes, Cornell College 101-6 (30.94m) 4 Tiffany Webb, Iowa Wesleyan 101-0 (30.79m) 5 Dawn Matulka, Midland Lutheran 100-11 (30.77m) 6 Stacy Rollins, Clarke College 99-5 (30.30m) 7 Lauren Smalkoski, Univ of Dubuque 84-6 (25.77m) 8 Donielle Augustson, Knox College 83-5 (25.43m) 9 Jessica Phillips, Monmouth College 83-5 (25.42m) 10 Liz Carrier, Grinnell College 82-0 (24.99m) 11 Caitlin Shannon, Grinnell College 77-2 3/4 (23.54m) 12 Cassie Bonafacchi, Univ of Dubuque 65-8 1/4 (20.02m) Round 1, Flight 2 1 Ann Gramkow, Midland Lutheran 129-6 (39.49m)q 2 Laura Hupp, Simpson College 128-4 (39.12m)q 3 Jen Babos, Monmouth College 121-3 (36.96m)q 4 Brandi Rheberg, Cornell College 114-2 (34.81m)q 5 Ashley Bruegman, Midland Lutheran 112-5 (34.28m)q 6 Lisa Curry, Monmouth College 108-0 (32.92m)q 7 Lynn Schneider, Cornell College 107-9 (32.85m)q 8 Maggie McGrew, Wartburg 104-10 (31.97m)q 9 Misty Klein, Wartburg 104-10 (31.95m)q 10 Paula Banowetz, Wartburg 100-2 (30.53m) 11 Kelsey Hagerty, Simpson College 97-1 (29.60m) Final 1 Ann Gramkow, Midland Lutheran 144-7 (44.07m) NCAA provisional 2 Laura Hupp, Simpson College 134-10 (41.10m) 3 Jen Babos, Monmouth College 129-4 (39.42m) 4 Ashley Bruegman, Midland Lutheran 128-0 (39.03m) 5 Brandi Rheberg, Cornell College 120-2 (36.63m) 6 Renae Youngs, Grinnell College 119-8 (36.49m) 7 Lisa Curry, Monmouth College 119-1 (36.31m) 8 Maggie McGrew, Wartburg 108-11 (33.20m) 9 Lynn Schneider, Cornell College 108-2 (32.97m) 10 Misty Klein, Wartburg 106-8 (32.51m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
Hammer Throw Round 1, Flight 1 7 Misty Cline, Wartburg 130-9 (39.86m)q 9 Lisa Curry, Monmouth College 123-2 (37.55m)q 11 Jen Babos, Monmouth College 111-3 (33.90m) 12 Renae Youngs, Grinnell College 111-0 (33.83m) 14 Caitlin Shannon, Grinnell College 99-9 (30.40m) 15 Jenna Bouton, Cornell College 99-8 (30.38m) 16 Terrie Mason, Cornell College 98-9 (30.11m) 17 Tiffany Webb, Iowa Wesleyan 84-6 (25.77m) 18 Liz Carrier, Grinnell College 64-11 1/2 (19.80m) Round 1, Flight 2 1 Caroline Capper, Simpson College 155-2 (47.31m)q Meet record Was 131-3 (40.00m); Brandi Rheberg, Cornell, 2003 NCAA provisional 2 Jessica Bates, Wartburg 149-7 (45.59m)q Betters old Meet record 3 Maggie McGrew, Wartburg 144-11 (44.17m)q Betters old Meet record 4 Lynn Schneider, Cornell College 144-0 (43.89m)q Betters old Meet record 5 Brandi Rheberg, Cornell College 135-11 (41.42m)q Betters old Meet record 6 Kelsey Hagerty, Simpson College 133-0 (40.55m)q Betters old Meet record 8 Ann Gramkow, Midland Lutheran 126-10 (38.67m)q 10 Ashley Bruegman, Midland Lutheran 121-5 (37.01m) 13 Donielle Augustson, Knox College 101-11 (31.07m) Final 1 Caroline Capper, Simpson College 155-2 (47.31m) Meet record NCAA provisional 2 Jessica Bates, Wartburg 149-7 (45.59m) Betters old Meet record 3 Maggie McGrew, Wartburg 144-11 (44.17m) Betters old Meet record 4 Lynn Schneider, Cornell College 144-0 (43.89m) Betters old Meet record 5 Brandi Rheberg, Cornell College 135-11 (41.42m) Betters old Meet record 6 Kelsey Hagerty, Simpson College 133-0 (40.55m) Betters old Meet record 7 Misty Cline, Wartburg 130-9 (39.86m) 8 Ann Gramkow, Midland Lutheran 126-10 (38.67m) 9 Lisa Curry, Monmouth College 123-2 (37.55m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 100H | 400H | STEEP 4X100 | 800 RELAY | 4X400 | 4X800 | DMR | LJ | TJ | SP | DT HT | JT | HJ | PV | Top | Scores
