|
| DATE | OPPONENT | SITE | RESULT/TIME |
| Sat.-Sun., Sept. 5-6 | Illinois College Blue Brawl Tournament | Jacksonville, Ill. |
| 5: Greenville | | W, 3-1 |
| 5: University of Dubuque | | L, 1-3 |
| 5: Westminster (Mo.) | | L, 0-3 |
| 6: Bethany Lutheran | | L, 0-3 |
| 6: Cornell College | | L, 0-3 |
| Fri.-Sat., Sept. 11-12 | Grinnell College Invitational | HOME |
| 11: Rockford | | W, 3-2 |
| 11: College of Mount St. Vincent | | W, 3-0 |
| 12: Monmouth | | W, 3-0 |
| 12: William Penn | | L, 0-3 |
| Fri.-Sat., Sept. 18-19 | Macalester Tournament |
| 18: Carleton | | L, 2-3 |
| 18: Oklahoma Wesleyan | | W, 3-1 |
| 19: University of Dubuque | | W, 3-2 |
| 19: Macalester | | L, 0-3 |
| Fri.-Sat., Sept. 25-26 | Grinnell College Tournament | HOME |
| 25: William Penn | | W, 3-1 |
| 25: Augustana | | L, 1-3 |
| 26: Augustana | | L, 0-3 |
| 26: William Penn | | L, 1-3 |
| Wed., Sept. 30 | Iowa Wesleyan | HOME | W, 3-2 |
| Fri., Oct. 2 | Lawrence # | Appleton, Wis. | L, 1-3 |
| Sat., Oct. 3 | St. Norbert # | De Pere, Wis. | L, 1-3 |
| Tue., Oct. 6 | Monmouth # | HOME | W, 3-2 |
| Fri., Oct. 9 | Ripon # | HOME | W, 3-1 |
| Sat., Oct. 10 | Carroll # | HOME | W, 3-1 |
| Wed., Oct. 14 | Beloit # | Beloit, Wis. | L, 1-3 |
| Sat., Oct. 17 | Illinois College # | HOME | W, 3-0 |
| Sat., Oct. 24 | Lake Forest # | Lake Forest, Ill. | L, 1-3 |
| Sat., Oct. 24 | Trinity International | Lake Forest, Ill. | L, 0-3 |
| Wed., Oct. 28 | Knox # | HOME | W, 3-0 |
| Fri.-Sat., Oct. 30-31 | Benedictine University Tourney | Lisle, Ill. |
| 30: Monmouth | | W, 3-0 |
| 30: Wheaton | | L, 1-3 |
| 31: Benedictine | | L, 0-3 |
| 31: North Central College | | L, 0-3 |
| Fri.-Sat., Nov. 6-7 | Midwest Conference Tournament | De Pere, Wis. |
| 6: Beloit (Semifinals) | | L, 0-3 |
| DATE | OPPONENT | SITE | RESULT/TIME |
| Wed., Sept. 9 | Central | Pella | 7 p.m. |
| Wed., Sept. 23 | Central | HOME | 7:15 p.m. |
#-Midwest Conference match
All home matches are at Darby Gymnasium on the north end of the Grinnell College campus
|