Univ. of Dubuque vs Grinnell College (Sep 5, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Univ. of Dubuque vs Grinnell College (Sep 5, 2009 at Jacksonville, Ill.)
Univ. of Dubuque | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Univ. of Dubuque.... (3) 25 22 25 26
3 0 0 0 .000 Grinnell College.... (1) 19 25 23 24 1-1
4 0 0 0 .000
Grinnell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachel Smith........ 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Caitlin Helterline.. 4| 1 2 6 -.167| 0| 2 1| 1| 2| 0 0 0| 0
6 Mur. Gallo-Chasanoff 4| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
8 Brooke Yoder........ 4| 1 1 2 .000| 36| 2 1| 0| 5| 0 1 0| 0
9 Michelle Briggs..... 4| 5 4 20 .050| 0| 0 2| 0| 4| 0 3 2| 0
10 Bonnie Kircher...... 4| 7 1 23 .261| 0| 2 1| 0| 5| 0 1 0| 0
11 Molly Wingfield..... 4| 2 1 15 .067| 0| 1 0| 0| 3| 0 0 0| 0
12 Caroline Beach...... 4| 0 0 0 .000| 0| 1 2| 0| 7| 0 0 0| 0
13 Caroline Bailey..... 4| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
14 Shelby Carroll...... 4| 1 1 9 .000| 0| 0 0| 0| 3| 0 0 1| 0
15 Elizabeth Davis..... 4| 2 0 2 1.000| 0| 0 1| 0| 0| 0 0 0| 0
18 Bethine Moore....... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
23 Claire Reeder....... 4| 21 9 56 .214| 0| 2 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 19 133 .158| 36| 10 9| 2| 61| 0 5 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 10 5 35 .143 Site: Jacksonville, Ill.
2 10 5 35 .143 Date: Sep 5, 2009 Attend: 100 Time: 2:00
3 10 5 35 .143 Referees:
4 10 4 32 .188