Dubuque vs Grinnell College (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
Dubuque vs Grinnell College (Sep 19, 2009 at St. Paul, Minn.)
Dubuque | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristen Mortenson... 5| 0 0 0 .000| 1| 1 1| 1| 32| 0 0 0| 0
4 Sarah Gross......... 5| 2 1 10 .100| 48| 1 5| 0| 13| 0 0 2| 4
10 Bailey Abele........ 5| 9 7 36 .056| 0| 1 3| 0| 3| 1 0 0| 0
14 Susan Danielewski... 5| 6 5 23 .043| 1| 0 1| 0| 15| 3 0 4| 0
16 Katelyn Herrman..... 5| 20 5 43 .349| 0| 0 1| 1| 18| 0 3 1| 0
17 Carly Green......... 5| 5 6 21 -.048| 2| 1 0| 0| 2| 0 1 5| 0
11 Whitley Phillips.... 3| 7 3 15 .267| 0| 0 0| 0| 2| 0 2 4| 0
12 Kirsten Davis....... 2| 4 4 10 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 31 158 .139| 52| 4 12| 2| 86| 4 6 16| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dubuque............. (2) 25 25 14 18 8 5-5
3 0 0 0 .000 Grinnell College.... (3) 23 19 25 25 15 6-6
4 0 0 0 .000
5 0 0 0 .000
Grinnell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Olivia Wilks........ 5| 2 0 8 .250| 39| 0 0| 0| 19| 0 2 0| 3
9 Michelle Briggs..... 5| 2 4 20 -.100| 0| 0 0| 0| 0| 1 5 0| 1
10 Bonnie Kircher...... 2| 3 4 26 -.038| 1| 0 0| 1| 3| 1 0 0| 0
12 Caroline Beach...... 5| 0 0 0 .000| 0| 1 1| 0| 25| 0 0 0| 0
15 Elizabeth Davis..... 5| 9 3 22 .273| 0| 0 2| 0| 0| 0 2 0| 0
23 Claire Reeder....... 5| 20 2 45 .400| 1| 1 1| 0| 3| 0 1 0| 0
4 Caitlin Helterline.. 3| 3 2 7 .143| 0| 2 0| 0| 7| 0 1 0| 0
5 Erin Labasan........ 5| 5 0 13 .385| 2| 0 0| 0| 7| 0 1 0| 0
6 Mur. Gallo-Chasanoff 5| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
13 Caroline Bailey..... 3| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
18 Bethine Moore....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
20 Anna Day............ 3| 5 1 10 .400| 1| 0 0| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 16 152 .217| 44| 4 4| 5| 72| 2 13 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, Minn. (Leonard Center)
2 0 0 0 .000 Date: Sep 19, 2009 Attend: 50 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000 Macalester Invitational
5 0 0 0 .000