Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Brianna Gallo | * | 1-5 | 1-2 | 4-5 | 0-0 | 0 | 2 | 7 | 2 | 4 | 0 | 1 | 27 |
| 20 | Jodi Watkins | * | 1-9 | 1-6 | 2-3 | 3-2 | 5 | 3 | 5 | 1 | 4 | 0 | 1 | 33 |
| 23 | Jessica Shotts | * | 1-5 | 0-4 | 3-4 | 1-4 | 5 | 1 | 5 | 0 | 5 | 0 | 1 | 25 |
| 24 | Megan Huey | * | 1-6 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
| 42 | Mallory Scharf | * | 2-7 | 0-0 | 5-6 | 0-1 | 1 | 3 | 9 | 1 | 4 | 0 | 0 | 18 |
| 13 | Ashley Jeannin | - | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 18 |
| 32 | Sara Hoffman | - | 2-6 | 0-0 | 0-0 | 3-5 | 8 | 1 | 4 | 1 | 2 | 0 | 2 | 18 |
| 43 | Lizzy Ryden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 |
| 44 | Jessica Vaverka | - | 0-6 | 0-1 | 5-6 | 1-4 | 5 | 3 | 5 | 0 | 2 | 0 | 1 | 25 |
| 52 | Kate Norton | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-51 | 2-16 | 19-24 | 12-20 | 32 | 26 | 37 | 6 | 30 | 0 | 9 | 200 | |
| 15.7% | 12.5% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-19 | 1-5 | 4-6 | |||||||||||
| 21.1% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 4-32 | 1-11 | 15-18 | |||||||||||
| 12.5% | 9.1% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 18 |
| 22 | House, Taylor | * | 1-4 | 0-0 | 2-2 | 2-4 | 6 | 4 | 4 | 3 | 2 | 1 | 1 | 22 |
| 24 | Hanson, Jenna | * | 4-6 | 1-2 | 1-2 | 2-4 | 6 | 2 | 10 | 2 | 4 | 0 | 0 | 20 |
| 33 | Hilt, Kelli | * | 4-7 | 0-1 | 4-4 | 0-1 | 1 | 3 | 12 | 4 | 2 | 0 | 1 | 26 |
| 40 | Holst, Alise | * | 4-11 | 0-0 | 3-6 | 3-6 | 9 | 4 | 11 | 1 | 3 | 1 | 2 | 31 |
| 12 | Rohl, Tessa | - | 5-6 | 0-1 | 1-1 | 0-2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 16 |
| 14 | Theisen, Katie | - | 4-8 | 2-5 | 2-5 | 0-2 | 2 | 4 | 12 | 2 | 1 | 0 | 4 | 20 |
| 23 | Gregorich, Tiffany | - | 10-12 | 2-3 | 2-3 | 3-1 | 4 | 0 | 24 | 3 | 4 | 0 | 1 | 20 |
| 35 | Dohrn, Maranda | - | 4-7 | 0-0 | 1-1 | 1-9 | 10 | 1 | 9 | 0 | 4 | 0 | 2 | 27 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-66 | 5-13 | 16-24 | 12-33 | 45 | 22 | 97 | 18 | 21 | 2 | 13 | 200 | |
| 57.6% | 38.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-35 | 1-4 | 9-13 | |||||||||||
| 65.7% | 25.0% | 69.2% | ||||||||||||
| 2nd Half: | 15-31 | 4-9 | 7-11 | |||||||||||
| 48.4% | 44.4% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Grinnell College | 13 | 24 | 37 | Record: (0-5) |
| UW-River Falls | 56 | 41 | 97 | Record: (4-1) |
| Officials: Jerry Sample, John Danner, Patrick Rock
Technical fouls: Grinnell College-None. UW-River Falls-None. Attendance: 108 |
Play-by-Play |
| 19:49 | RF | GOOD! LAYUP by House, Taylor | RF 2 - GC 0 | (RF by 2) |
| ASSIST by Hilt, Kelli | ||||
| 19:15 | RF | GOOD! LAYUP by Holst, Alise | RF 4 - GC 0 | (RF by 4) |
| ASSIST by House, Taylor | ||||
| 18:26 | GC | FOUL by Brianna Gallo (1) | ||
| 18:25 | RF | FOUL by House, Taylor (1) | ||
| 18:07 | GC | GOOD! JUMPER by Megan Huey | RF 4 - GC 2 | (RF by 2) |
| ASSIST by Jodi Watkins | ||||
| 17:41 | GC | FOUL by Megan Huey (1) | ||
| 17:24 | RF | GOOD! JUMPER by Hanson, Jenna | RF 6 - GC 2 | (RF by 4) |
| 16:25 | RF | FOUL by Hilt, Kelli (1) | ||
| 16:25 | GC | GOOD! FT SHOT by Mallory Scharf | RF 6 - GC 3 | (RF by 3) |
| 16:25 | GC | GOOD! FT SHOT by Mallory Scharf | RF 6 - GC 4 | (RF by 2) |
| 15:43 | RF | GOOD! JUMPER by Hanson, Jenna | RF 8 - GC 4 | (RF by 4) |
| ASSIST by House, Taylor | ||||
| 15:18 | RF | GOOD! JUMPER by Lardie, Tess | RF 10 - GC 4 | (RF by 6) |
| 14:57 | RF | GOOD! LAYUP by Hilt, Kelli | RF 12 - GC 4 | (RF by 8) |
| ASSIST by Hanson, Jenna | ||||
| 14:52 | GC | TIMEOUT 20sec | ||
| 14:50 | RF | FOUL by Theisen, Katie (1) | ||
| 14:00 | GC | FOUL by Jodi Watkins (1) | ||
| 13:48 | GC | TIMEOUT 20sec | ||
| 13:28 | RF | GOOD! LAYUP by Theisen, Katie | RF 14 - GC 4 | (RF by 10) |
| 13:15 | RF | GOOD! LAYUP by Holst, Alise | RF 16 - GC 4 | (RF by 12) |
| 12:55 | RF | GOOD! LAYUP by Gregorich, Tiffany | RF 18 - GC 4 | (RF by 14) |
| 12:26 | RF | GOOD! LAYUP by Hilt, Kelli | RF 20 - GC 4 | (RF by 16) |
| ASSIST by Theisen, Katie | ||||
| 12:19 | RF | FOUL by Holst, Alise (1) | ||
| 12:14 | RF | FOUL by Rohl, Tessa (1) | ||
| 11:41 | GC | FOUL by Mallory Scharf (1) | ||
| 11:41 | RF | MISSED FT SHOT by Theisen, Katie | ||
| 11:41 | RF | GOOD! FT SHOT by Theisen, Katie | RF 21 - GC 4 | (RF by 17) |
| 11:36 | RF | FOUL by Rohl, Tessa (2) | ||
| 10:53 | GC | GOOD! JUMPER by Jessica Shotts | RF 21 - GC 6 | (RF by 15) |
| ASSIST by Mallory Scharf | ||||
| 10:42 | RF | GOOD! 3 PTR by Theisen, Katie | RF 24 - GC 6 | (RF by 18) |
| ASSIST by Gregorich, Tiffany | ||||
| 10:09 | RF | GOOD! JUMPER by Gregorich, Tiffany | RF 26 - GC 6 | (RF by 20) |
| 10:09 | GC | FOUL by Mallory Scharf (2) | ||
| 10:09 | GC | TIMEOUT 30sec | ||
| 10:09 | RF | MISSED FT SHOT by Gregorich, Tiffany | ||
| 09:59 | GC | FOUL by Mallory Scharf (3) | ||
| 09:35 | RF | FOUL by Rohl, Tessa (3) | ||
| 09:35 | GC | MISSED FT SHOT by Brianna Gallo | ||
| 09:30 | RF | GOOD! LAYUP by Gregorich, Tiffany | RF 28 - GC 6 | (RF by 22) |
| 09:30 | GC | FOUL by Jodi Watkins (2) | ||
| 09:30 | RF | GOOD! FT SHOT by Gregorich, Tiffany | RF 29 - GC 6 | (RF by 23) |
| 09:06 | RF | GOOD! JUMPER by Dohrn, Maranda | RF 31 - GC 6 | (RF by 25) |
| 08:46 | RF | FOUL by House, Taylor (2) | ||
| 08:46 | GC | GOOD! FT SHOT by Jodi Watkins | RF 31 - GC 7 | (RF by 24) |
| 08:46 | GC | GOOD! FT SHOT by Jodi Watkins | RF 31 - GC 8 | (RF by 23) |
| 08:33 | RF | GOOD! LAYUP by Hilt, Kelli | RF 33 - GC 8 | (RF by 25) |
| 08:33 | GC | FOUL by Megan Huey (2) | ||
| 08:33 | RF | GOOD! FT SHOT by Hilt, Kelli | RF 34 - GC 8 | (RF by 26) |
| 08:10 | RF | GOOD! JUMPER by Dohrn, Maranda | RF 36 - GC 8 | (RF by 28) |
| ASSIST by Hilt, Kelli | ||||
| 07:21 | GC | FOUL by Jessica Vaverka (1) | ||
| 07:21 | RF | MISSED FT SHOT by Holst, Alise | ||
| 06:29 | RF | GOOD! LAYUP by Holst, Alise | RF 38 - GC 8 | (RF by 30) |
| 06:18 | RF | FOUL by Hanson, Jenna (1) | ||
| 06:18 | GC | MISSED FT SHOT by Jodi Watkins | ||
| 06:12 | GC | FOUL by Ashley Jeannin (1) | ||
| 06:12 | RF | MISSED FT SHOT by Hanson, Jenna | ||
| 06:12 | RF | GOOD! FT SHOT by Hanson, Jenna | RF 39 - GC 8 | (RF by 31) |
| 05:48 | RF | GOOD! LAYUP by Lardie, Tess | RF 41 - GC 8 | (RF by 33) |
| ASSIST by Hilt, Kelli | ||||
| 05:33 | GC | TIMEOUT 30sec | ||
| 05:26 | RF | GOOD! JUMPER by Hanson, Jenna | RF 43 - GC 8 | (RF by 35) |
| 04:30 | RF | GOOD! LAYUP by Dohrn, Maranda | RF 45 - GC 8 | (RF by 37) |
| 04:30 | GC | FOUL by Kate Norton (1) | ||
| 04:30 | RF | GOOD! FT SHOT by Dohrn, Maranda | RF 46 - GC 8 | (RF by 38) |
| 04:15 | GC | FOUL by Kate Norton (2) | ||
| 04:15 | RF | GOOD! FT SHOT by Holst, Alise | RF 47 - GC 8 | (RF by 39) |
| 04:15 | RF | GOOD! FT SHOT by Holst, Alise | RF 48 - GC 8 | (RF by 40) |
| 02:57 | RF | GOOD! LAYUP by Gregorich, Tiffany | RF 50 - GC 8 | (RF by 42) |
| ASSIST by Hilt, Kelli | ||||
| 02:39 | GC | FOUL by Jessica Shotts (1) | ||
| 02:39 | RF | GOOD! FT SHOT by House, Taylor | RF 51 - GC 8 | (RF by 43) |
| 02:39 | RF | GOOD! FT SHOT by House, Taylor | RF 52 - GC 8 | (RF by 44) |
| 01:51 | GC | GOOD! LAYUP by Mallory Scharf | RF 52 - GC 10 | (RF by 42) |
| 01:43 | RF | GOOD! LAYUP by Gregorich, Tiffany | RF 54 - GC 10 | (RF by 44) |
| 01:30 | RF | TIMEOUT 20sec | ||
| 00:40 | RF | GOOD! LAYUP by Holst, Alise | RF 56 - GC 10 | (RF by 46) |
| 00:00 | GC | GOOD! 3 PTR by Jodi Watkins | RF 56 - GC 13 | (RF by 43) |
| ASSIST by Brianna Gallo |
| 19:43 | RF | FOUL by Holst, Alise (2) | RF 56 - GC 13 | (RF by 43) |
| 19:40 | GC | GOOD! LAYUP by Mallory Scharf | RF 56 - GC 15 | (RF by 41) |
| ASSIST by Brianna Gallo | ||||
| 18:45 | RF | FOUL by Hilt, Kelli (2) | ||
| 18:45 | GC | GOOD! FT SHOT by Brianna Gallo | RF 56 - GC 16 | (RF by 40) |
| 18:45 | GC | GOOD! FT SHOT by Brianna Gallo | RF 56 - GC 17 | (RF by 39) |
| 17:10 | GC | FOUL by Megan Huey (3) | ||
| 17:10 | RF | MISSED FT SHOT by Holst, Alise | ||
| 17:10 | RF | GOOD! FT SHOT by Holst, Alise | RF 57 - GC 17 | (RF by 40) |
| 16:36 | RF | FOUL by Hilt, Kelli (3) | ||
| 16:24 | RF | FOUL by Holst, Alise (3) | ||
| 16:24 | GC | MISSED FT SHOT by Mallory Scharf | ||
| 16:24 | GC | GOOD! FT SHOT by Mallory Scharf | RF 57 - GC 18 | (RF by 39) |
| 16:11 | RF | GOOD! 3 PTR by Hanson, Jenna | RF 60 - GC 18 | (RF by 42) |
| ASSIST by Theisen, Katie | ||||
| 16:09 | RF | TIMEOUT 30sec | ||
| 16:02 | RF | FOUL by Hanson, Jenna (2) | ||
| 15:23 | RF | FOUL by Lardie, Tess (1) | ||
| 15:05 | RF | FOUL by Theisen, Katie (2) | ||
| 15:05 | GC | GOOD! FT SHOT by Mallory Scharf | RF 60 - GC 19 | (RF by 41) |
| 15:05 | GC | GOOD! FT SHOT by Mallory Scharf | RF 60 - GC 20 | (RF by 40) |
| 14:29 | GC | FOUL by Kate Norton (3) | ||
| 13:56 | RF | GOOD! LAYUP by Gregorich, Tiffany | RF 62 - GC 20 | (RF by 42) |
| ASSIST by Lardie, Tess | ||||
| 13:06 | RF | GOOD! 3 PTR by Gregorich, Tiffany | RF 65 - GC 20 | (RF by 45) |
| ASSIST by Lardie, Tess | ||||
| 12:58 | RF | FOUL by Theisen, Katie (3) | ||
| 12:58 | GC | GOOD! FT SHOT by Jessica Shotts | RF 65 - GC 21 | (RF by 44) |
| 12:58 | GC | GOOD! FT SHOT by Jessica Shotts | RF 65 - GC 22 | (RF by 43) |
| 12:40 | GC | FOUL by Kate Norton (4) | ||
| 11:59 | GC | FOUL by Kate Norton (5) | ||
| 11:56 | RF | GOOD! LAYUP by Rohl, Tessa | RF 67 - GC 22 | (RF by 45) |
| 11:44 | RF | FOUL by Theisen, Katie (4) | ||
| 11:44 | GC | GOOD! FT SHOT by Brianna Gallo | RF 67 - GC 23 | (RF by 44) |
| 11:44 | GC | GOOD! FT SHOT by Brianna Gallo | RF 67 - GC 24 | (RF by 43) |
| 11:33 | RF | GOOD! JUMPER by Gregorich, Tiffany | RF 69 - GC 24 | (RF by 45) |
| ASSIST by Rohl, Tessa | ||||
| 11:06 | GC | FOUL by Sara Hoffman (1) | ||
| 10:57 | RF | GOOD! LAYUP by Rohl, Tessa | RF 71 - GC 24 | (RF by 47) |
| ASSIST by House, Taylor | ||||
| 10:18 | RF | GOOD! LAYUP by Gregorich, Tiffany | RF 73 - GC 24 | (RF by 49) |
| 10:18 | GC | FOUL by Lizzy Ryden (1) | ||
| 10:18 | RF | GOOD! FT SHOT by Gregorich, Tiffany | RF 74 - GC 24 | (RF by 50) |
| 09:31 | RF | FOUL by House, Taylor (3) | ||
| 09:31 | GC | GOOD! FT SHOT by Jessica Vaverka | RF 74 - GC 25 | (RF by 49) |
| 09:31 | GC | GOOD! FT SHOT by Jessica Vaverka | RF 74 - GC 26 | (RF by 48) |
| 09:17 | GC | FOUL by Ashley Jeannin (2) | ||
| 09:17 | GC | TIMEOUT 30sec | ||
| 09:17 | RF | GOOD! FT SHOT by Hilt, Kelli | RF 75 - GC 26 | (RF by 49) |
| 09:17 | RF | GOOD! FT SHOT by Hilt, Kelli | RF 76 - GC 26 | (RF by 50) |
| 08:46 | RF | GOOD! 3 PTR by Gregorich, Tiffany | RF 79 - GC 26 | (RF by 53) |
| ASSIST by Holst, Alise | ||||
| 08:31 | GC | FOUL by Megan Huey (4) | ||
| 06:29 | GC | FOUL by Jodi Watkins (3) | ||
| 06:29 | RF | MISSED FT SHOT by Holst, Alise | ||
| 06:11 | RF | GOOD! LAYUP by Hilt, Kelli | RF 81 - GC 26 | (RF by 55) |
| 06:11 | GC | FOUL by Jessica Vaverka (2) | ||
| 06:11 | RF | GOOD! FT SHOT by Hilt, Kelli | RF 82 - GC 26 | (RF by 56) |
| 05:40 | RF | GOOD! LAYUP by Rohl, Tessa | RF 84 - GC 26 | (RF by 58) |
| ASSIST by Hanson, Jenna | ||||
| 05:17 | RF | GOOD! LAYUP by Rohl, Tessa | RF 86 - GC 26 | (RF by 60) |
| 05:17 | GC | FOUL by Brianna Gallo (2) | ||
| 05:17 | RF | GOOD! FT SHOT by Rohl, Tessa | RF 87 - GC 26 | (RF by 61) |
| 04:53 | RF | FOUL by House, Taylor (4) | ||
| 04:53 | GC | GOOD! FT SHOT by Jessica Vaverka | RF 87 - GC 27 | (RF by 60) |
| 04:53 | GC | GOOD! FT SHOT by Jessica Vaverka | RF 87 - GC 28 | (RF by 59) |
| 03:56 | RF | FOUL by Holst, Alise (4) | ||
| 03:56 | GC | MISSED FT SHOT by Jessica Vaverka | ||
| 03:56 | GC | GOOD! FT SHOT by Jessica Vaverka | RF 87 - GC 29 | (RF by 58) |
| 03:24 | GC | FOUL by Jessica Vaverka (3) | ||
| 03:24 | RF | MISSED FT SHOT by Theisen, Katie | ||
| 03:24 | RF | GOOD! FT SHOT by Theisen, Katie | RF 88 - GC 29 | (RF by 59) |
| 03:01 | GC | GOOD! LAYUP by Sara Hoffman | RF 88 - GC 31 | (RF by 57) |
| 02:42 | RF | GOOD! 3 PTR by Theisen, Katie | RF 91 - GC 31 | (RF by 60) |
| ASSIST by Gregorich, Tiffany | ||||
| 02:03 | GC | GOOD! JUMPER by Sara Hoffman | RF 91 - GC 33 | (RF by 58) |
| ASSIST by Lizzy Ryden | ||||
| 01:11 | RF | GOOD! LAYUP by Theisen, Katie | RF 93 - GC 33 | (RF by 60) |
| ASSIST by Gregorich, Tiffany | ||||
| 01:11 | GC | FOUL by Lizzy Ryden (2) | ||
| 01:11 | RF | MISSED FT SHOT by Theisen, Katie | ||
| 00:48 | RF | FOUL by Dohrn, Maranda (1) | ||
| 00:48 | GC | MISSED FT SHOT by Jessica Shotts | ||
| 00:48 | GC | GOOD! FT SHOT by Jessica Shotts | RF 93 - GC 34 | (RF by 59) |
| 00:35 | RF | GOOD! LAYUP by Dohrn, Maranda | RF 95 - GC 34 | (RF by 61) |
| 00:17 | GC | GOOD! 3 PTR by Brianna Gallo | RF 95 - GC 37 | (RF by 58) |
| ASSIST by Sara Hoffman | ||||
| 00:09 | RF | GOOD! LAYUP by Rohl, Tessa | RF 97 - GC 37 | (RF by 60) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Brianna Gallo | * | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
| 20 | Jodi Watkins | * | 1-4 | 1-3 | 2-3 | 1-1 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 20 |
| 23 | Jessica Shotts | * | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 14 |
| 24 | Megan Huey | * | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 7 |
| 42 | Mallory Scharf | * | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 10 |
| 13 | Ashley Jeannin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 32 | Sara Hoffman | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 43 | Lizzy Ryden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Jessica Vaverka | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 52 | Kate Norton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 4-19 | 1-5 | 4-6 | 4-8 | 12 | 13 | 13 | 3 | 23 | 0 | 4 | 100 | |
| 21.1% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-19 | 1-5 | 4-6 | |||||||||||
| 21.1% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 11 |
| 22 | House, Taylor | * | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 10 |
| 24 | Hanson, Jenna | * | 3-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 11 |
| 33 | Hilt, Kelli | * | 3-4 | 0-0 | 1-1 | 0-0 | 0 | 1 | 7 | 4 | 2 | 0 | 1 | 17 |
| 40 | Holst, Alise | * | 4-7 | 0-0 | 2-3 | 1-4 | 5 | 1 | 10 | 0 | 1 | 1 | 1 | 17 |
| 12 | Rohl, Tessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Theisen, Katie | - | 2-5 | 1-3 | 1-2 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 4 | 9 |
| 23 | Gregorich, Tiffany | - | 5-7 | 0-1 | 1-2 | 3-1 | 4 | 0 | 11 | 1 | 4 | 0 | 1 | 9 |
| 35 | Dohrn, Maranda | - | 3-4 | 0-0 | 1-1 | 1-4 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-35 | 1-4 | 9-13 | 6-13 | 19 | 9 | 56 | 9 | 10 | 1 | 10 | 100 | |
| 65.7% | 25.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-35 | 1-4 | 9-13 | |||||||||||
| 65.7% | 25.0% | 69.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Grinnell College | 13 | 37 | Record: (0-5) |
| UW-River Falls | 56 | 97 | Record: (4-1) |
| Officials: Jerry Sample, John Danner, Patrick Rock
Technical fouls: Grinnell College-None. UW-River Falls-None. Attendance: 108 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Brianna Gallo | * | 1-5 | 1-2 | 4-5 | 0-0 | 0 | 2 | 7 | 2 | 4 | 0 | 1 | 27 |
| 20 | Jodi Watkins | * | 1-9 | 1-6 | 2-3 | 3-2 | 5 | 3 | 5 | 1 | 4 | 0 | 1 | 33 |
| 23 | Jessica Shotts | * | 1-5 | 0-4 | 3-4 | 1-4 | 5 | 1 | 5 | 0 | 5 | 0 | 1 | 25 |
| 24 | Megan Huey | * | 1-6 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
| 42 | Mallory Scharf | * | 2-7 | 0-0 | 5-6 | 0-1 | 1 | 3 | 9 | 1 | 4 | 0 | 0 | 18 |
| 13 | Ashley Jeannin | - | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 18 |
| 32 | Sara Hoffman | - | 2-6 | 0-0 | 0-0 | 3-5 | 8 | 1 | 4 | 1 | 2 | 0 | 2 | 18 |
| 43 | Lizzy Ryden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 |
| 44 | Jessica Vaverka | - | 0-6 | 0-1 | 5-6 | 1-4 | 5 | 3 | 5 | 0 | 2 | 0 | 1 | 25 |
| 52 | Kate Norton | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-51 | 2-16 | 19-24 | 12-20 | 32 | 26 | 37 | 6 | 30 | 0 | 9 | 200 | |
| 15.7% | 12.5% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-19 | 1-5 | 4-6 | |||||||||||
| 21.1% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 4-32 | 1-11 | 15-18 | |||||||||||
| 12.5% | 9.1% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Lardie, Tess | * | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 18 |
| 22 | House, Taylor | * | 1-4 | 0-0 | 2-2 | 2-4 | 6 | 4 | 4 | 3 | 2 | 1 | 1 | 22 |
| 24 | Hanson, Jenna | * | 4-6 | 1-2 | 1-2 | 2-4 | 6 | 2 | 10 | 2 | 4 | 0 | 0 | 20 |
| 33 | Hilt, Kelli | * | 4-7 | 0-1 | 4-4 | 0-1 | 1 | 3 | 12 | 4 | 2 | 0 | 1 | 26 |
| 40 | Holst, Alise | * | 4-11 | 0-0 | 3-6 | 3-6 | 9 | 4 | 11 | 1 | 3 | 1 | 2 | 31 |
| 12 | Rohl, Tessa | - | 5-6 | 0-1 | 1-1 | 0-2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 16 |
| 14 | Theisen, Katie | - | 4-8 | 2-5 | 2-5 | 0-2 | 2 | 4 | 12 | 2 | 1 | 0 | 4 | 20 |
| 23 | Gregorich, Tiffany | - | 10-12 | 2-3 | 2-3 | 3-1 | 4 | 0 | 24 | 3 | 4 | 0 | 1 | 20 |
| 35 | Dohrn, Maranda | - | 4-7 | 0-0 | 1-1 | 1-9 | 10 | 1 | 9 | 0 | 4 | 0 | 2 | 27 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-66 | 5-13 | 16-24 | 12-33 | 45 | 22 | 97 | 18 | 21 | 2 | 13 | 200 | |
| 57.6% | 38.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-35 | 1-4 | 9-13 | |||||||||||
| 65.7% | 25.0% | 69.2% | ||||||||||||
| 2nd Half: | 15-31 | 4-9 | 7-11 | |||||||||||
| 48.4% | 44.4% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Grinnell College | 13 | 24 | 37 | Record: (0-5) |
| UW-River Falls | 56 | 41 | 97 | Record: (4-1) |
| Officials: Jerry Sample, John Danner, Patrick Rock
Technical fouls: Grinnell College-None. UW-River Falls-None. Attendance: 108 |
Newspaper Box Score |
