| No. | Name | Pos. | Ht. | Class | Hometown/High School | |
| 00 | Emma Peterson | F | 5-9 | Fy. | Chicago, Ill./Walter Payton |
| 10 | Candyce Jones | F | 5-8 | So. | Hawthorne, Calif./Hawthorne | |
| 11 | Brianna Gallo | G | 5-4 | Fy. | Grinnell, Iowa/Grinnell |
| 20 | Jodi Watkins* | G | 5-5 | Jr. | Hartford, Kan./Olpe |
| 22 | Hannah Wolf* | G | 5-8 | Sr. | Omaha, Neb./Millard West |
| 23 | Jessica Shotts | F | 5-10 | So. | Thornton, Colo./Horizon |
| 32 | Alison Nelson | G | 5-4 | Jr. | La Cresent, Minn./La Crescent |
| 34 | Laura Burton* | G | 5-7 | Sr. | Lafayette, Ind./McCutcheon | |
| 41 | Miki Nakamura | G | 5-5 | So. | Honolulu, Hawaii/Kamehameha | |
| 42 | Mallory Scharf | F | 5-10 | Fy. | McHenry, Ill./Johnsburg |
| 44 | Jessica Vaverka | C | 5-9 | Fy. | Grinnell, Iowa/Grinnell |
| 52 | Kate Norton | C | 5-10 | Fy. | Carol Stream, Ill./West Chicago |
|
| *captains |
Head Coach: Kate Gluckman (1st season)
Assistant Coach: Ryan Hendrickson (2nd season)
|