|
| DATE | OPPONENT | SITE | RESULT/TIME |
| Sun., Nov. 15 | Cornell College | Mount Vernon | W, 66-58 |
| Fri.-Sat., Nov. 20-21 | Grinnell Tip-Off Tournament | HOME |
| 20: Martin Luther vs. Bemidji State | | BSU, 108-63 |
| 20: Buena Vista University | | L, 47-79 |
| 21: Bemidji State vs. Buena Vista University | | BVU, 75-67 |
| 21: Martin Luther College | | 3 p.m. | Live Stats |
| Tue., Nov. 24 | Central | Pella | 6 p.m. |
| Fri., Dec. 4 | Beloit | HOME | 5 p.m. |
| Sat., Dec. 5 | Ripon | HOME | 2 p.m. |
| Wed., Dec. 9 | Knox | Galesburg, Ill. | 5:30 p.m. |
| Sat., Dec. 12 | Wartburg | HOME | 2 p.m. |
| Sat., Jan. 2 | Coe | Cedar Rapids | 2 p.m. |
| Tue., Jan. 5 | Lake Forest | HOME | 5 p.m. |
| Thur., Jan. 7 | MacMurray | Jacksonville, Ill. | 5 p.m. |
| Sat., Jan. 9 | Illinois College | HOME | 1 p.m. |
| Fri., Jan. 15 | Carroll | Waukesha, Wis. | 5 p.m. |
| Sat., Jan. 16 | St. Norbert | De Pere, Wis. | 1 p.m. |
| Fri., Jan. 22 | Lawrence | HOME | 5 p.m. |
| Sat., Jan. 23 | Carroll | HOME | 1 p.m. |
| Wed., Jan. 27 | Monmouth | Monmouth, Ill. | 5 p.m. |
| Sat., Jan. 30 | Lake Forest | Lake Forest, Ill. | 1 p.m. |
| Fri., Feb. 5 | Ripon | Ripon, Wis. | 5 p.m. |
| Sat., Feb. 6 | Beloit | Beloit, Wis. | 1 p.m. |
| Wed., Feb. 10 | Knox | HOME | 5:30 p.m. |
| Sat., Feb. 13 | Illinois College | Jacksonville, Ill. | 1 p.m. |
| Sat., Feb. 20 | Monmouth | HOME | 2 p.m. |
| Fri.Sat., Feb. 26-27 | MWC Tournament | TBA | TBA |
#-Midwest Conference game
Note-All home games played at Darby Gymnasium on the north end of Grinnell College
|