Women's Basketball
2009 - 2010 Women's Basketball Schedule
| Date | Opponent | Location | Facility | Result | |
|---|---|---|---|---|---|
| November 15, 2009 - 2:00pm | Cornell College | Away | W, 66-58 | Box Score | |
| November 20, 2009 - 7:00pm | Buena Vista | Home | Darby Gymnasium | L, 47-79 | Box Score |
| November 21, 2009 - 2:00pm | Martin Luther | Home | Darby Gymnasium | W, 73-66 | Box Score |
| November 24, 2009 - 6:00pm | Central | Away | L, 43-70 | Box Score | |
| December 4, 2009 - 5:00pm | Beloit | Home | Darby Gymnasium | W, 76-66 | Box Score |
| December 5, 2009 - 2:00pm | Ripon | Home | Darby Gymnasium | L, 55-62 | Box Score |
| December 12, 2009 - 2:00pm | Wartburg | Home | Darby Gymnasium | L, 45-67 | Box Score |
| January 2, 2010 - 2:00pm | Coe | Away | L, 55-73 | Box Score | |
| January 5, 2010 - 5:00pm | Lake Forest | Home | Darby Gymnasium | L, 53-59 | Box Score |
| January 7, 2010 - 5:00pm | MacMurray | Away | L, 48-50 | Box Score | |
| January 9, 2010 - 1:00pm | Illinois College | Home | Darby Gymnasium | L, 38-62 | Box Score |
| January 15, 2010 - 5:00pm | Carroll | Away | L, 58-73 | Box Score | |
| January 16, 2010 - 1:00pm | St. Norbert | Away | L,53-74 | Box Score | |
| January 22, 2010 - 5:00pm | Lawrence | Home | Darby Gymnasium | W, 67-59 | Box Score |
| January 23, 2010 - 1:00pm | Carroll | Home | Darby Gymnasium | L, 42-65 | Box Score |
| January 27, 2010 - 5:00pm | Monmouth | Away | L, 60-75 | Box Score | |
| January 30, 2010 - 1:00pm | Lake Forest | Away | L, 54-71 | Box Score | |
| February 5, 2010 - 5:00pm | Ripon | Away | L, 51-75 | Box Score | |
| February 6, 2010 - 1:00pm | Beloit | Away | L, 57-59 | Box Score | |
| February 10, 2010 - 5:30pm | Knox | Home | Darby Gymnasium | ||
| February 13, 2010 - 1:00pm | Illinois College | Away | |||
| February 18, 2010 - 7:30pm | Knox | Away | |||
| February 20, 2010 - 2:00pm | Monmouth | Home | Darby Gymnasium | ||
| February 26, 2010 - 2:00pm | MWC Tournament | Away |
