Sport: 
Women's Golf
Season: 
Fall 2011-12

Game Info

Opponent: 
Illinois Wesleyan Fall Classic
Location: 
Away
Date: 
September 17, 2011 - 9:00am

Result

2011 IWU Fall Classic
Dates: 09/17-09/18, 2011
Round: 1
* Individual
Par-Yardage: 72-5835
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Name School Scores
1 Hannah Buck WAStLouis 35- 34 69 -3
2 Angelina Parrinello Carroll U 37- 37 74 +2
3 Lindsey Johnson Wm. Woods 37- 38 75 +3
4 Olivia Lugar WAStLouis 39- 37 76 +4
Camila Romero DePauw 39- 37 76 +4
Ashley Schmidt Wisc.-S.P. 38- 38 76 +4
7 Mary Welch Wisc.-S.P. 35- 42 77 +5
Leah Miller Marian IN 35- 42 77 +5
Paige Gooch DePauw 40- 37 77 +5
Andrea Hibbert WAStLouis 38- 39 77 +5
11 Morgan Zuleger Carroll U 39- 39 78 +6
Taylor McAdams Carthage 41- 37 78 +6
Taylor Fagan WAStLouis 40- 38 78 +6
Allyson Chee WAStLouis 40- 38 78 +6
15 Sarah Paulson Central 39- 40 79 +7
Jada Bennington Wm. Woods 40- 39 79 +7
McKenna Prestigiacom Wisc.-S.P. 39- 40 79 +7
Jessica Tomash Truman 40- 39 79 +7
Paytan Saari Wisc-Whtwr 37- 42 79 +7
Abby Dickey DePauw 41- 38 79 +7
21 Taylor Beaty DePauw 38- 42 80 +8
Lauren Campbell Olivet 38- 42 80 +8
Ashley Smith Central 41- 39 80 +8
24 Nicole Westcott Wisc-Whtwr 37- 44 81 +9
Brittany Holmes Millikin U 43- 38 81 +9
Melissa Ellis Wisc-Whtwr 39- 42 81 +9
Allie Bankart Rhodes Col 40- 41 81 +9
Stephanie Spahr Grinnell 41- 40 81 +9
Marisa Miko N. Central 42- 39 81 +9
Margaret Rich St Fran IL 41- 40 81 +9
Elizabeth Welker Wm. Woods 41- 40 81 +9
32 Brittany Stephens Franklin 35- 47 82 +10
Erin Holst Carthage 42- 40 82 +10
Madison Goodfellow Mt. Mercy 43- 39 82 +10
Ellyn Subak Plattevill 44- 38 82 +10
Rachel Steiner Wittenberg 43- 39 82 +10
Rose Kelly IWU 42- 40 82 +10
Ashleigh Offerman St Fran IL 41- 41 82 +10
Kelly Gaughan DePauw 37- 45 82 +10
Erin Sullivan Carroll U 40- 42 82 +10
Megan Geraghty IWU 40- 42 82 +10
Abbie Sidders Carroll U 40- 42 82 +10
2011 IWU Fall Classic
Dates: 09/17-09/18, 2011
Round: 1
* Individual
Par-Yardage: 72-5835
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Name School Scores
43 Avery Brown Franklin 44- 39 83 +11
Theresa Damico Olivet 41- 42 83 +11
Kelsey Lieving Plattevill 39- 44 83 +11
Mary Reed Rhodes Col 41- 42 83 +11
Deanna Mychalishyn Wittenberg 43- 40 83 +11
Amy Seter IWU JV 40- 43 83 +11
Sarah Craven Franklin 39- 44 83 +11
Alex Plemmons Grinnell 43- 40 83 +11
51 Brittany Levens IWU 42- 42 84 +12
Bailee Goodfellow Mt. Mercy 41- 43 84 +12
Ashlee Daly Wm. Woods 44- 40 84 +12
54 Jessica Schepker Truman 43- 42 85 +13
Ali Miller Central 45- 40 85 +13
Molly Knight Marian IN 43- 42 85 +13
Michelle Schoch IWU JV 42- 43 85 +13
Katie Dennis Marian IN 40- 45 85 +13
Kayla Johnson Wisc.-S.P. 42- 43 85 +13
Lauren Felton Carroll U 43- 42 85 +13
Elizabeth Burnett Grinnell 44- 41 85 +13
Kayla Hutcherson N. Central 40- 45 85 +13
Anne Busam Wittenberg 44- 41 85 +13
64 Katie Klosterman IWU 44- 42 86 +14
*Mallorie Cummings Lindenwood 44- 42 86 +14
Carrie Frey Wittenberg 41- 45 86 +14
Kellsey Welter Plattevill 45- 41 86 +14
Alayna DuFour N. Central 43- 43 86 +14
Amy Peters Wisc-Whtwr 40- 46 86 +14
Jenna Apple Carthage 45- 41 86 +14
Samantha Schmitt IWU JV 45- 41 86 +14
72 Mallory Messin Grinnell 44- 43 87 +15
Emily Barker RoseHulman 45- 42 87 +15
Jamie Palermo Wm. Woods 41- 46 87 +15
Laura Wilberg Mt. Mercy 42- 45 87 +15
Brittany Brownrigg Franklin 42- 45 87 +15
Adrienne Jones Olivet 43- 44 87 +15
Olivia Schiefelbein Wisc.-S.P. 46- 41 87 +15
Mary-Kate Rohn N. Central 44- 43 87 +15
Becca Candra IWU 41- 46 87 +15
Katie Kirschner Marian IN 43- 44 87 +15
82 Holly Ziegler Ill. Col. 44- 44 88 +16
Michelle Burke IWU JV 41- 47 88 +16
Alexa Campanille Wisc-Whtwr 44- 44 88 +16
2011 IWU Fall Classic
Dates: 09/17-09/18, 2011
Round: 1
* Individual
Par-Yardage: 72-5835
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Name School Scores
Natalie Klee Grinnell 47- 41 88 +16
Ali Stevenson IWU JV 42- 46 88 +16
Laura Heien Truman 45- 43 88 +16
Leanna Stockard Adrian 41- 47 88 +16
89 Jessica Ritter Rhodes Col 44- 45 89 +17
Mallory Carr N. Central 47- 42 89 +17
Abby Frideres St Ambrose 46- 43 89 +17
Liz Lestmann Truman 41- 48 89 +17
Riley Keitner Truman 44- 45 89 +17
Chloe Bootstaylor Rhodes Col 39- 50 89 +17
Nicole Waers Wittenberg 44- 45 89 +17
*Katie Homa WAStLouis 41- 48 89 +17
97 Chelsey Wyman Adrian 46- 44 90 +18
Heidi Chonowski Carthage 44- 46 90 +18
Tabby Bell Carthage 44- 46 90 +18
Brittany Martinez Millikin U 47- 43 90 +18
Kerrie Liske Plattevill 44- 46 90 +18
Kristen Hicks Marian IN 48- 42 90 +18
Maricar Nones St Fran IL 44- 46 90 +18
104 Ashlie Justice St Ambrose 45- 46 91 +19
Bailey Wagner RoseHulman 45- 46 91 +19
Lauren Abrahamson Millikin U 46- 45 91 +19
Liz Healy St Fran IL 49- 42 91 +19
Ashley Stark Olivet 45- 46 91 +19
Jennifer Myers Olivet 45- 46 91 +19
110 Pam Wawrzyniak Millikin U 50- 42 92 +20
Talor Ahmann St Ambrose 44- 48 92 +20
112 Rachael Anderson St Fran IL 51- 42 93 +21
Jylian Monahan Adrian 45- 48 93 +21
Kristine Kouba Mt. Mercy 46- 47 93 +21
115 Hayley Bandt Adrian 49- 45 94 +22
116 Kristie Waynick Plattevill 49- 46 95 +23
117 Ariel Gruber Adrian 51- 45 96 +24
Shannon Delaney St Ambrose 46- 50 96 +24
Kaurie Kincaid Central 50- 46 96 +24
120 Allison Arends Millikin U 54- 44 98 +26
Morgan Whitaker Franklin 45- 53 98 +26
122 Deanne De Keizer RoseHulman 45- 54 99 +27
Delaney Hunt St Ambrose 50- 49 99 +27
*Diane Trevor IWU 50- 49 99 +27
125 Kelsey Van Tasell Central 53- 48 101 +29
126 Anna Bachman Mt. Mercy 50- 54 104 +32
2011 IWU Fall Classic
Dates: 09/17-09/18, 2011
Round: 1
* Individual
Par-Yardage: 72-5835
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Name School Scores
127 Ashley Loy RoseHulman 53- 53 106 +34
*Tiffany Boch Millikin U 49- 57 106 +34
129 Aria Ordlock Ill. Col. 58- 54 112 +40
130 Hannah Mendewall Ill. Col. 62- 56 118 +46
131 Meghan Sandlin RoseHulman 57- 63 120 +48
132 Meagan Wright Ill. Col. 58- 65 123 +51
Chantal Kimborlin Ill. Col. 61- 62 123 +51