|
|
| No. | Name | Pos | Ht | Yr | Hometown/High School |
| 0/25 | Ingrid Wennerberg | GK | 5-10 | So. | Chicago, Ill./Lincoln Park |
| 1 | Laura McElroy | GK | 5-4 | So. | Springfield, Mo./Glendale |
| 4 | Lauren Cantley | M | 5-1 | So. | St. Paul, Minn./St. Paul Central |
| 6 | Frances Leslie | F | 5-7 | Jr. | Memphis, Tenn./St. Mary's Episcopal |
| 7 | Brenna Curley | D | 5-8 | Sr. | Golden Valley, Minn./Hopkins |
| 8 | Lara Meyer | M | 5-6 | So. | Quincy, Ill./Quincy |
| 9 | Sydney Stoker | M/F | 5-5 | Sr. | Salt Lake City, Utah/East |
| 11 | Katherine Ni | F | 5-4 | Sr. | Mattawan, Mich./Hackett Catholic Central |
| 12 | Gabi Maldonado-Bell | M | 5-3 | Sr. | Gallup, N.M./Gallup |
| 14 | Ellie Deal | D | 5-5 | So. | Seattle, Wash./Roosevelt |
| 15 | Maia Olsen | D | 5-10 | So. | Minneapolis, Minn./South |
| 16 | Kelly Brouse | D | 5-4 | Sr. | Salt Lake City, Utah/East |
| 18 | Kim Durinick | F | 5-2 | Sr. | Sebastopol, Calif./El Molino |
| 19 | Miki Nakamura | F | 5-4 | Jr. | Honolulu, Hawaii/Kamehameha |
| 20 | Liz Dreier | M/F | 5-8 | So. | Tinley Park, Ill./VJ Andrew |
| 22 | Dylan O'Donoghue | M | 5-3 | So. | Bronxville, N.Y./Fieldston |
| 23 | Becca Mackenzie | D | 5-10 | Sr. | St. Paul, Minn./St. Paul Central |
| Kirsten Louthan | M/F | | Fy. | Corvallis, Ore./Corvallis |
| Zoe Schein | M | | Fy. | Urbana, Ill./University Lab H.S. |
| Becca Carter | M | | Fy. | Springfield, Mo./Central |
| Meenu Charaschanya | M/F | | Fy. | Bangkok, Thailand |
| Lauren Horn | D | | Fy. | Middleton, Wis./Middleton |
| Cynthia Dominguez | D/M | | Fy. | St. Charles, Ill./St. Charles East |
| Katherine Shatto | M/F | | Fy. | Chicago, Ill./Latin School |
| Samantha Bates | D | | Fy. | San Carlos, Calif./Notre Dame |
| Heather Kubicek | | | Fy. | Madison, Wis./Madison East |
Head Coach: Heather Benning '96
|
News Headlines: |
|
|
|
|