Women's Soccer
Women's Soccer Schedule
| Date | Opponent | Location | Facility | Result | |
|---|---|---|---|---|---|
| September 1, 2011 - 5:00pm | Cornell | Away | L, 1-2 (OT) | Box Score | |
| September 3, 2011 - 1:00pm | Augsburg | Home | Springer Field | W, 3-2 | Box Score |
| September 10, 2011 - 1:00pm | Dubuque | Home | Springer Field | L, 0-1 | Box Score |
| September 14, 2011 - 5:00pm | Coe | Away | T, 1-1 (2 OT) | Box Score | |
| September 17, 2011 - 1:00pm | Monmouth | Away | W, 3-0 | Box Score | |
| September 18, 2011 - 2:00pm | Central | Home | Springer Field | L, 1-2 | Box Score |
| September 24, 2011 - 11:00am | Lawrence | Away | W, 3-2 | Box Score | |
| September 25, 2011 - 12:00pm | UW-Oshkosh | Away | W, 2-1 | Box Score | |
| October 1, 2011 - 11:00am | St. Norbert | Home | Springer Field | W, 4-3 | Box Score |
| October 2, 2011 - 2:00pm | St. Catherine | Home | Springer Field | W, 2-1 | Box Score |
| October 8, 2011 - 11:00am | Lake Forest | Home | Springer Field | W, 5-1 | Box Score |
| October 15, 2011 - 11:00am | Illinois College | Away | T, 0-0 (2 OT) | Box Score | |
| October 17, 2011 - 4:30pm | Principia | Away | L, 0-3 | Box Score | |
| October 22, 2011 - 11:00am | Beloit | Away | W, 5-0 | Box Score | |
| October 23, 2011 - 11:00am | Carroll | Away | L, 0-2 | Box Score | |
| October 29, 2011 - 11:00am | Ripon | Home | Springer Field | W, 3-0 | Box Score |
| October 30, 2011 - 11:00am | Knox | Home | Springer Field | W, 5-0 | Box Score |
| November 4, 2011 - 11:00am | Carroll (Midwest Conference Tournament Semifinal at DePere, Wis.) | Neutral | L, 0-1 | Box Score |





