Licensed to Grinnell College           Hy-Tek's Meet Manager 1/14/2005 09:56 PM
                   Grinnell Invite - 1/14/2005 to 1/15/2005                    
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Grinnell College  'A'                             1:43.44    1:43.09  
     1) McHugh, Julia SO                2) Croco, Erinn SO                
     3) Keledjian, Amanda FR            4) Kossoy, Allie FR               
  2 Luther College  'A'                               1:43.34    1:43.21  
     1) Schmidt, Elissa FR              2) Corey, Kristin FR              
     3) Wendland, Jessica FR            4) Hafner, Krysten FR             
  3 Carthage College  'A'                             1:45.00    1:45.23  
     1) Klepel, Kelli JR                2) Swegle, Carly SO               
     3) Martin, Kristen SO              4) Kelly, Carolyn FR              
  4 Loras College  'A'                                1:47.46    1:48.38  
     1) Guiter, Tasia SO                2) Wallis, Dana SR                
     3) Leech, Christie C SR            4) Tomlonovic, Molly SO           
  5 Augustana College  'A'                            1:49.03    1:48.65  
     1) Dougherty, Kelly FR             2) Ornelas, Cristina SR           
     3) Beil, Kristin SR                4) Chao, Michele JR               
  6 MACALESTER College  'A'                           1:47.05    1:49.29  
     1) Taff, Nancy                     2) Ross, Natalie                  
     3) Meadows, Kristin                4) Deluca, Jackie                 
  7 University of Nebrask/Kearney  'A'                1:49.98    1:50.99  
     1) Butcher, Marie                  2) Tompkins, Becky                
     3) Skiles, Rachael                 4) Hackman, Jesslyn               
  8 Simpson College  'A'                              1:55.95    1:51.08  
     1) Sondag, Christen FR             2) Origer, Lauren FR              
     3) Rigg, Amanda SO                 4) Fitzgerald, Erin SR            
  9 Morningside College  'A'                          1:49.18    1:51.51  
     1) Musselman, Molly                2) Wollitz, Jenny                 
     3) Turner, Whitney                 4) White, Cori                    
 10 Knox College  'A'                                 2:03.50    2:04.03  
     1) Davisson, Wren                  2) Eldridge, Sara                 
     3) Hollingworth, Angharad          4) Vorenkamp, Erin                
 -- Carthage College  'B'                             1:50.00   x1:49.57  
     1) Will, Kendra SR                 2) Kochmit, Caroline FR           
     3) Rosiecki, Sarah FR              4) Waddell, Julie SO              
 -- Grinnell College  'B'                             1:48.00   x1:52.95  
     1) Sipfle, Emily FR                2) Croco, Kathryn SR              
     3) Audet, Kristen FR               4) Dickinson, Lauren JR           
 -- Loras College  'B'                                1:53.62   x1:52.97  
     1) Rys, Lauren SO                  2) Mikota, Carrie FR              
     3) Kurtz, Lindsey FR               4) Brooks, Clare JR               
 -- Carthage College  'D'                                  NT   x1:54.39  
     1) Peterson, Katie JR              2) McAdams, Carly SO              
     3) Logalbo, Deanna SR              4) Drzal, Betsy SO                
 -- Morningside College  'B'                               NT   x1:54.80  
     1) Steele, KC                      2) Hagerty, Nichole               
     3) Yoshida, Miko                   4) Scurry, Jena                   
 -- MACALESTER College  'B'                           1:53.05   x1:55.13  
     1) Olson, Sarah                    2) Bulat, Elena                   
     3) Basile, Christine               4) McNamara, Lizzie               
 -- Carthage College  'C'                                  NT   x1:55.16  
     1) Cisneros, Rosemary FR           2) Kowalski, Karen JR             
     3) Pils, Lauren SO                 4) DePue, Ellen FR                
 -- Grinnell College  'C'                             1:52.00   x1:55.65  
     1) Assini, Alicia SO               2) Schein, Stevie FR              
     3) Ahlquist, Mary SO               4) McCormick, Lucy JR             
 -- Augustana College  'B'                            1:55.67   x1:57.55  
     1) Larson, Jennifer SR             2) Bambrick, Kristen FR           
     3) Racine, Sarah SO                4) Dwiggins, Maggie SO            
 -- Loras College  'C'                                     NT   x1:57.87  
     1) Weber, Katie SR                 2) Champa, Claire FR              
     3) Dolan, Krista JR                4) Mahannah, Megan L FR           
 -- Simpson College  'B'                              2:03.00   x2:05.56  
     1) Lauterbach, Sarah SR            2) Bichel, Beriet FR              
     3) Paulsen, Jessica FR             4) Fick, Megan JR                 
 -- Grinnell College  'D'                             2:00.00   x2:11.66  
     1) Reavis, Ericca FR               2) Knapp, Spring SO               
     3) Reiersgard, Emily FR            4) Perez, Rosie FR                
 -- MACALESTER College  'C'                           2:05.05         DQ  
     1) Larson, Kate                    2) Morris, Rebecca                
     3) Dietrich, Katie                 4) Mozena, Alanna                 
 -- Luther College  'B'                               1:50.33         DQ  
     1) Gray, Allison FR                2) Foresman, Amanda JR            
     3) Gilbertson, Elizabeth FR        4) Benson, Katie FR               
 -- Knox College  'B'                                      NT        SCR  
 
Event 2  Men 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Grinnell College  'A'                             1:27.60    1:29.33  
     1) McMillian, Brett SR             2) Pence, Braden SR               
     3) Wood, Kevin SO                  4) Brown, Peter JR                
  2 Loras College  'A'                                1:31.55    1:31.25  
     1) Foust, Jamin JR                 2) Petruck, George JR             
     3) Seil, Cody FR                   4) Sodey, Drew JR                 
  3 Luther College  'A'                               1:29.44    1:31.45  
     1) Wold, Charles SR                2) Bohn, Brandon SO               
     3) Crawford, Eric FR               4) Fedotovskikh, Mikhail FR       
  4 Augustana College  'A'                            1:37.26    1:31.98  
     1) Munson, Troy SR                 2) Jannusch, Carl SO              
     3) Butz, Jon FR                    4) Gehl, Nick SR                  
  5 MACALESTER College  'A'                           1:33.05    1:34.27  
     1) Swanson, Sjon                   2) Rudolph, Jared                 
     3) Nandez, Ramiro                  4) Baldner, Chucky                
 -- Grinnell College  'B'                             1:31.00   x1:33.08  
     1) Remissong, Matt FR              2) Hwang, Chris SO                
     3) Larson, Erik JR                 4) Petersen, Gene SR              
 -- Luther College  'B'                               1:35.33   x1:34.91  
     1) Skutnik, Ben FR                 2) Josephson, Adam JR             
     3) Bross, Andrew FR                4) Vander Linden, Chris SO        
 -- Grinnell College  'C'                             1:36.00   x1:39.55  
     1) Titiz, Ali FR                   2) Thumma, Eric FR                
     3) Clites, Brian SR                4) Baumgartner, Bud SO            
 -- Loras College  'B'                                1:37.39   x1:40.32  
     1) McFARLAND, Dan JR               2) Brown, Joe L FR                
     3) Havens, Jeremy FR               4) Howe, Robert A FR              
 -- Grinnell College  'D'                             1:40.00   x1:44.57  
     1) Taggert, James JR               2) Lorton, Adam SO                
     3) Kluever, Mike                   4) Kent, Brendon SO               
 -- MACALESTER College  'B'                           1:49.05   x1:46.55  
     1) Robbins, George                 2) Rachevsky, Elad                
     3) Wright, David                   4) Brown, David                   
 -- Loras College  'C'                                1:44.93        SCR  
 -- Knox College  'A'                                      NT        SCR  
 
Event 3  Women 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Keledjian, Amanda         FR GRIN                 2:15.30    2:15.33  
  2 Schmidt, Elissa           FR Luth                 2:19.20    2:18.21  
  3 Lindsey, Daria            FR CC!                  2:19.88    2:18.51  
  4 Deluca, Jackie               MACALESTER           2:21.11    2:20.84  
  5 Brick, Kristine           SO Luth                 2:20.48    2:22.29  
 -- Kossoy, Allie             FR GRIN                 2:19.69         DQ  
B - Final
  7 Martin, Kristen           SO CC!                  2:21.89    2:19.23  
  8 Klepel, Kelli             JR CC!                  2:21.55    2:22.04  
  9 Mathson, Kristin             MACALESTER           2:22.76    2:22.76  
 10 Swegle, Carly             SO CC!                  2:24.11    2:24.13  
 11 Perino, Julie             JR GRIN                 2:24.33    2:25.86  
 12 Yang, Elizabeth           SO GRIN                 2:25.41    2:26.32  
 
Event 3  Women 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Keledjian, Amanda         FR GRIN                 2:16.25    2:15.30  
  2 Schmidt, Elissa           FR Luth                 2:23.15    2:19.20  
  3 Kossoy, Allie             FR GRIN                 2:20.98    2:19.69  
  4 Lindsey, Daria            FR CC!                  2:18.61    2:19.88  
  5 Brick, Kristine           SO Luth                 2:18.14    2:20.48  
  6 Deluca, Jackie               MACALESTER           2:19.73    2:21.11  
-------------------------------------------------------------------------
  7 Klepel, Kelli             JR CC!                  2:21.34    2:21.55  
  8 Martin, Kristen           SO CC!                  2:26.60    2:21.89  
  9 Mathson, Kristin             MACALESTER           2:24.44    2:22.76  
 10 Swegle, Carly             SO CC!                  2:22.11    2:24.11  
 11 Perino, Julie             JR GRIN                 2:27.85    2:24.33  
 12 Yang, Elizabeth           SO GRIN                 2:28.18    2:25.41  
-------------------------------------------------------------------------
 13 Peterson, Katie           JR CC!                  2:26.06    2:26.15  
 14 Connolly, Tania           JR Luth                 2:35.00    2:26.46  
-------------------------------------------------------------------------
 15 Corey, Kristin            FR Luth                 2:32.93    2:26.84  
 16 Waddell, Julie            SO CC!                  2:26.57    2:26.91  
 17 Kossoy, Stacie            SR GRIN                 2:30.65    2:27.01  
 18 Murphy, Megan             SO LORAS                2:28.52    2:27.51  
 19 Ross, Natalie                MACALESTER           2:26.47    2:27.69  
 20 Origer, Lauren            FR Simpson              2:24.98    2:27.92  
 21 Wallis, Dana              SR LORAS                2:28.43    2:28.14  
 22 Belcher, Erin             SR Luth                 2:27.13    2:28.36  
 23 Tompkins, Becky              UN - Kearny          2:27.23    2:28.47  
 24 Meadows, Kristin             MACALESTER           2:26.91    2:28.68  
 25 Logalbo, Deanna           SR CC!                  2:31.01    2:29.96  
 26 Wilson, Emily             SO Luth                 2:28.97    2:30.42  
 27 Vorenkamp, Erin              KNOX                 2:26.90    2:31.36  
 28 McCormick, Lucy           JR GRIN                 2:35.00    2:31.49  
 29 Gray, Allison             FR Luth                 2:29.08    2:31.56  
 30 Assini, Alicia            SO GRIN                 2:35.09    2:32.22  
 31 DePue, Ellen              FR CC!                  2:34.36    2:32.95  
 32 Turner, Whitney              Mside                2:34.64    2:33.75  
 33 Steele, KC                   Mside                2:32.79    2:34.37  
 34 Weber, Katie              SR LORAS                2:33.24    2:34.62  
 35 Foresman, Amanda          JR Luth                 2:37.38    2:34.99  
 36 Chao, Michele             JR Augustana            2:41.56    2:35.26  
 37 Bulat, Elena                 MACALESTER           2:30.05    2:35.65  
 38 Champa, Claire            FR LORAS                     NT    2:35.76  
 39 Feil, Halley              FR GRIN                 2:40.13    2:37.06  
 40 Schein, Stevie            FR GRIN                 2:38.50    2:37.43  
 41 Funk, Natalie             SO GRIN                      NT    2:38.25  
 42 Mikota, Carrie            FR LORAS                     NT    2:38.79  
 43 Hagerty, Nichole             Mside                2:29.64    2:38.85  
 44 Beil, Kristin             SR Augustana            2:38.91    2:39.93  
 45 Larson, Kate                 MACALESTER           2:35.05    2:40.40  
 46 Rigg, Amanda              SO Simpson              2:31.11    2:42.98  
 47 Davisson, Wren               KNOX                 2:38.80    2:44.33  
 48 Ahlquist, Mary            SO GRIN                 2:56.19    2:58.95  
 49 Fairfield, Kady           FR Augustana            3:19.17    3:18.37  
 
Event 4  Men 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Wood, Kevin               SO GRIN                 2:04.41    2:01.68  
  2 McMillian, Brett          SR GRIN                 2:06.06    2:02.80  
  3 Kimball, Nate             SO GRIN                 2:07.98    2:06.08  
  4 Pence, Braden             SR GRIN                 2:05.81    2:06.41  
  5 Johns, Brian              SO LORAS                2:08.84    2:08.24  
  6 Foust, Jamin              JR LORAS                2:09.11    2:11.01  
B - Final
  7 Remissong, Matt           FR GRIN                 2:10.10    2:08.86  
  8 Dewhurst, Robbie          JR GRIN                 2:11.32    2:09.40  
  9 Goebel, Ken               JR Augustana            2:11.67    2:11.28  
 10 Vander Linden, Chris      SO Luth                 2:12.79    2:13.90  
 11 Gehl, Nick                SR Augustana            2:10.04    2:15.38  
 12 Brown, Peter              JR GRIN                 2:12.59    2:19.77  
 
Event 4  Men 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Wood, Kevin               SO GRIN                 2:06.43    2:04.41  
  2 Pence, Braden             SR GRIN                 2:08.00    2:05.81  
  3 McMillian, Brett          SR GRIN                 2:05.43    2:06.06  
  4 Kimball, Nate             SO GRIN                 2:09.12    2:07.98  
  5 Johns, Brian              SO LORAS                2:06.03    2:08.84  
  6 Foust, Jamin              JR LORAS                2:06.66    2:09.11  
-------------------------------------------------------------------------
  7 Gehl, Nick                SR Augustana            2:10.84    2:10.04  
  8 Remissong, Matt           FR GRIN                 2:13.11    2:10.10  
  9 Dewhurst, Robbie          JR GRIN                 2:14.19    2:11.32  
 10 Goebel, Ken               JR Augustana            2:09.22    2:11.67  
 11 Brown, Peter              JR GRIN                 2:12.00    2:12.59  
 12 Vander Linden, Chris      SO Luth                 2:15.43    2:12.79  
-------------------------------------------------------------------------
 13 Wold, Charles             SR Luth                 2:24.11    2:13.64  
 14 Munson, Troy              SR Augustana            2:13.56    2:14.49  
-------------------------------------------------------------------------
 15 Fedotovskikh, Mikhail     FR Luth                 2:14.33    2:15.47  
 16 Jannusch, Carl            SO Augustana            2:14.98    2:16.75  
 17 Wiegard, Jason            JR LORAS                2:21.18    2:18.86  
 18 Dickens, Andy             FR GRIN                 2:18.70    2:19.32  
 19 Disalvo, Joe                 Mside                2:32.24    2:19.99  
 20 Ross, Matt J              FR LORAS                2:17.70    2:21.06  
 21 Meyer, Chip               SR Augustana            2:22.55    2:21.52  
 22 Baumgartner, Bud          SO GRIN                 2:38.90    2:28.02  
 23 Rachevsky, Elad              MACALESTER           2:28.99    2:28.08  
 24 Wegermann, Zac               GRIN                      NT    2:29.36  
 25 Wright, David                MACALESTER           2:40.21    2:41.62  
 -- Gunderson, Ben            FR Luth                 2:20.16         DQ  
 -- Sorenson, Greg            FR Luth                 2:22.57         DQ  
 -- Kluever, Mike                GRIN                      NT        SCR  
 -- Hwang, Chris              SO GRIN                 2:28.53        SCR  
 
Event 5  Women 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Lendway, Heather             MACALESTER           5:17.19    5:13.57  
  2 Hoops, Valerie            FR Luth                 5:25.71    5:23.02  
  3 Gehbauer, Lauren          SO GRIN                 5:24.19    5:25.20  
  4 Rosiecki, Sarah           FR CC!                  5:24.14    5:25.60  
  5 Taff, Nancy                  MACALESTER           5:33.67    5:29.03  
  6 Drzal, Betsy              SO CC!                  5:32.47    5:35.42  
B - Final
  7 Fridline, Meredith        SO CC!                  5:35.68    5:31.41  
  8 Skiles, Rachael              UN - Kearny          5:42.71    5:40.68  
  9 Page, Lauren              JR GRIN                 5:46.17    5:41.73  
 10 Audet, Kristen            FR GRIN                 5:48.13    5:42.00  
 11 McAdams, Carly            SO CC!                  5:42.36    5:43.71  
 12 Boyle, Shannon            SR GRIN                 5:44.72    6:01.17  
 
Event 5  Women 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Lendway, Heather             MACALESTER           5:13.05    5:17.19  
  2 Rosiecki, Sarah           FR CC!                  5:25.17    5:24.14  
  3 Gehbauer, Lauren          SO GRIN                 5:27.69    5:24.19  
  4 Hoops, Valerie            FR Luth                 5:23.41    5:25.71  
  5 Drzal, Betsy              SO CC!                  5:27.74    5:32.47  
  6 Taff, Nancy                  MACALESTER           5:38.38    5:33.67  
-------------------------------------------------------------------------
  7 Fridline, Meredith        SO CC!                  5:28.54    5:35.68  
  8 McAdams, Carly            SO CC!                  5:39.59    5:42.36  
  9 Skiles, Rachael              UN - Kearny          5:43.24    5:42.71  
 10 Boyle, Shannon            SR GRIN                 6:00.00    5:44.72  
 11 Page, Lauren              JR GRIN                 6:11.57    5:46.17  
 12 Audet, Kristen            FR GRIN                 5:46.45    5:48.13  
-------------------------------------------------------------------------
 13 Foley, Katherine             MACALESTER           5:51.05    5:49.12  
 14 Rys, Lauren               SO LORAS                5:50.70    5:52.50  
-------------------------------------------------------------------------
 15 Leech, Christie C         SR LORAS                5:48.00    5:53.05  
 16 Gilbertson, Elizabeth     FR Luth                 5:55.31    5:53.07  
 17 Benson, Katie             FR Luth                 5:58.87    5:55.25  
 18 Reid, Rachael             SO CC!                  5:50.48    5:56.61  
 19 Eastwood, Meg             SR GRIN                 6:06.86    5:57.18  
 20 Tomlonovic, Molly         SO LORAS                5:49.90    5:58.00  
 21 Brooks, Clare             JR LORAS                6:00.12    5:58.01  
 22 White, Cori                  Mside                6:00.23    5:59.44  
 23 Kowalski, Karen           JR CC!                  6:04.60    5:59.57  
 24 Basile, Christine            MACALESTER           6:11.63    6:00.45  
 25 Kurtz, Lindsey            FR LORAS                6:00.24    6:01.94  
 26 Morlock, Jennifer            UN - Kearny          6:00.55    6:02.13  
 27 Shoup, Rachel                Mside                6:15.94    6:04.46  
 28 Larson, Jennifer          SR Augustana            6:09.78    6:04.82  
 29 Sipfle, Emily             FR GRIN                 6:15.47    6:05.31  
 30 Turner, Whitney              Mside                5:56.66    6:05.32  
 31 Dechaine, Christy            KNOX                 6:04.80    6:05.65  
 32 Gibbons, Liv              FR GRIN                 6:06.68    6:06.13  
 33 Morris, Rebecca              MACALESTER           6:19.07    6:14.01  
 34 Fick, Megan               JR Simpson              6:08.07    6:14.63  
 35 Musselman, Molly             Mside                6:08.79    6:15.23  
 36 Racine, Sarah             SO Augustana            6:04.15    6:17.47  
 37 Martinus, Nicole          FR Augustana            6:23.57    6:18.60  
 38 Bambrick, Kristen         FR Augustana            6:28.56    6:22.41  
 39 Mahannah, Megan L         FR LORAS                6:21.57    6:22.81  
 40 Ficks, Laura              SO Luth                 6:24.43    6:23.78  
 41 Wollitz, Jenny               Mside                     NT    6:32.19  
 42 Sondag, Christen          FR Simpson                   NT    6:35.30  
 43 Muhs, Deanne              SO Augustana            6:23.88    6:36.88  
 44 Sellon, Alicia            SO GRIN                 6:33.75    6:40.47  
 45 Yoshida, Miko                Mside                6:58.11    6:51.45  
 46 Hollingworth, Angharad       KNOX                 6:56.90    6:52.76  
 47 Lauterbach, Sarah         SR Simpson              6:44.31    7:02.58  
 48 Alger, Gvonne             JR Simpson              6:49.73    7:33.75  
 
Event 6  Men 500 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Raquel, Derek                Mside                5:09.54    5:06.64  
  2 Butz, Jon                 FR Augustana            5:07.70    5:08.54  
  3 Kellerhals, Adam          JR Luth                 5:11.54    5:12.37  
  4 Seil, Cody                FR LORAS                5:14.08    5:12.83  
  5 Petruck, George           JR LORAS                5:13.95    5:23.32  
  6 Clites, Brian             SR GRIN                 5:15.86    5:27.08  
B - Final
  7 Gentry, Jon               SR LORAS                5:17.17    5:10.35  
  8 Crawford, Eric            FR Luth                 5:16.54    5:16.09  
  9 Josephson, Adam           JR Luth                 5:19.26    5:17.57  
 10 Thumma, Eric              FR GRIN                 5:20.18    5:18.46  
 11 Baldner, Chucky              MACALESTER           5:20.01    5:19.55  
 12 Thorson, Eric             SO Luth                 5:22.33    5:25.09  
 
Event 6  Men 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Butz, Jon                 FR Augustana            5:08.33    5:07.70  
  2 Raquel, Derek                Mside                5:06.64    5:09.54  
  3 Kellerhals, Adam          JR Luth                 5:13.91    5:11.54  
  4 Petruck, George           JR LORAS                5:09.19    5:13.95  
  5 Seil, Cody                FR LORAS                5:18.57    5:14.08  
  6 Clites, Brian             SR GRIN                 5:16.09    5:15.86  
-------------------------------------------------------------------------
  7 Crawford, Eric            FR Luth                 5:08.45    5:16.54  
  8 Gentry, Jon               SR LORAS                5:13.71    5:17.17  
  9 Josephson, Adam           JR Luth                 5:19.77    5:19.26  
 10 Baldner, Chucky              MACALESTER           5:21.28    5:20.01  
 11 Thumma, Eric              FR GRIN                 5:30.27    5:20.18  
 12 Thorson, Eric             SO Luth                 5:26.84    5:22.33  
-------------------------------------------------------------------------
 13 Warlick, Sean             FR GRIN                 5:37.60    5:28.40  
 14 Bohn, Brandon             SO Luth                 5:45.33    5:36.16  
-------------------------------------------------------------------------
 15 Swanson, Sjon                MACALESTER           5:21.05    5:38.53  
 16 Havens, Jeremy            FR LORAS                5:39.96    5:39.91  
 17 Titiz, Ali                FR GRIN                 5:35.00    5:46.66  
 18 Waudby, Adam              SO Luth                 5:23.28    5:48.62  
 19 Lorton, Adam              SO GRIN                      NT    5:55.65  
 20 Brown, Joe L              FR LORAS                6:00.50    6:03.32  
 21 Prendergast, Andy            KNOX                 6:07.10    6:06.23  
 22 Taggert, James            JR GRIN                 6:28.22    6:13.86  
 23 Kama, Andrew                 KNOX                 6:21.20    6:37.58  
 
Event 7  Women 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 McHugh, Julia             SO GRIN                 1:03.26    1:02.68  
  2 Biedron, Tricia           JR CC!                  1:04.34    1:03.97  
  3 Kossoy, Stacie            SR GRIN                 1:04.42    1:04.20  
  4 Guiter, Tasia             SO LORAS                1:04.91    1:04.77  
  5 Perino, Julie             JR GRIN                 1:04.27    1:05.18  
  6 Mathson, Kristin             MACALESTER           1:04.95    1:05.26  
B - Final
  7 Hunter, Melissa           FR Luth                 1:05.56    1:05.49  
  8 Origer, Lauren            FR Simpson              1:05.82    1:05.54  
  9 Dougherty, Kelly          FR Augustana            1:06.00    1:06.02  
 10 Beil, Kristin             SR Augustana            1:06.77    1:06.39  
 11 Foresman, Amanda          JR Luth                 1:06.85    1:06.45  
 12 Empanger, Jenean          FR CC!                  1:06.53    1:07.33  
 
Event 7  Women 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 McHugh, Julia             SO GRIN                 1:03.29    1:03.26  
  2 Perino, Julie             JR GRIN                 1:04.76    1:04.27  
  3 Biedron, Tricia           JR CC!                  1:04.42    1:04.34  
  4 Kossoy, Stacie            SR GRIN                 1:03.84    1:04.42  
  5 Guiter, Tasia             SO LORAS                1:05.11    1:04.91  
  6 Mathson, Kristin             MACALESTER           1:05.84    1:04.95  
-------------------------------------------------------------------------
  7 Hunter, Melissa           FR Luth                 1:05.22    1:05.56  
  8 Origer, Lauren            FR Simpson              1:06.73    1:05.82  
  9 Dougherty, Kelly          FR Augustana            1:06.36    1:06.00  
 10 Empanger, Jenean          FR CC!                  1:07.07    1:06.53  
 11 Beil, Kristin             SR Augustana            1:07.07    1:06.77  
 12 Foresman, Amanda          JR Luth                 1:07.07    1:06.85  
-------------------------------------------------------------------------
 13 Ross, Natalie                MACALESTER           1:08.21    1:07.17  
 14 Gray, Allison             FR Luth                 1:07.83    1:08.31  
-------------------------------------------------------------------------
 15 Hackman, Jesslyn             UN - Kearny          1:08.36    1:08.67  
 16 Skiles, Rachael              UN - Kearny          1:08.06    1:08.79  
 17 Kochmit, Caroline         FR CC!                  1:12.30    1:09.54  
 18 Ornelas, Cristina         SR Augustana            1:11.21    1:09.62  
 19 Kelly, Carolyn            FR CC!                       NT    1:09.89  
 20 Assini, Alicia            SO GRIN                 1:12.59    1:10.48  
 21 Shoup, Rachel                Mside                1:09.66    1:10.78  
 22 Logalbo, Deanna           SR CC!                  1:10.60    1:10.79  
 23 Dickinson, Lauren         JR GRIN                 1:13.00    1:10.96  
 24 Pils, Lauren              SO CC!                  1:10.99    1:11.06  
 25 Martin, Holly                Mside                1:09.95    1:11.08  
 26 McNamara, Lizzie             MACALESTER           1:12.86    1:11.09  
 27 Turnball, Lindsey            KNOX                 1:08.80    1:11.49  
 28 Butcher, Marie               UN - Kearny          1:14.66    1:12.49  
 29 Dolan, Krista             JR LORAS                1:13.02    1:13.48  
 30 Scurry, Jena                 Mside                     NT    1:13.76  
 31 Weber, Katie              SR LORAS                1:12.13    1:13.94  
 32 Olson, Sarah                 MACALESTER           1:15.13    1:14.65  
 33 Cisneros, Rosemary        FR CC!                       NT    1:18.78  
 34 Hollingworth, Angharad       KNOX                 1:19.80    1:18.86  
 35 Hesterberg, Lisa          JR GRIN                      NT    1:19.49  
 36 Neu, Joshlyn                 UN - Kearny          1:20.14    1:19.70  
 37 Paulsen, Jessica          FR Simpson              1:20.09    1:20.66  
 38 Perez, Rosie              FR GRIN                 2:08.49    2:00.34  
 
Event 8  Men 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Petersen, Gene            SR GRIN                   54.79      55.17  
  2 Perrott, Bryan            FR Luth                   56.39      55.48  
  3 Rudolph, Jared               MACALESTER             56.71      56.05  
  4 Bross, Andrew             FR Luth                   56.78      56.35  
  5 Johns, Brian              SO LORAS                  57.33      56.38  
  6 Neufeld, Darryl           SR GRIN                   57.37      56.98  
B - Final
  7 McFARLAND, Dan            JR LORAS                  59.96      59.10  
  8 Larson, Erik              JR GRIN                 1:02.48    1:02.02  
  9 Nandez, Ramiro               MACALESTER           1:01.98    1:02.62  
 10 Skutnik, Ben              FR Luth                 1:04.46    1:03.80  
 11 Howe, Robert A            FR LORAS                1:05.60    1:05.53  
 12 Lorton, Adam              SO GRIN                 1:08.15    1:06.97  
 
Event 8  Men 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Petersen, Gene            SR GRIN                   54.98      54.79  
  2 Perrott, Bryan            FR Luth                   55.95      56.39  
  3 Rudolph, Jared               MACALESTER             58.66      56.71  
  4 Bross, Andrew             FR Luth                   58.36      56.78  
  5 Johns, Brian              SO LORAS                  57.07      57.33  
  6 Neufeld, Darryl           SR GRIN                 1:01.50      57.37  
-------------------------------------------------------------------------
  7 McFARLAND, Dan            JR LORAS                  58.79      59.96  
  8 Nandez, Ramiro               MACALESTER           1:02.50    1:01.98  
  9 Larson, Erik              JR GRIN                 1:02.00    1:02.48  
 10 Skutnik, Ben              FR Luth                      NT    1:04.46  
 11 Howe, Robert A            FR LORAS                1:04.90    1:05.60  
 12 Lorton, Adam              SO GRIN                 1:09.40    1:08.15  
-------------------------------------------------------------------------
 13 Kent, Brendon             SO GRIN                 1:12.80    1:14.41  
 14 Taggert, James            JR GRIN                      NT    1:22.11  
 
Event 9  Women 200 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
A - Final
  1 Lindsey, Daria            FR CC!                  2:32.79    2:33.09  
  2 Klepel, Kelli             JR CC!                  2:34.07    2:34.36  
  3 Bulat, Elena                 MACALESTER           2:35.00    2:35.28  
  4 Taff, Nancy                  MACALESTER           2:35.93    2:35.49  
  5 McAdams, Carly            SO CC!                  2:34.42    2:35.85  
  6 Waddell, Julie            SO CC!                  2:35.94    2:36.33  
B - Final
  7 Murphy, Megan             SO LORAS                2:38.45    2:39.68  
  8 McCormick, Lucy           JR GRIN                 2:38.90    2:40.22  
  9 Feil, Halley              FR GRIN                 2:39.53    2:40.49  
 10 Belcher, Erin             SR Luth                 2:40.08    2:40.80  
 11 Hagerty, Nichole             Mside                2:39.95    2:41.03  
 12 Lendway, Heather             MACALESTER           2:40.58    2:41.12  
 
Event 9  Women 200 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Lindsey, Daria            FR CC!                  2:31.01    2:32.79  
  2 Klepel, Kelli             JR CC!                  2:33.14    2:34.07  
  3 McAdams, Carly            SO CC!                  2:35.97    2:34.42  
  4 Bulat, Elena                 MACALESTER           2:34.32    2:35.00  
  5 Taff, Nancy                  MACALESTER           2:38.89    2:35.93  
  6 Waddell, Julie            SO CC!                  2:37.28    2:35.94  
