Licensed to UNOmaha Hy-Tek's Meet Manager 12/1/2007 08:35 PM
2007 Mutual of Omaha Invite - 11/30/2007 to 12/1/2007
2007 Mutual of Omaha Invitationa
Results
Event 21 Women 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 University of Nebraska - Omaha 'A' 1:52.90 1:51.59 52
2 Grinnell College 'A' 1:56.48 1:55.74 44
3 University of Colorado-Boulder 'A' 1:57.75 1:56.33 42
4 Colorado School of Mines-CO 'A' 2:05.46 1:57.15 40
1) Fagan, Chelsea 2) Rainguet, Renee
3) Forsling, Angel 4) Bromley, Olivia
5 UNL Swim Club-MW 'A' 2:08.21 2:09.93 38
1) Vanderveen, Natalie 2) Slayton, Shannon
3) Swenson, Jami 4) Dodds, Alyx
6 University of Neb. @ Kearney 'A' 2:23.20 2:23.32 36
Event 22 Men 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
1 University of Colorado-Boulder 'A' 1:39.84 1:38.72 52
2 Colorado School of Mines-CO 'A' 1:46.18 1:40.00 44
1) Brunetti, Fabian 2) Straily, Eric
3) Beins, Bo 4) Ransom, Travis
3 Grinnell College 'A' 1:42.44 1:41.06 42
4 UNL Swim Club-MW 'A' 1:48.35 1:50.74 40
1) Bogenrief, Brett D 2) Troxel, Tyler
3) Balogh, Brad 4) Baker, Nick J
Event 25 Women 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hessel, Jessica UNO 2:16.96 2:13.52 26
2 Kemp, Laura UNO 2:17.11 2:15.37 22
3 Losee, Adrienne UNO 2:17.87 2:16.35 21
4 McDoniel, Meghan GRIN 2:19.83 2:18.60 20
5 Hallgren, Sara UNO 2:21.03 2:20.81 19
6 Rainguet, Renee MINES-CO 2:20.75 2:21.32 18
B - Final
7 Murphy, Carrie UNO 2:22.70 2:19.33 16
8 Hubbell, Katie UNO 2:22.85 2:20.13 13
9 Klane, Katie G CU-Boulder 2:22.73 2:20.59 12
10 Scheuber, Theresa UNO 2:23.48 2:22.31 11
11 Keledjian, Amanda GRIN 2:21.73 2:22.70 10
12 Stimac, Valerie GRIN 2:24.75 2:25.62 9
C - Final
13 Kossoy, Allie GRIN 2:29.80 2:22.97 7
14 Bland, Dori CU-Boulder 2:29.66 2:24.09 5
15 Walthall, Becca MINES-CO 2:29.25 2:26.48 4
16 Moryl, Chloe GRIN 2:28.23 2:28.38 3
17 Little, Claire CU-Boulder 2:30.47 2:30.98 2
18 Smith, Margaret GRIN 2:30.93 2:31.26 1
Event 26 Men 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Piletski, Sergey MINES-CO 2:02.91 1:57.99 26
2 Shaw, Kevin MINES-CO 2:04.37 1:59.19 22
3 Larson, Andrew CU-Boulder 2:00.84 2:00.74 21
4 Urich, Steven CU-Boulder 2:04.17 2:05.17 20
5 Nemick, Greg CU-Boulder 2:04.78 2:09.44 19
6 Holm, Eric CU-Boulder 2:06.14 2:15.87 18
B - Final
7 Coates, Brian MINES-CO 2:06.53 2:03.07 16
8 Wood, Kevin MINES-CO 2:06.39 2:05.45 13
9 Warlick, Sean GRIN 2:10.54 2:08.80 12
10 Greenwell, Palani MINES-CO 2:10.78 2:08.90 11
11 Mistry, Cyrus GRIN 2:12.35 2:12.74 10
12 Blachly, Pat GRIN 2:13.18 2:16.74 9
C - Final
13 Mingilton, Jason CU-Boulder 2:19.79 2:11.85 7
14 Horvath, Alex GRIN 2:14.64 2:15.21 5
15 Willuhn, Jon GRIN 2:14.21 2:15.38 4
16 Clark, Glenn GRIN 2:17.51 2:15.64 3
17 Kenkel, Sam MINES-CO 2:17.71 2:15.82 2
18 Remissong, Matt GRIN 2:15.68 2:15.92 1
Event 27 Women 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Kline, Lindsey UNO 5:19.25 5:14.71 26
2 Hopkins, Cait UNO 5:26.23 5:17.43 22
3 Barna, Ashley UNO 5:23.69 5:22.30 21
4 Zamecnik, Lucy UNO 5:28.15 5:27.23 20
5 Howarter, Katey UNO 5:29.18 5:27.28 19
6 Foreman, Tori UNO 5:27.72 5:29.42 18
B - Final
7 Horton, Morgan GRIN 5:33.60 5:32.22 16
8 Peitz, Alex GRIN 5:37.75 5:37.34 13
9 Gard, Shayna UNO 5:43.00 5:41.08 12
10 Sipfle, Emily GRIN 5:48.27 5:47.27 11
11 Pacheco, Lauren CU-Boulder 5:52.59 5:54.36 10
12 Elworth, Lisa UNO 5:58.69 5:55.75 9
C - Final
13 Kruse, Carly GRIN 6:13.33 6:01.15 7
14 Audet, Kristen GRIN 6:07.14 6:04.18 5
15 Cochran, Rachael UNK 6:17.86 6:10.95 4
16 Lopez, Aixa MINES-CO 6:23.03 6:19.00 3
Event 28 Men 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Miller, Aaron MINES-CO 5:09.34 4:50.80 26
2 Nester, Steve CU-Boulder 4:55.91 4:50.87 22
3 Bongirno, Loren MINES-CO 5:15.01 5:09.80 21
4 Gagne, Paul GRIN 5:18.95 5:10.09 20
5 WITTNAM, NATE GRIN 5:11.26 5:10.60 19
6 Preston, Cliff MINES-CO 5:15.21 5:21.67 18
B - Final
7 Santos, Zach MINES-CO 5:23.03 5:18.18 16
8 Thumma, Eric GRIN 5:26.15 5:20.33 13
9 Noecker, Ross GRIN 5:21.17 5:22.77 12
10 Thomas, Patrick GRIN 5:25.24 5:23.28 11
11 Fahey, Sean MINES-CO 5:32.39 5:29.15 10
12 Wooster, Nick CU-Boulder 5:19.70 5:42.46 9
C - Final
13 Straily, Ryan MINES-CO 5:40.43 5:30.40 7
14 Warlick, Ian GRIN 5:36.58 5:40.47 5
15 Thumma, Jason GRIN 5:49.77 5:44.47 4
16 Kahn, Thor GRIN 5:45.95 5:47.35 3
17 Pepping, Paul CU-Boulder 6:06.24 6:00.60 2
Event 29 Women 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Klane, Katie G CU-Boulder 1:00.89 59.71 26
2 Gmeiner, Kristy UNO 1:01.35 1:01.19 22
3 LaFave, Jessica UNO 1:02.20 1:01.33 21
4 Guthmiller, Megan UNO 1:02.60 1:03.17 20
5 Edwards, Tessa UNO 1:05.43 1:05.64 19
6 Scott, Ashley CU-Boulder 1:05.94 1:05.86 18
B - Final
7 Fagan, Chelsea MINES-CO 1:08.01 1:06.20 16
8 McElroy, Laura GRIN 1:06.79 1:06.94 13
9 Little, Claire CU-Boulder 1:08.16 1:07.31 12
10 Bromley, Olivia MINES-CO 1:07.98 1:07.79 11
11 Suto, Yuko UNK 1:07.70 1:08.17 10
12 Crawford, Kristi CU-Boulder 1:09.36 1:09.94 9
C - Final
13 Hadow, Amy GRIN 1:09.36 1:07.17 7
14 Vanderveen, Natalie UNL-MW 1:09.93 1:07.96 5
15 Lehman, Carly UNO 1:10.46 1:08.35 4
16 Heim, Heidi MINES-CO 1:12.47 1:11.48 3
17 Summers, Emily GRIN 1:11.55 1:11.88 2
18 Greta, Mere GRIN 1:12.99 1:13.60 1
Event 30 Men 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Blyth, Piers S CU-Boulder 54.55 51.71 26
2 Brunetti, Fabian MINES-CO 55.40 54.70 22
3 Larson, Andrew CU-Boulder 55.55 55.62 21
4 Olson, Tommy GRIN 56.78 57.23 20
5 Swanson, Peter CU-Boulder 56.95 57.59 19
6 Beins, Bo MINES-CO 57.42 59.13 18
B - Final
7 Wood, Kevin MINES-CO 57.72 57.73 16
8 Ross, Darren MINES-CO 57.62 59.16 13
9 McGrath, Corey MINES-CO 1:04.19 1:02.79 12
10 Baker, Nick J UNL-MW 1:03.87 1:03.81 11
11 Alexander, Eric CU-Boulder 1:06.81 1:07.17 10
12 Wolfram, Preston MINES-CO 1:14.36 1:13.61 9
Event 31 Women 200 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Forsling, Angel MINES-CO 2:30.56 2:27.83 26
2 Kemp, Laura UNO 2:30.50 2:28.87 22
3 Murphy, Carrie UNO 2:32.87 2:30.64 21
4 Rainguet, Renee MINES-CO 2:34.41 2:32.98 20
5 Walthall, Becca MINES-CO 2:34.25 2:34.36 19
6 Hubbell, Katie UNO 2:37.91 2:38.74 18
B - Final
7 McDoniel, Meghan GRIN 2:41.72 2:40.95 16
8 Lehman, Carly UNO 2:43.87 2:41.27 13
9 Sampl, Emily CU-Boulder 2:44.87 2:42.21 12
10 Camp, Lily GRIN 2:48.07 2:45.22 11
11 Gard, Shayna UNO 2:48.82 2:47.90 10
12 Smith, Margaret GRIN 2:49.02 2:49.03 9
C - Final
13 Meyer, Lara GRIN 2:49.09 2:49.54 7
14 Sampl, Lauren CU-Boulder 2:49.79 2:50.11 5
15 CLEMENS, STEPHANIE CU-Boulder 2:51.48 2:51.21 4
16 Clagett, Kathryn MINES-CO 2:57.98 2:51.57 3
17 Spangler, Lindsay CU-Boulder 2:52.90 2:55.29 2
Event 32 Men 200 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Piletski, Sergey MINES-CO 2:16.54 2:11.45 26
2 Shaw, Kevin MINES-CO 2:17.13 2:13.45 22
3 Mistry, Cyrus GRIN 2:16.64 2:14.69 21
4 Holm, Eric CU-Boulder 2:19.15 2:16.87 20
5 Straily, Eric MINES-CO 2:19.68 2:18.13 19
6 Vroom, Andrew CU-Boulder 2:19.58 2:19.18 18
B - Final
7 Leeds, Richard CU-Boulder 2:25.18 2:23.74 16
8 Greenwell, Palani MINES-CO 2:22.60 2:24.49 13
9 Remissong, Matt GRIN 2:26.45 2:28.34 12
10 MORIN, LUKE CU-Boulder 2:29.69 2:29.94 11
11 Siedler, Nate MINES-CO 2:35.97 2:33.52 10
12 Ahlberg, Anders GRIN 2:35.77 2:35.08 9
C - Final
13 Lidaka, Jay GRIN 2:37.73 2:35.71 7
14 Fenton, Chris CU-Boulder 2:39.30 2:35.75 5
15 Wegermann, Zach GRIN 2:40.55 2:39.11 4
16 Warlick, Ian GRIN 2:41.85 2:42.59 3
17 Gackstetter, John CU-Boulder 2:52.07 2:51.18 2
18 Rothe, Tom GRIN 2:59.25 2:57.64 1
Event 33 Women 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Hessel, Jessica UNO 53.20 53.08 26
2 Guthmiller, Megan UNO 53.97 53.57 22
3 Gmeiner, Kristy UNO 54.12 53.65 21
4 Hopkins, Cait UNO 54.31 53.74 20
5 Howarter, Katey UNO 54.54 54.32 19
6 Zamecnik, Lucy UNO 55.94 55.55 18
B - Final
7 Stimac, Valerie GRIN 56.39 56.00 16
8 Miletta, Lindsey UNO 56.92 56.49 13
9 Elworth, Lisa UNO 57.15 56.71 12
10 Scott, Ashley CU-Boulder 56.57 56.82 11
11 Barna, Ashley UNO 57.58 56.84 10
12 Anderson, Jacqueline GRIN 58.34 57.92 9
C - Final
13 Moryl, Chloe GRIN 58.43 57.90 7
14 Kossoy, Allie GRIN 59.22 58.64 5
15 Bromley, Olivia MINES-CO 59.07 58.66 4
16 Hadow, Amy GRIN 59.50 59.26 3
17 Suto, Yuko UNK 59.46 59.63 2
18 Crawford, Kristi CU-Boulder 1:00.25 1:00.05 1
Event 34 Men 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Blyth, Piers S CU-Boulder 48.17 48.32 26
2 Brunetti, Fabian MINES-CO 49.26 48.64 22
3 Nester, Steve CU-Boulder 49.34 49.63 21
4 Olson, Tommy GRIN 50.09 49.85 19
4 Swanson, Peter CU-Boulder 49.89 49.85 19
4 Ransom, Travis MINES-CO 50.14 49.85 19
B - Final
7 Urich, Steven CU-Boulder 50.34 49.87 16
8 Bongirno, Loren MINES-CO 51.01 50.06 13
9 Warlick, Sean GRIN 50.86 50.33 12
10 Baker, Nick J UNL-MW 51.69 51.16 11
11 Blachly, Pat GRIN 51.83 52.83 10
12 Horvath, Alex GRIN 51.43 53.08 9
C - Final
13 Santos, Zach MINES-CO 52.32 49.99 7
14 Preston, Cliff MINES-CO 52.01 50.51 5
15 Ross, Darren MINES-CO 53.10 53.14 4
16 Willuhn, Jon GRIN 53.17 53.89 3
17 Briggs, David CU-Boulder 55.00 55.25 2
18 Wooster, Nick CU-Boulder 52.10 56.06 1
Event 35 Women 200 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 LaFave, Jessica UNO 2:14.74 2:14.82 26
2 Peitz, Alex GRIN 2:19.09 2:19.28 22
3 Hallgren, Sara UNO 2:26.27 2:20.83 21
4 Losee, Adrienne UNO 2:23.65 2:22.47 20
5 Keledjian, Amanda GRIN 2:22.38 2:23.97 19
6 Scheuber, Theresa UNO 2:26.23 2:28.19 18
B - Final
7 Edwards, Tessa UNO 2:31.72 2:22.86 16
8 Forsling, Angel MINES-CO 2:29.47 2:26.37 13
9 Horton, Morgan GRIN 2:28.55 2:27.50 12
10 Klein, Kelly CU-Boulder 2:36.21 2:29.24 11
11 Bland, Dori CU-Boulder 2:38.52 2:31.46 10
12 Weihl, Kari UNK 2:38.93 2:38.38 9
C - Final
13 Heim, Heidi MINES-CO 2:42.63 2:36.17 7
14 Schein, Stevie GRIN 2:41.45 2:40.33 5
15 Leiser, Andrea GRIN 2:40.71 2:40.97 4
16 Sipfle, Emily GRIN 2:44.37 2:46.06 3
17 Gibbons, Liv GRIN 2:48.62 2:47.25 2
18 Kelly, Bridget UNO 2:53.83 2:57.08 1
Event 36 Men 200 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 WITTNAM, NATE GRIN 2:04.87 2:02.36 26
2 Beins, Bo MINES-CO 2:06.84 2:02.51 22
3 Nemick, Greg CU-Boulder 2:05.02 2:02.72 21
4 Boranian, Aaron MINES-CO 2:05.54 2:06.10 20
5 MORIN, LUKE CU-Boulder 2:15.05 2:14.75 19
6 Coates, Brian MINES-CO 2:09.67 2:14.81 18
B - Final
7 Kenkel, Sam MINES-CO 2:19.48 2:15.72 16
8 Clark, Glenn GRIN 2:17.97 2:16.18 13
9 Thomas, Patrick GRIN 2:17.13 2:16.28 12
10 Thumma, Eric GRIN 2:22.57 2:20.57 11
11 Kathan, Toby GRIN 2:29.20 2:30.60 10
Event 37 Women 400 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 University of Nebraska - Omaha 'A' 3:36.51 3:31.72 52
1) Hopkins, Cait 2) Gmeiner, Kristy
3) Guthmiller, Megan 4) Hessel, Jessica
2 Grinnell College 'A' 3:51.78 3:47.34 44
3 University of Colorado-Boulder 'A' 3:55.21 3:51.50 42
4 UNL Swim Club-MW 'A' 4:15.29 4:13.37 40
1) Vanderveen, Natalie 2) Slayton, Shannon
3) Dodds, Alyx 4) Swenson, Jami
5 Colorado School of Mines-CO 'A' 4:15.32 4:19.30 38
1) Reimer, Megan 2) Clagett, Kathryn
3) Lopez, Aixa 4) Bromley, Olivia
Event 38 Men 400 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
1 University of Colorado-Boulder 'A' 3:19.24 3:15.26 52
2 Colorado School of Mines-CO 'A' 3:24.14 3:17.47 44
1) Miller, Aaron 2) Ransom, Travis
3) Santos, Zach 4) Brunetti, Fabian
3 Grinnell College 'A' 3:23.63 3:22.73 42
4 UNL Swim Club-MW 'A' 3:27.92 3:40.83 40
1) Baker, Nick J 2) Balogh, Brad 6789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz‚ƒ„…†‡ˆ‰Š’“”•–—˜™š¢£¤¥¦§¨©ª²³´µ¶·¸¹ºÂÃÄÅÆÇÈÉÊÒÓÔÕÖרÙÚâãäåæçèéêòóôõö÷øùúÿÚ