BASKETBALL

CROSS COUNTRY

GOLF

SOCCER

SOFTBALL

SWIMMING & DIVING

TENNIS

TRACK & FIELD

VOLLEYBALL



ACADEMICS

ALL-ACCESS

ATHLETIC DEPT INFO

ATHLETIC TRAINING

AUCTIONS

DEPARTMENT   DIRECTORY

FACILITIES

GAME DAY EXPERIENCE

GENERAL NEWS

KIDS CLUB

MEDIA CENTER

NCAA FACULTY REP

PANTHER PROMOTIONS

SCOREBOARD

SITE MAP

SPIRIT SQUADS

SPORTS MARKETING

SPORTS CAMPS

TRADEMARK LICENSING

TRADITIONS

UNI GOLF TOUR

VISIT CEDAR FALLS
AND WATERLOO


WIRELESS



  UNIPanthers.com
  WEB
  
  

University of Northern Iowa 
University of Northern Iowa
 
The Valley
 
Gateway Football Conference
 
 

Track & FieldTrack & Field
· Roster    · Schedules/Results    · News    · Archives
 


Recap

Licensed to University of Northern Iowa
                                       Hy-Tek's Meet Manager 2/23/2008 08:51 PM
                           UNI-Dome Open - 2/23/2008                           
                                Cedar Falls, IA                                
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
   NCAA Auto: @  7.27                                                          
   NCAA Prov: #  7.44                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Simon, Meredith              UNI                     7.70       7.80q  3 
  2 Runde, Blair                 UNI                     7.80       7.82q  1 
  3 Able, Caitlin                Drake Univer            8.03       8.02q  2 
  4 Weibers, Lindsay             UNI                     7.98       8.10q  4 
  5 Burtnett, Christine          Iowa Central            8.39       8.15q  1 
  6 Brown, Kenricka              Iowa Central            8.20       8.15q  1 
  7 Burge, Shannon               Loras Colleg            8.25       8.15q  1 
  8 Pardner, Cambria             Drake Univer            8.10       8.18q  2 
  9 Laferrara, Tara              Drake Univer            8.25       8.19q  3 
 10 Hamling, Beth                Drake Univer            8.31       8.20q  4 
 11 Thomas, Ty                   Iowa Central            8.53       8.25q  1 
 12 Dobbins, Amy                 Iowa Central            8.52       8.32q  4 
 13 Kremer, Barb                 Loras Colleg            8.45       8.41q  1 
 14 LaFlora, Clarissa            Drake Univer            8.29       8.42q  4 
 15 Evenson, Vanessa             Simpson Coll            8.31       8.46q  2 
 16 Hogrefe, Trish               Central Coll            8.20       8.46q  3 
 17 Collins, Hannah              D4 National             8.52       8.50   2 
 18 Rieger, Laura                Loras Colleg            8.40       8.53   3 
 19 Martin, Justine              Luther Colle            8.46       8.56   4 
 20 Dahn, Becky                  North Iowa A                       8.56   3 
 21 Prelip, Kacee                Iowa Central            8.67       8.58   1 
 22 Woolston, Lindsay            D4 National             8.60       8.58   3 
 23 Whitney, Kellie              Simpson Coll            8.29       8.63   2 
 24 Current, Linsey              Central Coll            8.50       8.69   2 
 25 McGlone, Katy                Iowa Western            8.88       8.89   2 
 26 Wedo, Steph                  North Iowa A                       8.96   1 
 27 Wrolstad, Rachel             Luther Colle            8.80       9.02   2 
 28 Eveleth, Ashley              Iowa Central            9.50       9.52   4 
 29 Anderson, Kelsey             Luther Colle            8.62       9.71   3 
 30 Arbuckle, Jeni               Luther Colle            8.80       9.81   4 
 -- Owens, Jenny                 Central Coll            8.20         DQ   4 
 
Women 60 Meter Dash
===================================================================================
   NCAA Auto: @  7.27                                                          
   NCAA Prov: #  7.44                                                          
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Runde, Blair                 UNI                     7.82       7.76   1 
  2 Simon, Meredith              UNI                     7.80       7.79   1 
  3 Weibers, Lindsay             UNI                     8.10       8.11   1 
  4 Pardner, Cambria             Drake Univer            8.18       8.14   1 
  5 Able, Caitlin                Drake Univer            8.02       8.14   1 
  6 Burge, Shannon               Loras Colleg            8.15       8.17   1 
  7 Brown, Kenricka              Iowa Central            8.15       8.18   1 
  8 Burtnett, Christine          Iowa Central            8.15       8.18   1 
  9 Hamling, Beth                Drake Univer            8.20       8.18   2 
 10 Laferrara, Tara              Drake Univer            8.19       8.24   2 
 11 Dobbins, Amy                 Iowa Central            8.32       8.34   2 
 12 Hogrefe, Trish               Central Coll            8.46       8.34   2 
 13 Evenson, Vanessa             Simpson Coll            8.46       8.39   2 
 14 Thomas, Ty                   Iowa Central            8.25       8.40   2 
 15 Kremer, Barb                 Loras Colleg            8.41       8.41   2 
 16 LaFlora, Clarissa            Drake Univer            8.42       8.42   2 
 
Women 200 Meter Dash
===================================================================================
   NCAA Auto: @ 23.50                                                          
   NCAA Prov: # 24.10                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Simon, Meredith              UNI                    24.40      25.29   9 
  2 Carruthers, Lauren           UNI                    24.92      25.39   9 
  3 Yahn, Kara                   UNI unattached                    25.88   9 
  4 Hutchinson, Kari             Central Coll           26.00      26.11   9 
  5 Iverson, Megan               UNI                    26.30      26.28   9 
  6 Pardner, Cambria             Drake Univer           26.90      26.53   8 
  7 Brown, Kenricka              Iowa Central           27.07      26.87   7 
  8 Weibers, Lindsay             UNI                    25.50      26.93   9 
  9 Anderson, Suzi               Simpson Coll           26.90      27.07   8 
 10 Thomas, Ty                   Iowa Central           27.20      27.08   7 
 11 Burtnett, Christine          Iowa Central           26.86      27.12   8 
 12 Owens, Jenny                 Central Coll           27.00      27.27   7 
 13 Teas, Emily                  Central Coll           27.00      27.29   8 
 14 Laferrara, Tara              Drake Univer           26.80      27.34   9 
 15 Dobbins, Amy                 Iowa Central           27.71      27.45   6 
 16 Oehlerich, Joanna            Loras Colleg           27.00      27.54   7 
 17 Sabers, Molly                Simpson Coll           27.00      27.61   8 
 18 Kersten, Kara                Iowa Western           27.85      27.64   6 
 19 Ziskovsky, Jill              Central Coll           27.00      27.83   8 
 20 Rieger, Laura                Loras Colleg           27.50      27.99   7 
 21 Heilman, Shannon             Simpson Coll           29.00      28.00   3 
 22 Evenson, Vanessa             Simpson Coll           27.70      28.03   7 
 23 Reff, Jenny                  Unattached                        28.17   7 
 24 Nordick, Sierra              Luther Colle           28.36      28.29   5 
 25 Woods, Patti                 Iowa Central           28.57      28.32   4 
 26 Dusenbury, Alicia            Central Coll           27.90      28.32   6 
 27 Collins, Hannah              D4 National            28.90      28.34   3 
 28 Woolston, Lindsay            D4 National            28.90      28.36   3 
 29 Hogrefe, Trish               Central Coll           27.90      28.39   6 
 30 Welter, Kayla                Central Coll           28.50      28.45   5 
 31 Current, Linsey              Central Coll           28.50      28.56   5 
 32 Bentz, Carissa               Central Coll           27.90      28.59   6 
 33 Bays, Jennifer               Cornell Coll           28.00      28.61   6 
 34 Schultz, Anna                Luther Colle           28.44      29.19   5 
 35 Martin, Justine              Luther Colle           29.24      29.22   3 
 36 Tegtmeyer, Betsy             D4 National            31.50      29.27   1 
 37 Burge, Shannon               Loras Colleg           28.50      29.27   4 
 38 Kirkvold, Allison            Luther Colle           28.80      29.28   4 
 39 Techlin, Cayla               Cornell Coll           29.00      29.35   3 
 40 Prelip, Kacee                Iowa Central           28.33      29.73   5 
 41 Wedo, Steph                  North Iowa A           29.98      29.73   3 
 42 Lippincott, Ashley           Central Coll           28.50      29.73   4 
 43 Loftus, Amy                  Central Coll           28.50      29.94   5 
 44 Downing, Amber               D4 National            30.88      30.08   2 
 45 Ten Napel, Brooke            Luther Colle           28.80      30.27   4 
 46 Schoch, Katelynn             Iowa Western           31.27      30.36   1 
 47 Berger, Krystal              Simpson Coll           30.90      30.48   2 
 48 Olsen, Maia                  Grinnell Col           29.90      30.62   3 
 49 Nappe, Allie                 Cornell Coll           30.00      30.83   2 
 50 Brost, Liza                  Grinnell Col           29.80      30.97   3 
 51 Heller, Amie                 Luther Colle           30.10      31.04   2 
 52 Wrolstad, Rachel             Luther Colle           32.70      31.40   1 
 53 Kamraczewski, Maggie         Grinnell Col           30.20      31.56   2 
 54 Ogola, Edna                  Cornell Coll           31.00      31.70   2 
 55 Eveleth, Ashley              Iowa Central           32.01      31.83   1 
 56 Schrodt, Laura               D4 National            34.00      33.79   1 
 57 Arbuckle, Jeni               Luther Colle           32.80      34.02   1 
 
Women 400 Meter Dash
===================================================================================
   NCAA Auto: @ 52.70                                                          
   NCAA Prov: # 54.70                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hutchinson, Kari             Central Coll           58.90      58.33   4 
  2 Hosch, Holli                 UNI                    58.69      58.53   5 
  3 Hamling, Beth                Drake Univer           57.98      59.93   5 
  4 Ziskovsky, Jill              Central Coll           59.90      59.99   4 
  5 Able, Caitlin                Drake Univer           56.90    1:00.21   5 
  6 Teas, Emily                  Central Coll           59.90    1:00.25   4 
  7 LaFlora, Clarissa            Drake Univer           57.99    1:00.84   5 
  8 Selenke, Alexandria          UNI unattached       1:00.00    1:01.11   4 
  9 Bagge, Amy                   UNI                    57.01    1:01.64   5 
 10 Burtnett, Christine          Iowa Central         1:01.97    1:02.27   3 
 11 Brown, Kenricka              Iowa Central         1:02.00    1:02.36   3 
 12 Oehlerich, Joanna            Loras Colleg         1:01.00    1:02.39   4 
 13 Huinker, Hannah              Luther Colle         1:01.10    1:02.65   3 
 14 Yates, Maia                  Luther Colle         1:01.20    1:02.67   3 
 15 Huinker, Lydia               Luther Colle         1:01.70    1:03.20   3 
 16 Kratz, Molly                 Grinnell Col         1:01.50    1:03.24   3 
 17 Handke, Jessica              Cornell Coll         1:02.50    1:03.67   2 
 18 Thomas, Ty                   Iowa Central         1:02.60    1:04.36   2 
 19 Bays, Jennifer               Cornell Coll         1:04.00    1:04.73   2 
 20 Veltri, Julia                Luther Colle         1:04.10    1:04.75   2 
 21 Mujica, Emily                North Iowa A         1:05.00    1:05.62   2 
 22 Wedo, Steph                  North Iowa A         1:08.00    1:06.65   1 
 23 Forsberg, Leah               Luther Colle         1:06.05    1:06.68   1 
 24 Nappe, Allie                 Cornell Coll         1:05.50    1:07.12   1 
 25 Johnson, Kristen             Luther Colle         1:08.40    1:07.25   1 
 26 O'Shea, Kayla                D4 National          1:07.00    1:08.38   1 
 27 Shaw, Dani                   Iowa Central         1:09.10    1:10.68   1 
 28 Schrodt, Laura               D4 National          1:12.50    1:16.19   1 
 
Women 1 Mile Run
================================================================================
   NCAA Auto: @ 4:39.10                                                        
   NCAA Prov: # 4:47.60                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kapsoiyo, Agnes              Iowa Central         5:25.35    5:13.00  
  2 Heinz, Courtney              Drake Univer         5:10.00    5:15.69  
  3 Clark, Jessica               Central Coll         5:18.00    5:17.11  
  4 Sell, Ericka                 Luther Colle         5:27.00    5:20.45  
  5 Johnson, Whitney             UNI                  5:20.00    5:20.73  
  6 Stevens, Erica               Loras Colleg         5:25.00    5:27.81  
  7 Vermie, Quinn                UNI unattached       5:20.00    5:28.33  
  8 Wilson, Nicole               Luther Colle         5:32.00    5:29.03  
  9 Hamling, Sarah               Drake Univer         5:19.00    5:29.86  
 10 Cheruiyot, Joyce             Iowa Central         5:21.99    5:30.19  
 11 Horner, Kim                  Luther Colle         5:35.00    5:30.76  
 12 Kuhlmann, Lindsey            Cornell Coll         5:31.00    5:32.43  
 13 Seick, Cailtin               Drake Univer         5:28.00    5:32.77  
 14 Heyer, Sharon                Luther Colle         5:32.00    5:32.83  
 15 Skildum, Heidi               Luther Colle         5:32.00    5:35.48  
 16 Davis, Kelsey                UNI unattached       5:14.99    5:35.92  
 17 Havelka, Sarah               Drake Univer         5:29.00    5:36.58  
 18 Eckerman, Becky              Luther Colle         5:35.00    5:36.67  
 19 Barkley, Mandie              Central Coll         5:45.00    5:39.21  
 20 Jones, Quinn                 D4 National          5:50.00    5:44.57  
 21 Jensen, Leah                 Luther Colle         5:45.00    5:52.14  
 22 Lynam, Emily                 Grinnell Col         5:55.00    5:56.47  
 23 Monahan, Katie               Iowa Central         6:05.00    5:58.27  
 24 Knight, Kelly                Iowa Western         6:02.69    5:59.47  
 25 Vought, Alicia               Luther Colle         6:06.00    6:11.37  
 26 Shirley, Jaimie              Iowa Western         6:46.21    6:31.18  
 
Women 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huling, Amanda               UNI                  1:42.33    1:38.67   2 
  2 Weiss, Hannah                Loras Colleg         1:41.00    1:40.72   2 
  3 Dahn, Becky                  North Iowa A         1:38.00    1:42.12   2 
  4 Novy, Nicole                 Loras Colleg         1:44.50    1:42.87   2 
  5 Hedrick, Alyssa              Simpson Coll         1:45.00    1:47.39   2 
  6 Benson, Andrea               Simpson Coll         1:48.00    1:50.66   1 
  7 Borr, Lindsey                Iowa Central                    1:54.87   1 
  8 Shirley, Jesse               Iowa Western         1:56.70    1:58.05   1 
  9 Griffiths, Jennifer          Simpson Coll         1:55.00    1:58.35   1 
 10 Schoch, Katelynn             Iowa Western         2:05.00    2:01.30   1 
 
Women 800 Meter Run
================================================================================
   NCAA Auto: @ 2:06.10                                                        
   NCAA Prov: # 2:09.40                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ellingson, Catie             Simpson Coll         2:16.93    2:16.92  
  2 Kilburg, Tara                Loras Colleg         2:16.84    2:17.47  
  3 Hammel, Sarah                Simpson Coll         2:19.00    2:17.79  
  4 Curtis, Ari                  Drake Univer         2:18.50    2:19.53  
  5 Kindelsperger, Ellen         UNI                  2:15.21    2:20.11  
  6 Corken, Mary Bridget         Loras Colleg         2:25.00    2:23.58  
  7 Tipton, Rachelle             Central Coll         2:20.00    2:23.73  
  8 McCartney, Kara              Drake Univer         2:19.00    2:24.24  
  9 Kapsoiyo, Agnes              Iowa Central         2:24.74    2:25.72  
 10 Schiefelbein, Julia          Luther Colle         2:22.00    2:26.20  
 11 Hildreth, Kelli              Simpson Coll         2:25.00    2:28.51  
 12 Savre, Lisa                  Luther Colle         2:28.00    2:28.70  
 13 Hamling, Sarah               Drake Univer         2:21.00    2:28.85  
 14 VonHolten, Molly             Central Coll         2:26.00    2:29.03  
 15 Burt, Meghann                Central Coll         2:30.00    2:30.75  
 16 Reinhold, Eve                Central Coll         2:29.00    2:30.77  
 17 Seick, Cailtin               Drake Univer         2:27.00    2:31.37  
 18 Heffernen, Heather           Loras Colleg         2:33.00    2:32.01  
 19 Reinig, Regina               UNI                  2:19.00    2:32.23  
 20 Drogo, Ashley                Simpson Coll         2:31.00    2:32.89  
 21 Havelka, Sarah               Drake Univer         2:26.00    2:33.93  
 22 Russell, Leah                Grinnell Col         2:31.00    2:34.39  
 23 Aerts, Andrea                Cornell Coll         2:28.00    2:34.67  
 24 Jepson, Amanda               Cornell Coll         2:29.50    2:34.99  
 25 Crippen, Sara                Central Coll         2:29.00    2:35.38  
 26 Leslie, Francis              Grinnell Col         2:28.50    2:35.47  
 27 Long, Kate                   Drake Univer         2:30.00    2:36.15  
 28 Hutchison, Elle              Cornell Coll         2:39.50    2:38.57  
 29 Newman, Allison              Cornell Coll         2:40.00    2:40.41  
 30 Lech, Kathryn                Iowa Western         2:48.83    2:43.46  
 31 Kuhlmann, Lindsey            Cornell Coll         2:32.00    2:46.01  
 32 Moss, Andrea                 Iowa Central         3:07.12    3:12.35  
 33 Schott, Katrina              Iowa Central         3:03.94    3:21.43  
 -- Kosgei, Lydia                Iowa Central         2:24.74         DQ  
 
Women 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schrunk, Caedryn             UNI                  2:59.98    2:58.90  
  2 Hawley, Traci                UNI                  3:12.06    2:59.31  
  3 Dolan, Katie                 Luther Colle         3:05.00    3:05.43  
  4 Tjaden, Holly                Iowa Central         3:17.91    3:05.73  
  5 Cerbin, Flannery             Luther Colle         3:05.00    3:06.31  
  6 Lundine, Sarah               Luther Colle         3:12.00    3:15.23  
  7 Heatherington, Kristina      Iowa Central         3:17.91    3:18.44  
  8 Mujica, Emily                North Iowa A         3:22.00    3:24.96  
  9 Torgerson, Marissa           Luther Colle         3:25.00    3:25.61  
 10 Shirley, Jesse               Iowa Western         3:38.00    3:51.85  
 
Women 3000 Meter Run
================================================================================
   NCAA Auto: @ 9:16.80                                                        
   NCAA Prov: # 9:35.80                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hawkins, Rachelle            Cornell Coll        10:30.00   10:31.93  
  2 Christensen, Jess            Simpson Coll        10:45.00   10:42.84  
  3 Jagielo, Allie               Cornell Coll        10:52.00   10:52.93  
  4 Schweitzer, Jessa            UNI                 11:20.00   10:54.45  
  5 Schreiber, Claire            Luther Colle        11:18.00   11:10.51  
  6 Looney, Kristin              Drake Univer        10:55.00   11:22.09  
  7 Hokanson, Erin               Luther Colle        11:30.00   11:28.87  
  8 Davis, Tricia                Simpson Coll        11:37.00   11:29.91  
  9 Tompkins, Kelsey             Central Coll        11:15.00   11:31.25  
 10 Gamble, Maja                 Grinnell Col        11:50.00   11:31.96  
 11 Johnson, Cora                Luther Colle        11:45.00   11:33.65  
 12 Ipsen, Kelly                 North Iowa A        11:55.00   11:39.52  
 13 Sellers, Steph               Loras Colleg        11:59.00   11:41.16  
 14 Eide, Steph                  Simpson Coll        12:07.00   11:41.74  
 15 Knight, Kelly                Iowa Western        11:07.40   11:45.38  
 16 Lech, Kathryn                Iowa Western        12:00.63   11:46.33  
 17 Whitfield, Rachel            Grinnell Col        11:50.00   11:49.46  
 18 Thompson, Melanie            Luther Colle        12:00.00   11:51.82  
 19 Jones, Quinn                 D4 National         11:43.00   11:52.92  
 20 Mayer, Amber                 Central Coll        11:15.00   11:54.48  
 21 Eshelman, Connie             Central Coll        11:15.00   11:55.64  
 22 Walk, Emily                  Luther Colle        12:20.00   12:03.69  
 23 Luzum, Katie                 Simpson Coll        12:21.00   12:20.52  
 24 Simones, Emily               Loras Colleg        12:25.00   12:42.81  
 
Women 60 Meter Hurdles
============================================================================
   NCAA Auto: @  8.15                                                          
   NCAA Prov: #  8.43                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Yahn, Kara                   UNI unattached          8.70       8.76q  3 
  2 Nowak, Olimpia               UNI                     8.96       8.77q  1 
  3 Lyons, Cali                  UNI                     8.86       8.87q  2 
  4 Hale, Jessica                UNI                     9.10       8.99q  5 
  5 Kessler, Heather             UNI                     9.18       8.99q  1 
  6 Stipe, Dani                  UNI                     9.00       9.04q  5 
  7 Bucklin, Lauren              Simpson Coll            8.99       9.08q  4 
  8 Fischer, Alyssa              UNI                     9.15       9.25q  4 
  9 Anderson, Lauren             Simpson Coll            9.27       9.32q  3 
 10 Kremer, Barb                 Loras Colleg            9.20       9.41q  2 
 11 Korrel, Brittany             UNI                     9.82       9.43q  3 
 12 Dailey, Chelsie              Iowa Western            9.68       9.51q  5 
 13 VanderHolt, Rachel           UNI                     9.21       9.52q  3 
 14 Olson, Allesha               UNI unattached          9.90       9.53q  3 
 15 Woods, Patti                 Iowa Central            9.58       9.54q  5 
 16 Moss, Andrea                 Iowa Central            9.95       9.58q  1 
 17 Sabers, Molly                Simpson Coll            9.49       9.64   4 
 18 Green, Kristi                UNI                     9.40       9.78   2 
 19 Armstrong, Ashley            Iowa Western            9.76       9.94   1 
 20 Long, Kate                   Drake Univer            9.72      10.05   4 
 21 Martin, Justine              Luther Colle            9.90      10.10   2 
 22 Zeigler, Jaime               D4 National            10.40      10.23   2 
 23 Techlin, Cayla               Cornell Coll           10.00      10.33   4 
 24 Schott, Katrina              Iowa Central           10.51      10.33   2 
 25 Brost, Liza                  Grinnell Col           10.40      10.48   1 
 26 Heilman, Shannon             Simpson Coll           10.15      10.56   5 
 27 Johnson, Kristen             Luther Colle           11.34      10.67   1 
 28 Downing, Amber               D4 National            10.25      10.89   4 
 29 Lundby, Stephanie            Luther Colle           11.50      11.16   4 
 30 Mitchell, Michelle           Drake Univer           10.20      11.18   5 
 31 Shirley, Jesse               Iowa Western           11.71      11.80   5 
 32 Alliger, Michelle            Iowa Central           12.67      12.27   5 
 33 Nappe, Allie                 Cornell Coll           10.50      12.28   3 
 
Women 60 Meter Hurdles
===================================================================================
   NCAA Auto: @  8.15                                                          
   NCAA Prov: #  8.43                                                          
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Yahn, Kara                   UNI unattached          8.76       8.62   1 
  2 Nowak, Olimpia               UNI                     8.77       8.79   1 
  3 Lyons, Cali                  UNI                     8.87       8.88   1 
  4 Stipe, Dani                  UNI                     9.04       8.91   1 
  5 Hale, Jessica                UNI                     8.99       8.98   1 
  6 Bucklin, Lauren              Simpson Coll            9.08       9.10   1 
  7 Kessler, Heather             UNI                     8.99       9.22   1 
  8 Anderson, Lauren             Simpson Coll            9.32       9.24   2 
  9 Fischer, Alyssa              UNI                     9.25       9.28   1 
 10 VanderHolt, Rachel           UNI                     9.52       9.33   2 
 11 Woods, Patti                 Iowa Central            9.54       9.54   2 
 12 Korrel, Brittany             UNI                     9.43       9.56   2 
 13 Moss, Andrea                 Iowa Central            9.58       9.56   2 
 14 Olson, Allesha               UNI unattached          9.53       9.60   2 
 15 Kremer, Barb                 Loras Colleg            9.41       9.80   2 
 
Women 4x400 Meter Relay
===================================================================================
   NCAA Auto: @ 3:34.70                                                        
   NCAA Prov: # 3:41.20                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 UNI  'A'                                          3:50.00    3:50.52   3 
  2 Simpson College  'A'                              4:05.00    4:05.04   3 
  3 UNI  'B'                                          3:52.00    4:05.11   3 
  4 Loras College  'A'                                4:05.00    4:07.22   3 
  5 Central College  'A'                              3:59.50    4:08.08   3 
  6 Iowa Central Community Co  'A'                    4:07.80    4:08.31   3 
  7 Luther College  'A'                               4:10.56    4:10.26   2 
  8 Simpson College  'B'                              4:20.00    4:19.17   2 
  9 Central College  'B'                              4:09.00    4:19.35   3 
 10 Loras College  'B'                                4:14.00    4:19.88   2 
 11 Iowa Western Community Co  'A'                    4:20.68    4:20.93   3 
 12 Luther College  'B'                               4:24.80    4:21.97   1 
 13 D4 National Champions  'A'                        4:24.10    4:28.48   2 
 14 Luther College  'C'                               4:30.00    4:29.80   1 
 15 Grinnell College  'A'                             4:33.00    4:29.96   1 
 16 Iowa Central Community Co  'B'                    4:29.50    4:34.29   1 
 17 Luther College  'D'                               4:38.00    4:37.16   1 
 -- Central College  'C'                              4:14.00        DNF   2 
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Iowa Central Community Co  'A'                   13:00.00   12:46.22  
  2 Iowa Western Community Co  'A'                   13:52.00   13:49.06  
 
Women High Jump
==========================================================================================
   NCAA Auto: @ 1.84m                                                          
   NCAA Prov: # 1.78m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Hanson, Crystal              UNI                    1.75m      1.72m    5-07.75 
     1.24 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.66 1.72 1.76 
        P    P    P    P    P    P    P    P    O   XO  XXX 
  2 Mitchell, Michelle           Drake Univer           1.65m      1.60m    5-03.00 
     1.24 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.66 
        P    P    P    P    P    P    O    O  XXX 
  2 Samani, Tyse                 Drake Univer           1.65m      1.60m    5-03.00 
     1.24 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.66 
        P    P    P    P    P    P    P    O  XXX 
  4 Zeigler, Jaime               D4 National            1.55m     J1.60m    5-03.00 
     1.24 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.66 
        P    P    P    O    O    O   XO  XXO  XXX 
  5 Moss, Andrea                 Iowa Central           1.53m      1.55m    5-01.00 
     1.24 1.30 1.35 1.40 1.45 1.50 1.55 1.60 
        O    P    P    O    O    O    O  XXX 
  6 Krull, Alexa                 UNI                    1.65m     J1.55m    5-01.00 
     1.24 1.30 1.35 1.40 1.45 1.50 1.55 1.60 
        P    P    P    P    P  XXO    O  XXX 
  7 Carpenter, Trisha            D4 National            1.55m      1.50m    4-11.00 
     1.24 1.30 1.35 1.40 1.45 1.50 1.55 
        P    P    O    O    O    O  XXX 
  8 Techlin, Cayla               Cornell Coll           1.50m     J1.50m    4-11.00 
     1.24 1.30 1.35 1.40 1.45 1.50 1.55 
        P    O    O    O    O  XXO  XXX 
  9 Schott, Katrina              Iowa Central           1.48m      1.45m    4-09.00 
     1.24 1.30 1.35 1.40 1.45 1.50 
        O    P    P    O   XO  XXX 
 10 Anderson, Suzi               Simpson Coll           1.47m      1.40m    4-07.00 
     1.24 1.30 1.35 1.40 1.45 
        P    P   XO    O  XXX 
 11 Heller, Amie                 Luther Colle           1.43m      1.30m    4-03.25 
     1.24 1.30 1.35 
        O   XO  XXX 
 
Women Pole Vault
==========================================================================================
   NCAA Auto: @ 4.20m                                                          
   NCAA Prov: # 3.95m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gilbert, Anna                Grinnell Col           3.20m      2.90m    9-06.25 
     2.20 2.50 2.65 2.80 2.90 3.00 
        P    P    O   XO   XO  XXX 
  2 Glynn, Kay                   Unattached             3.05m      2.80m    9-02.25 
     2.20 2.50 2.65 2.80 2.90 
        P    P    O    O  XXX 
  3 McGlone, Katy                Iowa Western           2.60m     J2.80m    9-02.25 
     2.20 2.50 2.65 2.80 2.90 
        O    O    O  XXO  XXX 
  4 Hannemann, Michelle          Cornell Coll           2.60m      2.50m    8-02.50 
     2.20 2.50 2.65 
        O   XO  XXX 
  5 Anderson, Kelsey             Luther Colle           2.46m     J2.50m    8-02.50 
     2.20 2.50 2.65 
      XXO  XXO  XXX 
  6 Berger, Krystal              Simpson Coll           2.43m      2.20m    7-02.50 
     2.20 2.50 
        O  XXX 
  6 Anderson, Lauren             Simpson Coll           2.58m      2.20m    7-02.50 
     2.20 2.50 
        O  XXX 
  6 Rieger, Laura                Loras Colleg                      2.20m    7-02.50 
     2.20 2.50 
        O  XXX 
 -- Wrolstad, Rachel             Luther Colle           1.98m         NH            
     2.20 
      XXX 
 -- Sprang, Johanna              Drake Univer           3.51m         NH            
     2.20 2.50 2.65 2.80 2.90 3.00 3.10 
        P    P    P    P    P    P  XXX 
 -- Arbuckle, Jeni               Luther Colle           2.14m         NH            
     2.20 
      XXX 
 -- Gryp, Mallory                Loras Colleg           2.35m         NH            
     2.20 
      XXX 
 -- Tangen, Jayna                Luther Colle           2.46m         NH            
     2.20 
      XXX 
 
Women Long Jump
==========================================================================================
   NCAA Auto: @ 6.40m                                                          
   NCAA Prov: # 6.10m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Nowak, Olimpia               UNI                    5.85m      5.91m   19-04.75 
      5.75m  5.91m  FOUL  5.76m  5.67m  PASS
  2 Weick, Jamie                 UNI                               5.64m   18-06.00 
      5.64m  FOUL  5.54m  FOUL  5.32m  FOUL
  3 Pardner, Cambria             Drake Univer           5.34m      5.40m   17-08.75 
      5.23m  4.96m  5.40m  5.06m  5.04m  5.38m
  4 Anderson, Suzi               Simpson Coll           5.25m      5.32m   17-05.50 
      5.19m  FOUL  5.32m  FOUL  FOUL  5.00m
  5 Moss, Andrea                 Iowa Central           5.26m      5.21m   17-01.25 
      5.21m  5.21m  5.12m  PASS  5.03m  PASS
  6 Dailey, Chelsie              Iowa Western           5.37m      5.16m   16-11.25 
      FOUL  FOUL  5.16m  FOUL  PASS  PASS
  7 Anderson, Lauren             Simpson Coll           4.75m      5.10m   16-08.75 
      5.10m  5.03m  4.90m  FOUL  4.88m  5.07m
