 |
A list of college classrooms, audio-visual equipment and other resources. Contact the Registrar's Office at x3450 for reservations during classtime (8am to 4pm M-F), otherwise talk to the Office of Communication and Events at x3400 if you would like to make a room reservation for after 4pm on weekdays, or during the weekend.
Pending Campus Classrooms.pdf
| KEY |
| Bldg | Building | Rm | Room # | Cap | Capacity | Proj | Projector or Large Flat Panel Display |
| OH | Overhead Projector | DC | Document Camera | SlideP | Slide Projector | Scr | Screen |
| VCR | VCR Player | DVD | DVD Player | CD | Compact Disk Player |
| LDP | Laser Disk Player |
| Computers | PC with Windows OS; Mac with MacOS; Linux workstation; Unix workstation; Mac/Win = Dual-boot Macintosh with MacOS and Windows OS; PC/Linux= Dual-boot PC with Windows OS and Linux OS |
| Notes | Includes Audiocassette Player (CAS), 16 mm Projector (16 mm), 35 mm Projector (35 mm), Robotel Control (Robo), Keyboard(s) (Keyb), Public Address System (PAS), Audio Receiver (AudioR), CopierP (Copier P-Card), ColorP (Color Laser Printer), EmailK (Email Kiosks) |
| Bldg | Rm | Cap | Proj | OH | SlideP | Scr | VCR | DVD | CD | LDP | Computers | Notes |
| ARH | CEC | 20 | TV | | | | VCR | DVD | CD | | Mac/Win | |
| ARH | 124 | 28 | Proj | OH | | Scr | VCR | | | | PC 28 | Robo, Wrls Mic |
| ARH | 120 | 40 | Proj | OH | | Scr | VCR | DVD | CD | | Mac/Win | |
| ARH | 102 | 72 | Proj | OH | SlideP | Scr | VCR | DVD | CD | | Mac/Win | |
| ARH | 130 | 26 | Proj | OH | | Scr | VCR | DVD | CD | | Mac/Win | |
| ARH | 131 | 40 | Proj | OH | | Scr | VCR | DVD | CD | | Mac/Win | |
| ARH | 202 | 14 | Proj | | | Scr | | | | | 12 Mac/Win; 2 Mac | |
| ARH | 223 | 15 | TV | OH | SlideP | Scr | VCR | DVD | CD | | | |
| ARH | 224 | 30 | Proj | OH | SlideP | Scr | VCR | DVD | CD | LDP | Mac | 16mm, Vid.Pres. Stand |
| ARH | 227 | 15 | TV | OH | | Scr | VCR | DVD | CD | | | |
| ARH | 229 | 15 | TV | OH | | Scr | VCR | DVD | CD | | | |
| ARH | 302 | 160 | Proj | OH | SlideP | Scr | VCR | DVD | CD | LDP | Mac | Wrls Mic |
| ARH | 305 | 29 | Proj | OH | | Scr | VCR | DVD | CD | | Mac/Win | |
| ARH | 312 | 15 | TV | OH | SlideP | | VCR | DVD | CD | | | |
| ARH | 314 | 30 | Proj | OH | | Scr | VCR | DVD | CD | | Mac/Win | |
| ARH | 315 | 30 | Proj | OH | | Scr | VCR | DVD | CD | | Mac/Win | |
| ARH | 317 | 15 | TV | OH | SlideP | Scr | VCR | DVD | CD | | | |
| ARH | 318 | 25 | TV | OH | SlideP | Scr | VCR | DVD | CD | | | |
| ARH | 322 | 25 | TV | OH | | | VCR | DVD | CD | | | |
| ARH | 323 | 15 | TV | OH | | Scr | VCR | DVD | CD | LDP | | |
| ARH | 324 | 30 | TV | OH | | Scr | VCR | DVD | CD | LDP | | |
| ARH | 325 | 30 | Proj | OH | | Scr | VCR | DVD | CD | LDP | Mac/Win | |
| ARH | 401 | 7 | TV | OH | | | VCR | | | | | | |
| KEY |
| Bldg | Building | Rm | Room # | Cap | Capacity | Proj | Projector or Large Flat Panel Display |
| OH | Overhead Projector | DC | Document Camera | SlideP | Slide Projector | Scr | Screen |
| VCR | VCR Player | DVD | DVD Player | CD | Compact Disk Player |
| LDP | Laser Disk Player |
| Computers | PC with Windows OS; Mac with MacOS; Linux workstation; Unix workstation; Mac/Win = Dual-boot Macintosh with MacOS and Windows OS; PC/Linux= Dual-boot PC with Windows OS and Linux OS |
| Notes | Includes Audiocassette Player (CAS), 16 mm Projector (16 mm), 35 mm Projector (35 mm), Robotel Control (Robo), Keyboard(s) (Keyb), Public Address System (PAS), Audio Receiver (AudioR), CopierP (Copier P-Card), ColorP (Color Laser Printer), EmailK (Email Kiosks) |
| Bldg | Rm | Cap | Proj | OH | SlideP | Scr | VCR | DVD | CD | LDP | Computers | Notes |
| Bucks | 64 | 12 | Proj | | | Scr | | | | | | Cas 12; Keyb 12 |
| Bucks | 152 | 50 | Proj | OH | SlideP | Scr | VCR | DVD | CD | | | Cas; 16mm |
| Bucks | 161 | 16 | Proj | OH | SlideP | | VCR | DVD | CD | | | Cas |
| Bucks | 242 | 25 | Proj | | SlideP | | VCR | DVD | CD | | | |
| Bucks | 243 | 25 | Proj | | SlideP | | VCR | DVD | CD | | | |
| Bucks | 263 | 20 | Proj | OH | SlideP | Scr | VCR | DVD | CD | | | Cas |
| Bucks | 269 | 25 | Proj | OH | | | VCR | DVD | CD | | | |
| Burl | IFF | 25 | Proj | | | | VCR | DVD | CD | | | Robo; Vid. Pres. Stand |
| Burl | Conf. | 12 | Proj | | | Scr | VCR | | | | | |
| Carn | 304 | 15 | TV | OH | | Scr | VCR | | | | | | | | |
| Carn | 310 | 15 | | OH | | Scr | | | | | | |
| Carn | 313 | 22 | Proj | OH | SlideP | Scr | VCR | DVD | CD | | Mac/Win | |
| Carn | 314 | 23 | Proj | OH | SlideP | Scr | VCR | DVD | CD | | Mac/Win | |
| Forum | CCL | | Proj | | | | | | | | Mac | AudioR; Scanner; MBOX; ColorP; Copier; EmailK |
| Forum | CCL | | TV | | | VCR | DVD | CD | | | |
| Forum | South | 85 | Proj | | SlideP | Scr | VCR | DVD | CD | | | PAS |
| Forum | Training Lab | | Proj | | | | | | | | | PC 15; Mac 15 | TeamBoard |
| OGF | ICN/1203 | 20 | | | | | | | | | | |
| OGF | Pioneer/1211 | 120 | Proj | OH | | Scr | VCR | | | | | Pod./Mic |
| Good | 105 | 30 | Proj | | | Scr | VCR | DVD | CD | | PC | |
| Good | 109 | 15 | TV | | | Scr | VCR | DVD | CD | | | |
| Harr | Cinema | 400 | | | | Scr | VCR | DVD | CD | | | (2) 35mm; PAS/CGA plug |
| Mears | 115 | 20 | Proj & TV | OH | | Scr | VCR | DVD | CD | | | |
| Mears | 202 | 20 | TV | OH | | Scr | VCR | DVD | CD | | | |
| Mears | 217 | 20 | TV | OH | | Scr | VCR | DVD | CD | | | |
| Mears | LL Lab | 8 | Proj | | | Scr | VCR | | | | | |
Goodnow department has Slide P but they are stored in the closet.
| KEY |
| Bldg | Building | Rm | Room # | Cap | Capacity | Proj | Projector or Large Flat Panel Display |
| OH | Overhead Projector | DC | Document Camera | SlideP | Slide Projector | Scr | Screen |
| VCR | VCR Player | DVD | DVD Player | CD | Compact Disk Player |
| LDP | Laser Disk Player |
| Computers | PC with Windows OS; Mac with MacOS; Linux workstation; Unix workstation; Mac/Win = Dual-boot Macintosh with MacOS and Windows OS; PC/Linux= Dual-boot PC with Windows OS and Linux OS |
| Notes | Includes Audiocassette Player (CAS), 16 mm Projector (16 mm), 35 mm Projector (35 mm), Robotel Control (Robo), Keyboard(s) (Keyb), Public Address System (PAS), Audio Receiver (AudioR), CopierP (Copier P-Card), ColorP (Color Laser Printer), EmailK (Email Kiosks) |
| Bldg | Rm | Cap | Proj | OH | SlideP | Scr | VCR | DVD | CD | LDP | Computers | Notes |
| JRC | 202 | 20 | Proj | OH | | Scr | VCR | DVD | CD | | PC | |
| JRC | 203 | 16 | Proj | OH | | Scr | VCR | DVD | CD | | PC | |
| JRC | 209b | 15* | Proj | OH | | Scr | VCR | DVD | CD | | PC | |
| JRC | 209c | 15* | Proj | OH | | Scr | VCR | DVD | CD | | PC | |
| JRC | 225 | 16 | Proj | OH | | Scr | VCR | DVD | CD | | PC | |
| JRC | 226 | 16 | Proj | OH | | Scr | VCR | DVD | CD | | PC | |
| JRC | 227 | 16 | Proj | OH | | Scr | VCR | DVD | CD | | PC | |
| JRC | 101 | | Proj | | | Scr | VCR | DVD | CD | | | |
| JRC | MultiP | data | to | appear | soon | | | | | | | | |
*JRC 209b and 209c combined have a maximum capacity of 30.
| KEY |
| Bldg | Building | Rm | Room # | Cap | Capacity | Proj | Projector or Large Flat Panel Display |
| OH | Overhead Projector | DC | Document Camera | SlideP | Slide Projector | Scr | Screen |
| VCR | VCR Player | DVD | DVD Player | CD | Compact Disk Player |
| LDP | Laser Disk Player |
| Computers | PC with Windows OS; Mac with MacOS; Linux workstation; Unix workstation; Mac/Win = Dual-boot Macintosh with MacOS and Windows OS; PC/Linux= Dual-boot PC with Windows OS and Linux OS |
| Notes | Includes Audiocassette Player (CAS), 16 mm Projector (16 mm), 35 mm Projector (35 mm), Robotel Control (Robo), Keyboard(s) (Keyb), Public Address System (PAS), Audio Receiver (AudioR), CopierP (Copier P-Card), ColorP (Color Laser Printer), EmailK (Email Kiosks) |
| Bldg | Rm | Cap | Proj | OH | SlideP | Scr | VCR | DVD | CD | LDP | Computers | Notes |
| Sci | 0034 | | Proj | | | Scr | | | | | Mac/Win |
| Sci | 209 | | Proj | | | Scr | | | | | Mac/Win | |
| Sci | 412 | | Proj | | | Scr | VCR | DVD | CD | | Mac/Win | |
| Sci | 504 | | Dual Proj | DC | | Scr | VCR | DVD | CD | | PC | |
| Sci | 506 | | Proj | | | Scr | | | | | Mac/Win | |
| Sci | 508 | | Proj | | | Scr | | | | | PC | |
| Sci | 610 | | Proj | OH | | Scr | VCR | DVD | CD | | Mac/Win | |
| Sci | 1021 | 20 | Proj | OH | | VCR | | | | | |
| Sci | 1022** | 18 | Proj | OH | | Scr | | | | | | | |
| Sci | 1023 | 48 | Proj | OH | SlideP | | VCR | | | | | |
| Sci | 1245 ! | 24 | Proj | | | Scr | VCR | DVD | CD | | Mac/Win | |
| Sci | 1302 | 38 | Proj x2 | DC | | Scr | VCR | DVD | CD | | Mac/Win | |
| Sci | 1515^ ! | 36 | Proj x2 | DC | | Scr | VCR | DVD | CD | | PC | |
| Sci | 1530 | | Proj | | | Scr | VCR | DVD | CD | | Mac/Win | |
| Sci | 1524 | | Proj | | | | | | | | | |
| Sci | 1531 | | | | | | | | | | | |
| Sci | 1612 | 24 | Proj | | | Scr | VCR | DVD | CD | | Mac/Win | |
| Sci | 1809 | | Proj | | | Scr | | | | | Mac | |
| Sci | 1814 | | Proj | | | Scr | | | | | Mac | |
| Sci | 1819 | | Proj | | | Scr | | | | | Mac | |
| Sci | 1822 | 24 | Proj | | | Scr | VCR | DVD | CD | | Mac/Win | |
| Sci | 1823 | | Proj | | | Scr | | | | | Mac | |
| Sci | 2401 | | Proj | | | Scr | VCR | DVD | CD | | PC |
| Sci | 2021 | 48 | Proj | OH | SlideP | Scr | VCR | | | | Mac | |
| Sci | 2022 | 56 | Proj | OH | SlideP | Scr | VCR | | | | | |
| Sci | 2024 | 18 | Proj | OH | | Scr | | | | | Laptop Win | |
| Sci | 2110 | | | | | | | | | | | | |
| Sci | 2132 | 16 | | | | | | | | | | |
| Sci | 2243! | 36 | Proj | | | Scr | VCR | DVD | CD | | PC | |
| Sci | 2245! | 24 | Proj | | | Scr | VCR | DVD | CD | | PC | |
| Sci | 2402 | | Proj | | | Scr | VCR | DVD | CD | | PC | |
| Sci | 2510 | | Proj | | | Scr | VCR | DVD | CD | | Mac/Win | |
| Sci | 2517! | 32 | Proj | | | Scr | VCR | DVD | CD | | PC | |
| Sci | 3813 | | Proj | | | Scr | VCR | DVD | CD | | PC/Linux | |
| Sci | 3815 | | Proj | | | Scr | VCR | DVD | CD | | PC/Linux | |
| Sci | 3818 | | Proj | | | Scr | VCR | DVD | CD | | PC/Linux | |
| Sci | 3819 | | Proj | | | Scr | VCR | DVD | CD | | PC/Linux | |
| Sci | 3820^ | 32 | Proj | | | Scr | VCR | DVD | CD | | PC/Linux | |
| Sci | 3821 | 38 | Proj | | | Scr | VCR | DVD | CD | | PC/Linux | |
| Sci | Library | | Proj | | | Scr | VCR | DVD | CD | | Mac/Win | |
**Room without computer and projection = Science 1022.
Science room 2510 is available for other things when the lab is not meeting.
^ Computers not installed till January '08.
! New Teaching spaces - January 2008
| Bldg | Rm | Cap | Proj | OH | SlideP | Scr | VCR | DVD | CD | LDP | Computers | Notes |
| Stein | 106 | 40 | Proj | OH | SlideP | Scr | VCR | DVD | | | Mac/Win | |
| Stein | 107 | 20 | | | | | | | | | | |
| Stein | 204 | | | | | | | | | | | |
| Stein | 205 | | | | | | | | | | | |
| Stein | 305 | | Proj | | | Scr | VCR | DVD | CD | | Mac/Win | |
| Stein | 306 | 22 | Proj | | | Scr | VCR | DVD | CD | | Mac/Win | |
+ Steiner 305 - All of these items are on a portable cart with the exception of the Screen.
updated 05/14/08
|
 |