| Department | Student | Title | Faculty |
| ANT | Riggs, Heather M. | MAP: Scottish American Cult | Caulkins, D Douglas |
| ANT | Robinson, Anne E. | MAP: Amana: Death & Community | Andelson, Jonathan |
| ARB | Tetenbaum, Noah D. | MAP: Advncd Arabic Translatn | Youssef, Mervat; Elfenbein, Caleb |
| ART | Espinosa, Kyle C. | MAP: Drawing: Expanded Field | Running, Lee E. |
| ART | Flynn, Lauren G. | MAP: Drawing: Expanded Field | Running, Lee E. |
| ART | Jamieson-Lucy, Allison H. | MAP: Drawing: Expanded Field | Running, Lee E. |
| ART | Short, Caitlin A. | MAP: Visualizing the nAChR | Kaufman, Andrew |
| ART | Wilson, Nicolas L. | MAP: Screenprint and Activism | Chen, Jeremy |
| BCM | Blythe, Emily E. | MAP: Sbunt Fluidty Modul AChR | Levandoski, Mark M. |
| BCM | Nguyen, Thanh B. | MAP: Model Efficacy in nAChRs | Levandoski, Mark M. |
| BCM | Podair, Julie I. | MAP: Trap Allstr Motion nAChr | Levandoski, Mark M. |
| BCM | Walder, Kathryn K. | MAP: Neurotrans Syn & Package | Lindgren, Clark A. |
| BCM | Wang, Jingjing | MAP: pH-Dependence of MTHFR | Trimmer, Elizabeth E. |
| BCM | Zhang, Xingjie | MAP: NAAG & NO at Lizard NMJ | Lindgren, Clark A. |
| BIO | Aaring, Alexander B. | MAP: Synthetic Biology: iGEM | Bowers, Lisa M. |
| BIO | Bouagnon, Aude D. | MAP: Adv Rsrch: Dev Genetics | Praitis, Vida |
| BIO | Bruce, Kelly H. | MAP: Cox Gene Expressn at NMJ | DeRidder, Benjamin |
| BIO | Corley, Matthew B. | MAP: Adv Rsrch: Dev Genetics | Praitis, Vida |
| BIO | Gao, Qimeng | MAP: Synthetic Biology: iGEM | Bowers, Lisa M. |
| BIO | Hauenstein, Holland L. | MAP: Childhood Obesity | Queathem, Elizabeth J. |
| BIO | Marsho, Peter T. | MAP: Childhood Obesity | Queathem, Elizabeth J. |
| BIO | Morford, Jamie J. | MAP: Neurophysiology Research | Lindgren, Clark A. |
| BIO | Nodzenski, Michael T. | MAP: Excrse Setting & Prfrmnc | Queathem, Elizabeth J. |
| CHI | Brown, Jennifer R. | MAP: Kaifeng Jewish Community | Cook, Scott B. |
| CHM | Adelson, Charles N. | MAP: NMR Diff Rates LiBOB | Lyons, Leslie J. |
| CHM | Barber, Antony W. | MAP: Comp Stdy of FAU Zeolite | Hernandez-Soto, Heriberto |
| CHM | Bierlein De La Rosa, Metzere | MAP: MTHFR/Folate Complexes | Trimmer, Elizabeth E. |
| CHM | Calenberg, Max A. | MAP: Comp Anal of Amino Acids | Marzluff, Elaine M. |
| CHM | Davis, Jonathan G. | MAP: Li Elect Conduct Study | Lyons, Leslie J. |
| CHM | Leger, Paul R. | MAP: Synth of Br & F Chalcone | Sieck, Stephen R. |
| CHM | Liu, Tianxiang | MAP: NO2 On a Ni(111) Surface | Hernandez-Soto, Heriberto |
| CHM | Schwamb, Charles B. | MAP: App of a-subst Chalcones | Sieck, Stephen R. |
| CHM | Shriver, Kirsten E. | MAP: Hammett Eqn & Click Rxns | Lindberg, James |
| CHM | Sinnwell, Joseph G. | MAP: New Mo(VI) Imido Cmplxes | Minelli, Martin |
| CHM | Thompson, Severin K. | MAP: New Mo(VI) Diimido Comps | Minelli, Martin |
| CHM | Xiong, Koua | MAP: Li Ion Battery Studies | Lyons, Leslie J. |
| CLS | Boehmer, Thomas A. | MAP: Analysis of Latin MS | Mercado, Angelo; Rod, Catherine |
| ECN | Gulati, Aanchal A. | MAP: Analysis of MFIS India | Seiz, Janet A. |
| ECN | Makanui, Kalena I. | MAP: Forecast Movie Revenue | Powell, Irene |
| EDU | Bober, Morgan D. | MAP: Telling "American" Story | Michaels, Deborah L. |
| EDU | Chang, Harley | MAP: K in New Sci Teachers | Hutchison, Paul |
| EDU | Scott, Kelsey E. | MAP: Schl Sci Cog Res/Framing | Hutchison, Paul |
| EDU | Vaidheesh, Sunanda | MAP: Cultural Capital & Tech | Michaels, Deborah L. |
| ENG | Hauswald, Erica L. | MAP: Long Novel In Comp Class | Arner, Timothy D. |
| ENG | Sagin, Hannah C. | MAP: Disability and Adulthood | Savarese, Ralph |
| GRM | Walters, Kyle C. | MAP: Homeland in Grm-Turk Com | Reynolds, Daniel P. |
| HIS | Drutchas, Ethan C. | MAP: Civil War Public Memory | Purcell, Sarah J. |
| HUM | Ritter, Eric J. | MAP: Thoreau, Emerson, Cavell | Andrews, Stephen R. |
| MAT | Alabi, Toluwaloju E. | MAP: GPU K-Selection Algorthm | Blanchard, Jeffrey D. |
| MAT | Gordon, Bradley C. | MAP: GPU K-Selection Algorthm | Blanchard, Jeffrey D. |
| MAT | Greco, Brian J. | MAP: Rm Anova Model/MC Sim | Kuiper, Shonda |
| MAT | Steinbach, Russel S. | MAP: GPU K-Selection Algorthm | Blanchard, Jeffrey D. |
| NRS | Nesbeth, Paula-Dene C. | MAP: High Fat and Hipp Leptin | Tracy, Andrea L. |
| PHI | Aronowicz, Ben G. | MAP: Grounding Ethics Today | Meehan, Mary Johanna |
| PHI | Barrios Camacho, Camila M. | MAP: Moral Certainty | Nyden, Tammy |
| PHY | Bush, Trenton P. | MAP: Magnetic Crystal Charac | Cunningham, Charles E. |
| PHY | Qian, Wenyang | MAP: Phase Space Analysis | Case, William B. |
| POL | Peconga, Christopher R. | MAP: Lgl Rghts of Non Citzns | Hamlin, Rebecca |
| PSY | Allen, Margaret A. | Map: the Ofc and the Bnst | Rempel-Clower, Nancy L. |
| PSY | Hazeltine Bartman, Grace E. | MAP: Effect HFat Reward Value | Tracy, Andrea L. |
| PSY | Johnson, Abby M. | MAP: Metacg Emo Reg Cause Dev | Ellis, Ann E. |
| PSY | Philipp, Grace T. | MAP: Effect of DBU Data | Ralston, Christopher |
| PSY | Sarkar, Amar | MAP: Accuracy of Jsorrat-II | Ralston, Christopher |
| PSY | Sukharnikova, Tatyana | MAP: Rat Amygdala and OFC | Rempel-Clower, Nancy L. |
| PSY | Ullberg, Emily M. | MAP: Morphemes in the Lexicon | Gibson, Janet M. |
| PSY | Wee, Jian Ming C. | MAP: Hi-fat Diet/Food Prfrnc | Tracy, Andrea L. |
| SOC | Barcus, Miriam R. | MAP: Adv Rsrch Soc of Family | Ferguson, Susan J. |
| SOC | Hill, Paige C. | MAP: Adv Rsrch Soc of Family | Ferguson, Susan J. |
| SST | Stewart, Robert D. | MAP: Socially Cltrlzd Finance | Caulkins, D Douglas |
| THE | Stengel, Susannah P. | MAP: Ethnography-Romance/Self | Delmenico, Lesley M. |
| THE | Young-Ward, Rebecca G. | MAP: Performing Grief | Quintero, Craig |
| THS | Koether, Kayla A. | MAP: Return of the Bison | Andelson, Jonathan; Jacobson, Kathryn |
| THS | Mehta, Alisha | MAP: Rst Jstc-S Africa/Rwanda | Moyer, H Wayne; Prevost, Elizabeth |
Academic Affairs and Dean of the College
Fall 2011 MAPs (499) and Directed Research (299)
Home › Campus Offices › Academic Affairs and Dean of the College › Mentored Advanced Projects › Fall 2011 MAPs (499) and Directed Research (299)





