| Department | Student | Title | Faculty |
| ANT | Andelson, Maya | MAP: Chilean Collectve Memory | French, Brigittine M. |
| ANT | Gardner, Madelyn | MAP: Soil as Symbol | Andelson, Jonathan |
| ANT | Riggs, Heather | MAP: SR The:Emotion Scot Hrtg | Tapias, Maria |
| ANT | Wetherill, Robin | MAP: Charisma in Anthropology | French, Brigittine M. |
| ARB | Tetenbaum, Noah | MAP: Advanced Arabic Translatn | Youssef, Mervat; Elfenbein, Caleb |
| ART | Hockett, Evan | MAP: Painting Black Power | Chen, Jeremy |
| ART | Radoshevich, Danica | MAP: Post Industrial Landscape | Running, Lee E. |
| ART | Wright, Elizabeth | MAP: Transforming Clay | Schrift, Jill L. |
| BCM | Wang, Jingjing | MAP: pH-Dependence of MTHFR | Trimmer, Elizabeth E. |
| BCM | Zhang, Xingjie | MAP: NAAG at the Lizard NMJ | Lindgren, Clark A. |
| BIO | Aaring, Alexander | MAP: Engineering Caulobacter | Bowers, Lisa M. |
| BIO | Abraham, Joseph | DR: Ex Phy Research | Queathem, Elizabeth J. |
| BIO | Asimeng, Andrea | MAP: Role of 3 OM Receptors | Bowers, Lisa M. |
| BIO | Bruce, Kelly | MAP: COX Gene Expression at NMJ | DeRidder, Benjamin |
| BIO | Fernandez, Karissa | MAP: Research on Evolution | Brown, Jonathan M. |
| BIO | Ju, Josephine | MAP: Role of 3 OM Receptors | Bowers, Lisa M. |
| BIO | Kohrman, Abraham | MAP: Comp Tools for Dev Track | Praitis, Vida; Rebelsky, Sam |
| BIO | Lankiewicz, Thomas | MAP: Plant Molecular Ecology | Eckhart, Vincent M. |
| BIO | Mandt, Rebecca | MAP: Pmr-l and BMZ Relation | Praitis, Vida |
| BIO | Morford, Jamie | MAP: Neurobiology Research | Lindgren, Clark A. |
| BIO | Sherwood, Samuel | MAP: Microsat Analysis T.arb. | Brown, Jonathan M. |
| BIO | Smith, Griffin | MAP: Landscape Poll Ecology | Eckhart, Vincent M. |
| BIO | Yang, Xiaoxi | DR: Ex Phy Research | Queathem, Elizabeth J. |
| CHM | Adelson, Charles | MAP: NMR Study of Siloxanes | Lyons, Leslie J. |
| CHM | Barber, Antony | MAP: Studies of FAU Zeolite | Hernandez-Soto, Heriberto |
| CHM | Carlson, Michaela | MAP: New Mo(VI) Imido Complex | Minelli, Martin |
| CHM | Charaschanya, Manwika | MAP: Isoquinoline | Mobley, T A. |
| CHM | Duran, Kate | MAP: Temp Teth in Thiolphosph | Sieck, Stephen R. |
| CHM | Gogos, Artemis | DR: Synth of fluorochalcone | Sieck, Stephen R. |
| CHM | Liu, Tianxiang | MAP: Oxime x-Met to Nitrones | Sieck, Stephen R. |
| CHM | Manz, Alyssa | MAP: Alkanethiols on GaAs | Hernandez-Soto, Heriberto |
| CHM | Panek, Paulina | MAP: Synth Subst W-Sn Cmpds | Mobley, T A. |
| CHM | Perreault, William | MAP: Impedance of Oxide Films | Sharpe, Lee R. |
| CHM | Spahr, Stephanie | DR: Invest of Bromo Chalcon | Sieck, Stephen R. |
| CHM | Wright, Evan | MAP: Diversification Thiol Ph | Sieck, Stephen R. |
| CHM | Xiong, Koua | MAP: Li Electrolytes Studies | Lyons, Leslie J. |
| CSC | Sarju, Isaiah | MAP: Jit Vuln Prvtn in Linux | Davis, Janet |
| Dept | Student | ProjectTitle | FacultyName |
| ECN | Veung, Chandara | MAP: Leontief Paradox Updated | Mutti, John H. |
| ECN | Wu, Shuangyue | MAP: China Econ Grow Det&Impl | Mutti, John H. |
| ENG | Bagaria, Swayam | MAP: Partition Historiography | Kapila, Shuchi |
| ENG | Bricken, Dana | MAP: Pragmatism and LitTheory | Andrews, Stephen R. |
| ENG | Haas, Sophie | MAP: Advanced Poetry Writing | Savarese, Ralph |
| ENG | Hauswald, Erica | MAP: Advanced Poetry Writing | Savarese, Ralph |
| GDS | Campos, Hannah | MAP: Childbirth & Healthcare | Tapias, Maria |
| GDS | Saigal, Sneha | MAP: Gender & Home Visits | Roper, Jackson M. |
| HIS | Jarquin, Mateo | MAP: Bolivia and The US | Silva, J P. |
| HIS | Seltzer-Schultz, Erica | MAP: Grandmother in Youth Lit | Brown, Victoria L. |
| HUM | McLuckie, Kramer | MAP: Film and History | Geller, Theresa |
| HUM | Pollick, Joel | MAP: Film and History | Geller, Theresa |
| HUM | Stamm, Laura | MAP: Film and History | Geller, Theresa |
| MAT | Jennison, Kevin | MAP: Predictive Env Modeling | Kuiper, Shonda |
| MAT | Sarkar, Amar | MAP: Predictive Env Modeling | Kuiper, Shonda |
| MUS | Fassett, Amanda | MAP: Jazz Composition | Phillips, Damani C. |
| MUS | Jarvis, Erik | MAP: String Quartet Comp | McIntyre, Eric L. |
| MUS | Maiorana, Michael | MAP: String Quartet Comp | McIntyre, Eric L. |
| MUS | Newton, Vincent | MAP: String Quartet Comp | McIntyre, Eric L. |
| MUS | Waxman, Briel | MAP: Baroque Italian Opera | Brown, Jennifer W. |
| MUS | Zhang, Qianning | MAP: String Quartet Composition | McIntyre, Eric L. |
| PHI | Addison, Jessica | MAP: Wittgenstein: Mat & Lang | Neisser, Joseph; Romano, David |
| PHI | Cheek, Tessa | MAP: Politics of Appearance | Meehan, Mary Johanna |
| PHI | Ritter, Eric | MAP: Stanley Cavell | Roberts, Tyler T. |
| PHY | Dougherty, Michael | MAP: Cohomology of Accl Group | Wickramasekara, Sujeev |
| PHY | Mamakoukas, Georgios | DR: Crystallography | Cunningham, Charles E. |
| POL | Bautista, Nidia | MAP: Comp Eval Undoc HS Stud | Hamlin, Rebecca |
| POL | Chen, Liyan | MAP: Internet & Chinese Pol | Trish, Barbara; Johnson, Matthew |
| POL | Frerick, Austin | MAP: Power in Packing Towns | Werner, Timothy |
| POL | Moore, Allison | MAP: Womens Rts& Dev in India | Moyer, H Wayne |
| POL | Trudel, Kevin | MAP: Human Dev/The Arab Sprng | Grey, Robert |
| PSY | Braman, Samantha | MAP: Nonface Object Recognitn | Ellis, Ann E. |
| PSY | Brynildsen, Julia | MAP: Role of S6K1 in Memory | Tracy, Andrea L. |
| PSY | Vertilo, Victoria | MAP: Char Diff & Mntl Stigma | Gibson, Janet M. |
| RES | Dye, Jared | MAP: KGB & Lithuanian Society | Cohn, Edward D. |
| RES | Griffith, Claire | MAP: Peace Education Bosnia | Armstrong, Todd P. |
| RUS | Iacobazzi, Kelly | MAP: Bulgakov and the USSR | Vishevsky, Anatoly |
| RUS | Moreland, Kristen | MAP: Bulgakov and the USSR | Vishevsky, Anatoly |
| RUS | Vogel, Alana | MAP: Bulgakov and the USSR | Vishevsky, Anatoly |
| SOC | Barcus, Miriam | MAP: Adv Rsrch Soc of Family | Ferguson, Susan J. |
| SOC | DeMott, Grady Caithraoine | MAP: Discourse Analysis OWS | Leung, Maxwell |
| SOC | Hill, Paige | MAP: Adv Rsrch Soc of Family | Ferguson, Susan J. |
| SST | Higgs, Maria | MAP: Gender and Leadership | Caulkins, D Douglas |
| THE | Baylor, Caitlyn | MAP: Adv Ch: Dance & Activism | Miller, Claudia E. |
| THE | Baylor, Meghan | MAP: Adv Ch: Dance & Activism | Miller, Claudia E. |
| THE | Berk, Deborah | MAP: Deconstructing Disney | Miller, Claudia E. |
| THE | Leuszler, Alexis | MAP: Libretto & Script Comp | Delmenico, Lesley M. |
| THE | Moreland, Kristen | MAP: Adv Ch: Dance & Activism | Miller, Claudia E. |
| THE | O'Polka, Emma | MAP: Adv Ch: Dance & Activism | Miller, Claudia E. |
| THE | Stengel, Susannah | MAP: Performing Ethnography | Delmenico, Lesley M. |
| THS | Bisignano, Catherine | MAP: Sanitation on Edu Thesis | Carter, Eric; Jacobson, Kathryn |
| THS | Bober, Morgan | MAP: Lnd Rghts & Cmn Prop Afr | Prevost, Elizabeth; Carter, Eric |
| THS | Dampier, Paul | Map: Film History & Criticism | Geller, Theresa |
| THS | Goldfien, Michael | MAP: Nuclear Stgy Thry& Pract | Moyer, H Wayne |
| THS | Henriquez, Anna | Map: Media Use Mex Soc Mvmnts | Silva, Pablo; Carter, Eric |
| THS | Kaufmann, Joseph | MAP: Parallel Corpora Genrtn | Stone, John D. |
| THS | Keeler, Corinna | MAP: Geography Senior Thesis | Eckhart, Vincent; Carter, Eric |
| THS | Motsi, Wadzanai | MAP: Flim & Wealth in Africa | Moyer, Wayne; Mutti, Jack |
| THS | Stewart, Robert | MAP: Entrepreneurial Univ | Caulkins, Douglas; Montgomery, Mark |
Academic Affairs and Dean of the College
Spring 2012 MAPs (499) and Directed Research (299)
Home › Campus Offices › Academic Affairs and Dean of the College › Mentored Advanced Projects › Spring 2012 MAPs (499) and Directed Research (299)





