| EXAM NAME | MINIMUM SCORE | EQUIVALENT COURSE CREDITS AWARDED | NOTES |
| Art History | AP-4 | 4 in Humanities Div | Not for major credit. |
| Art History | AP-5 | 4 as Art-103 | Not for major credit in Art History. For major credit in Studio Art. |
| Studio Art: Drawing or IB Visual Arts | AP-4,IB-5 | 4 in Humanities Div (see note) | For major credit. The Art Department must review the portfolios of all students taking the exam. Credits are awarded only upon approval from the Art Department. |
| Biology | AP-4,IB-5 | 4 in Science Div | Not for major credit |
| Calculus AB | AP-3 | See Notes | 4 credits will be granted pending initial placement in, and successful completion (C grade or better) of MAT 133. Students may not receive credit for both AB and BC exams. Major credit only if approved by Mathematics Department. |
| Calculus AB | AP-4 | 4 as MAT-123,124, or 131 | Students may not receive credit for both AB and BC exams. Major credit only if approved by Mathematics Department. |
| Calculus BC and IB | AP-3,IB-5 | 4 as MAT-123,124,131 | Students may not receive credit for both AB and BC exams. Major credit only if approved by Mathematics Department. |
| Calculus BC and IB Calculus | AP-4,IB-6 | 4 as MAT-123,124,131 | 4 additional credits awarded, pending initial placement in, and successful completion (C grade or better) of MAT 215. Students may not receive credit for both AB and BC exams. Major credit only if approved by Mathematics Department. |
| Chemistry | AP-4,IB-5 | 4 as CHM-129 | For major credit. |
| Chinese | AP-4,IB-5 | 4 as CHI-101 | Not for major credit. |
| Applies to both Computer Sci A/AB | AP-3,4 | See Below | Students cannot receive credit for both A & AB exams. Credit cancelled if a student receives credit for CSC-105. |
| Computer Sci A or IB Exam | AP-4, IB-5 | 4 in Science Div | Not for major credit. Does not satisfy any prerequisite. |
| Computer Sci AB (Last offered 2009 Spring) | AP-3 | 4 in Science Div | Not for major credit. Does not satisfy any prerequisite. |
| Computer Sci AB or IB Exam (Last offered 2009 spring) | AP-4,IB-6 | 4 in Science Div and 4 as CSC course (see notes) | Initial 4 credits not for major credit. Awarded 4 additional Computer Science for major credits pending initial placement in and successful completion (C grade or better) of a computer science course having CSC-207 as the prerequisite. |
| Economics - Macro | AP-4 | 4 as ECN-111 | Not for major credit. Will receive 8 credits if both AP Macro and Micro awarded. |
| Economics - Micro | AP-4 | 4 as ECN-111 | Not for major credit. Will receive 8 credits if both AP Macro and Micro awarded. |
| Economics | IB-5 | 4 as ECN-111 | Not for major credit. |
| English Lang-Comp | AP-4,IB-5 | 4 in Humanities Div | Not for major credit. |
| English Literature -Comp or IB English A1 | AP-4,IB-5 | 4 in Humanities Div (see notes) | Not for major credit. New minimum score effective Fall 2009. Prior to Fall 2009, students who received a score of 5 on the AP exam or 7 on the IB exam were exempted from ENG 120. |
| Environmental Sci | AP-4 | 4 in Interdivisional | Not for concentration or major credit. |
| French Language | AP-4,IB-5 | 4 as FRN-101 | Not for major credit. |
| French Literature | AP-4 | 4 as FRN-101 | Not for major credit. |
| German Language | AP-4,IB-5 | 4 as GRM-101 | Not for major credit. |
| History - European | AP-4,IB-5 | 4 in Social Stds Div | Not for major credit. (Prior to Fall 2009 equiv to HIS-101) |
| History -U.S. | AP-4,IB-5 | 4 in Social Stds Div | Not for major credit. (Prior to Fall 2009 equiv to HIS-111/112) |
| Latin Literature | AP-4 | 4 in Humanities Div | Not for major credit. |
| Latin - Vergil | AP-4 | 4 in Humanities Div | Not for major credit. |
| Music Theory | AP-4 | 4 in Humanities Div. | Not for major credit. |
| Physics B | AP-4 | 4 in Science Div | Not for major credit. Does not satisfy any prerequisite. C exam credit replaces Physics B credits. Credit for Physics B exam will be cancelled if student receives credit for PHY-131 or PHY-132. |
| Physics C-Mechanics | AP-4 | 4 as PHY-131 | For major credit. |
| Physics IB | IB-5 | 4 as PHY-131 | For major credit. |
| Physics C-E & M | AP-4 | 4 as PHY-132 | For major credit. |
| PolySci-American | AP-4 | 4 in Social Stds Div | For major credit. |
| PolySci-Comparative | AP-4 | 4 in Social Stds Div | For major credit. |
| Psychology | AP-4 | 4 as PSY-113 | Not for major credit. |
| Spanish Language | AP-4,IB-5 | 4 in Humanities Div | Not for major credit. |
| Spanish Literature | AP-4,IB-5 | 4 in Humanities Div | Not for major credit. |
| Statistics | AP-4 | 4 as MAT-115 | For major credit for departments that require MAT-115/SST-115. |
Revised July, 2009 - Departmental policies regarding acceptance of credit are subject to change.