The following courses are open to all first-year students in the fall semester. Use this list as a quick reference as you begin to plan your registration. For descriptions of Fall course offerings, access the on-line schedule of courses.
| COURSE NUMBER | TITLE | CREDITS | INSTRUCTOR |
| AMERICAN STUDIES | |||
| AMS-130-01 | Intro to American Studies | 4 | Barlow |
| ANTHROPOLOGY | |||
| ANT-104-01 | Introduction to Anthropology | 4 | Staff |
| ANT-104-02 | Introduction to Anthropology | 4 | Seebach |
| ANT-104-03 | Introduction to Anthropology | 4 | Seebach |
| ANT-104-04 | Introduction to Anthropology | 4 | Staff |
| ARABIC | |||
| ARB-101-01 | Beginning Arabic I | 5 | Youssef |
| ARB-101-02 | Beginning Arabic I | 5 | Staff |
| ART | |||
| ART-103-01 | Intro to Art & Art History | 4 | Strauber |
| ART-103-02 | Intro to Art & Art History | 4 | Lyon |
| ART-103-03 | Intro to Art & Art History | 4 | Staff |
| ART-111-01 | Introduction to the Studio | 4 | Chen |
| ART-111-02 | Introduction to the Studio | 4 | Chen |
| ART-111-03 | Introduction to the Studio | 4 | Kluber |
| ART-111-04 | Introduction to the Studio | 4 | Chen |
| ART-134-01 | Drawing | 4 | Schrft |
| BIOLOGY | |||
| BIO-150-01 | Intro to Biolgcl Inqry w/lab | 4 | Brown |
| BIO-150-02 | Intro to Biolgcl Inqry w/lab | 4 | DeRidder |
| BIO-150-03 | Intro to Biolgcl Inqry w/lab | 4 | Jacobson |
| BIO-150-04 | Intro to Biolgcl Inqry w/lab | 4 | Staff |
| BIO-150-05 | Intro to Biolgcl Inqry w/lab | 4 | Praitis |
| CHINESE | |||
| CHI-101-01 | Beginning Chinese I | 5 | Cook |
| CHI-101L-01 | Beginning Chinese I Lab | 0 | Staff |
| CHI-101L-02 | Beginning Chinese I Lab | 0 | Staff |
| CHI-221-01 | Intermediate Chinese I | 4 | Chen |
| CHEMISTRY | |||
| CHM-129-01 | General Chemistry w/Lab | 4 | Hernandez-Soto |
| CHM-129-02 | General Chemistry w/Lab | 4 | Mobley |
| CHM-129-03 | General Chemistry w/Lab | 4 | Levandoski |
| CHM-129L-01 | General Chemistry Lab | 0 | Leggans |
| CHM-129L-02 | General Chemistry Lab | 0 | Swartz |
| CHM-210-01 | Inorgnc & Analytcl Chem w/lab | 4 | Sharpe |
| COMPUTER SCIENCE | |||
| CSC-151-01 | Functional Problem Solving | 4 | Price Jones |
| CSC-151-02 | Functional Problem Solving | 4 | Weinman |
| ECONOMICS | |||
| ECN-111-01 | Introduction to Economics | 4 | Brouhle |
| ECN-111-02 | Introduction to Economics | 4 | Swart |
| ECN-111-03 | Introduction to Economics | 4 | Munyon |
| ECN-111-04 | Introduction to Economics | 4 | Chan |
| EDUCATION | |||
| EDU-101-01 | Education Princ/Plural Society | 4 | Ketter |
| EDU-101-02 | Education Princ/Plural Society | 4 | Jakubiak |
| ENGLISH | |||
| ENG-120-01 | Literary Analysis | 4 | Barlow |
| ENG-120-02 | Literary Analysis | 4 | Kapila |
| ENG-120-03 | Literary Analysis | 4 | Phan |
| ENG-120-04 | Literary Analysis | 4 | Staff |
| ENG-120-05 | Literary Analysis | 4 | Staff |
| ENG-120-06 | Literary Analysis | 4 | Khactu |
| ENG-121-01 | Introduction to Shakespeare | 4 | Arner |
| ENVIRONMENTAL STUDIES | |||
| ENV-125-01 | Intro to Earth Syst Sci w/lab | 4 | Graham |
| ENV-125L-01 | Intro to Earth Systems Sci Lab | 0 | Graham |
| ENV-125L-02 | Intro to Earth Systems Sci Lab | 0 | Graham |
| FRENCH | |||
| FRN-101-01 | Introduction to French I | 5 | Moisan |
| FRN-101-02 | Introduction to French I | 5 | Staff |
| FRN-103-01 | Accelerated Intro to French | 5 | Moisan |
| FRN-201-01 | French Speaking | 1 | Staff |
| FRN-221-01 | Intermediate French I | 4 | Staff |
| FRN-221-02 | Intermediate French I | 4 | Caradec |
| FRN-222-01 | Intermediate French II | 4 | Caradec |
| FRN-222-02 | Intermediate French II | 4 | Caradec |
| GREEK | |||
| GRE-101-01 | Elementary Greek | 5 | Hughes |
| GERMAN | |||
| GRM-101-01 | Introductory German | 5 | Reynolds |
| GRM-101-02 | Introductory German | 5 | Gueneli |
| GRM-101L-01 | Introductory German Lab | 0 | Staff |
| GRM-101L-02 | Introductory German Lab | 0 | Staff |
| GRM-101L-03 | Introductory German Lab | 0 | Staff |
| GRM-101L-04 | Introductory German Lab | 0 | Staff |
| GRM-212-01 | German Conversation | 1 | Staff |
| GRM-221-01 | Intermediate German I | 4 | Reynolds |
| GRM-233-01 | Tpcs in Grm Cinema/1920-Prsnt | 4 | Gueneli |
| GRM-302-01 | Core Sem I: Frm Cult to Nation | 4 | Byrd |
| GRM-343-01 | Cult & Intellectual Revolution | 4 | Byrd |
| GENDER, WOMEN'S AND SEXUALITY STUDIES | |||
| GWS-111-01 | Intro Gndr, Wmn's & Sxlty Studies | 4 | Johnson |
| GWS-111-02 | Intro Gndr, Wmn's & Sxlty Studies | 4 | Henry |
| HISTORY | |||
| HIS-100-01 | Making History | 4 | Lacson |
| HIS-100-02 | Making History | 4 | Maynard |
| HIS-100-03 | Making History | 4 | Sanders |
| HIS-100-04 | Making History | 4 | Silva |
| JAPANESE | |||
| JPN-101-01 | Beginning Japanese I | 5 | Schimmel |
| JPN-101-02 | Beginning Japanese I | 5 | Schimmel |
| JPN-221-01 | Intermediate Japanese I | 4 | Staff |
| LATIN | |||
| LAT-103-01 | Elementary Latin | 5 | Mercado |
| LAT-103-02 | Elementary Latin | 5 | Mercado |
| LAT-225-01 | Reading Latin | 4 | Feltovich |
| LAT-320-01 | Cicero | 4 | Cummins |
| LINGUISTICS | |||
| LIN-114-01 | Intro to General Linguistics | 4 | Herold |
| MATHEMATICS | |||
| MAT-100-01 | Math Laboratory | 1 | McClelland |
| MAT-123-01 | Functions & Differential Calc | 4 | Olsen |
| MAT-131-01 | Calculus I | 4 | Chamberland |
| MAT-131-02 | Calculus I | 4 | Mileti |
| MAT-131-03 | Calculus I | 4 | Paulhus |
| MAT-131-04 | Calculus I | 4 | Chamberland |
| MAT-131-05 | Calculus I | 4 | Paulhus |
| MAT-133-01 | Calculus II | 4 | Romano |
| MAT-133-02 | Calculus II | 4 | Blanchard |
| MAT-133-03 | Calculus II | 4 | Blanchard |
| MAT-133-04 | Calculus II | 4 | Romano |
| MAT-215-01 | Linear Algebra | 4 | Wolf |
| MAT-215-02 | Linear Algebra | 4 | Wolf |
| MUSIC | |||
| MUS-101-02 | Grinnell Oratorio Society | 1 | Rommereim |
| MUS-101-03 | Collegium Musicum | 1 | Brown |
| MUS-101-04 | Grinnell Singers | 1 | Rommereim |
| MUS-101-06 | Grinnell Orchestra | 1 | Carlisle |
| MUS-101-07 | Latin American Perf Ensemble | 1 | Espinosa |
| MUS-101-08 | Prcssn, Mrmba, Steel Pan Ensmb | 1 | Kizilarmut |
| MUS-101-10 | YGB Gospel Choir | 1 | Jones |
| MUS-101-12 | Javanese Gamelan & Dance | 1 | Vetter |
| MUS-101-14 | Chamber Ensemble | 1 | Gaub |
| MUS-101-17 | Jazz Band | 1 | Phillips |
| MUS-101-19 | Symphonic Concert Band | 1 | Lutch |
| MUS-109-01 | Musicianship | 2 | Cha |
| MUS-110-01 | Introduction to Western Music | 4 | Gaub |
| MUS-111-01 | Aural Skills I | 1 | Rommereim |
| MUS-111-02 | Aural Skills I | 1 | Rommereim |
| MUS-112-01 | Harmony | 4 | Cha |
| MUS-112L-01 | Harmony Keyboard Lab | 0 | Westphalen |
| MUS-112L-02 | Harmony Keyboard Lab | 0 | Westphalen |
| MUS-120-01 | Perf: Violin | 1 | Gaub |
| MUS-120-02 | Perf: Voice | 1 | Henderson |
| MUS-120-03 | Perf: Trombone | 1 | Cameron |
| MUS-120-04 | Perf: French Horn | 1 | McIntyre |
| MUS-120-05 | Perf: Trumpet | 1 | Swartz |
| MUS-120-07 | Perf: Saxophone | 1 | Page |
| MUS-120-08 | Perf: Percussion | 1 | Kizilarmut |
| MUS-120-09 | Perf: Clarinet | 1 | Page |
| MUS-120-11 | Perf: Guitar - Classic | 1 | Caraway |
| MUS-120-12 | Perf: Harpsichord | 1 | Brown |
| MUS-120-13 | Perf: Voice | 1 | Kelley |
| MUS-120-14 | Perf: Piano | 1 | Rivadeneira |
| MUS-120-16 | Perf: Banjo | 1 | Buck |
| MUS-120-17 | Perf: Piano | 1 | Gaub |
| MUS-120-18 | Perf: Harp | 1 | Brumwell |
| MUS-120-19 | Perf: Organ | 1 | Bryant |
| MUS-120-20 | Perf: Piano | 1 | Westphalen |
| MUS-120-21 | Perf: Viola | 1 | Mixemong |
| MUS-120-23 | Perf: Voice | 1 | Rommereim |
| MUS-120-24 | Perf: Flute | 1 | Anderson |
| MUS-120-27 | Perf: Jazz Piano | 1 | Espinosa |
| MUS-120-28 | Perf: Jazz Voice | 1 | Espinosa |
| MUS-120-29 | Perf: Voice | 1 | Oxley |
| MUS-120-31 | Perf: Lute | 1 | Staff |
| MUS-120-35 | Perf: Tuba | 1 | Cameron |
| MUS-120-38 | Perf: Cello | 1 | Staff |
| MUS-120-39 | Perf: Bass | 1 | Fanelli |
| MUS-120-40 | Perf: Bassoon | 1 | Wohlenhaus |
| MUS-120-42 | Perf: Guitar | 1 | Dunn |
| MUS-120-46 | Perf: Oboe | 1 | Wohlenhaus |
| MUS-120-48 | Perf: Jazz Bass | 1 | Dunn |
| MUS-120-49 | Perf: Baritone Horn | 1 | Cameron |
| MUS-122-08 | Perf: Group Percussion | 1 | Kizilarmut |
| MUS-220-01 | Perf: Adv Violin | 2 | Gaub |
| MUS-220-02 | Perf: Adv Voice | 2 | Henderson |
| MUS-220-03 | Perf: Adv Trombone | 2 | Cameron |
| MUS-220-04 | Perf: Adv French Horn | 2 | McIntyre |
| MUS-220-05 | Perf: Adv Trumpet | 2 | Swartz |
| MUS-220-07 | Perf: Adv Saxophone | 2 | Page |
| MUS-220-08 | Perf: Adv Percussion | 2 | Kizilarmut |
| MUS-220-09 | Perf: Adv Clarinet | 2 | Page |
| MUS-220-11 | Perf: Adv Guitar | 2 | Caraway |
| MUS-220-12 | Perf: Adv Harpsichord | 2 | Brown |
| MUS-220-13 | Perf: Adv Voice | 2 | Kelley |
| MUS-220-14 | Perf: Adv Piano | 2 | Rivadeneira |
| MUS-220-16 | Perf: Adv Banjo | 2 | Buck |
| MUS-220-17 | Perf: Adv Piano | 2 | Gaub |
| MUS-220-18 | Perf: Adv Harp | 2 | Brumwell |
| MUS-220-19 | Perf: Adv Organ | 2 | Bryant |
| MUS-220-20 | Perf: Adv Piano | 2 | Westphalen |
| MUS-220-21 | Perf: Adv Viola | 2 | Mixemong |
| MUS-220-23 | Perf: Adv Voice | 2 | Rommereim |
| MUS-220-24 | Perf: Adv Flute | 2 | Anderson |
| MUS-220-27 | Perf: Adv Jazz Piano | 2 | Espinosa |
| MUS-220-28 | Perf: Adv Jazz Voice | 2 | Espinosa |
| MUS-220-29 | Perf: Adv Voice | 2 | Oxley |
| MUS-220-31 | Perf: Adv Lute | 2 | Staff |
| MUS-220-35 | Perf: Adv Tuba | 2 | Cameron |
| MUS-220-38 | Perf: Adv Cello | 2 | Staff |
| MUS-220-39 | Perf: Adv Bass | 2 | Fanelli |
| MUS-220-40 | Perf: Adv Bassoon | 2 | Wohlenhaus |
| MUS-220-42 | Perf: Adv Guitar | 2 | Dunn |
| MUS-220-46 | Perf: Adv Oboe | 2 | Wohlenhaus |
| MUS-220-48 | Perf: Adv Jazz Bass | 2 | Dunn |
| MUS-220-49 | Perf: Adv Baritone Horn | 2 | Cameron |
| MUS-221-01 | Perf: Adv Violin | 2 | Gaub |
| MUS-221-17 | Perf: Adv Piano | 2 | Gaub |
| MUS-221-24 | Perf: Adv Flute | 2 | Anderson |
| MUS-221-29 | Perf: Adv Voice | 2 | Oxley |
| PHYSICAL EDUCATION | |||
| PHE-100-01 | Aerobics | .5 | Freeman |
| PHE-100-02 | Aerobics | .5 | Freeman |
| PHE-100-03 | Advanced Baseball | .5 | Hollibaugh |
| PHE-100-04 | Basketball Skills | 1 | Arseneault |
| PHE-100-07 | Conditioning | 1 | Gluckman |
| PHE-100-08 | Conditioning | 1 | Hollibaugh |
| PHE-100-11 | Standard 1st Aid | .5 | Zeiss |
| PHE-100-12 | Acceleration/Agility Training | .5 | Reckamp |
| PHE-100-15A | Kayaking | 1 | Zeiss |
| PHE-100-15B | Kayaking | 1 | Zeiss |
| PHE-100-17 | Advanced Racquetball | 1 | Staff |
| PHE-100-18 | Beginning Racquetball | 1 | Arseneault |
| PHE-100-19 | Rock Climbing | .5 | Zeiss |
| PHE-100-22 | Swimming Technique | .5 | Hurley |
| PHE-100-24 | Beginning Swimming | .5 | Hurley |
| PHE-100-25 | Advanced Tennis | .5 | Hamilton |
| PHE-100-26 | Beginning Tennis | .5 | Hamilton |
| PHE-100-35 | Bootcamp | .5 | Freeman |
| PHE-100-36 | Spinning | .5 | Freeman |
| PHE-100-38 | Power Walking | 1 | Cooprider |
| PHE-100-39 | Advanced Weight Lifting | .5 | Staff |
| PHE-100-40 | Advanced Weight Lifting | .5 | Staff |
| PHE-100-41 | Beginning Weight Lifting | 1 | Martinez |
| PHE-100-48 | Yoga 1 | 1 | Hutchison |
| PHE-100-50 | Wellness: Off-Campus Kitchen | 1 | Jacobsen |
| PHE-100-51 | Wellness: Personal Sustainblty | 1 | Jacobsen |
| PHE-101-01 | Men's Cross Country | .5 | Freeman |
| PHE-101-02 | Women's Cross Country | .5 | Freeman |
| PHE-101-03 | Football | .5 | Pedersen |
| PHE-101-04 | Women's Golf | .5 | Arseneault |
| PHE-101-05 | Men's Soccer | .5 | Jaworski |
| PHE-101-06 | Women's Soccer | .5 | Benning |
| PHE-101-07 | Women's Tennis | .5 | Hamilton |
| PHE-101-08 | Volleyball | .5 | Hutchison |
| PHE-200-01 | Orgnztn & Adminis of Athletics | 4 | Arseneault |
| PHE-235-01 | Psych Foundations of Sport | 4 | Freeman |
| PHILOSOPHY | |||
| PHI-102-01 | Symbolic Logic | 4 | Neisser |
| PHI-111-01 | Introduction to Philosophy | 4 | Dobe |
| PHI-111-02 | Introduction to Philosophy | 4 | Schrift |
| PHI-111-03 | Introduction to Philosophy | 4 | Nyden |
| PHYSICS | |||
| PHY-131-01 | General Physics I w/lab | 4 | Staff |
| PHY-131-02 | General Physics I w/lab | 4 | Case |
| PHY-131L-01 | General Physics I Lab | 0 | Tjossem |
| PHY-131L-02 | General Physics I Lab | 0 | Case |
| PHY-131L-03 | General Physics I Lab | 0 | Wickramasekar |
| PHY-131L-04 | General Physics I Lab | 0 | Staff |
| PHY-132-01 | General Physics II w/lab | 4 | Willig Onwuac |
| PHY-132-02 | General Physics II w/lab | 4 | Wickramasekar |
| POLITICAL SCIENCE | |||
| POL-101-01 | Intro to Political Science | 4 | Sala |
| POL-101-02 | Intro to Political Science | 4 | Hamlin |
| POL-101-03 | Intro to Political Science | 4 | Trish |
| POL-101-04 | Intro to Political Science | 4 | Lussier |
| PSYCHOLOGY | |||
| PSY-113-01 | Intro to Psychology w/lab | 4 | Ellis |
| PSY-113-02 | Intro to Psychology w/lab | 4 | Ralston |
| PSY-113-03 | Intro to Psychology w/lab | 4 | Rempel-Clower |
| RELIGIOUS STUDIES | |||
| REL-111-01 | Mapping the Realm of Religion | 4 | Dobe |
| REL-111-02 | Mapping the Realm of Religion | 4 | Dobe |
| REL-117-01 | Major Asian Religions | 4 | Gilday |
| RUSSIAN | |||
| RUS-101-01 | Beginning Russian I | 5 | Greene |
| RUS-101-02 | Beginning Russian I | 5 | Herold |
| RUS-200-01 | Conversational Russian | 1 | Staff |
| RUS-221-01 | Intermediate Russian I | 4 | Armstrong |
| RUS-331-01 | Readings Rus Lit-19th Century | 4 | Vishevsky |
| SOCIOLOGY | |||
| SOC-111-01 | Introduction to Sociology | 4 | Thompson |
| SOC-111-02 | Introduction to Sociology | 4 | Hart-Brinson |
| SOC-111-03 | Introduction to Sociology | 4 | Hart-Brinson |
| SOC-111-04 | Introduction to Sociology | 4 | Wiles |
| SPANISH | |||
| SPN-105-01 | Introduction Spanish Lang I | 4 | Perez |
| SPN-106-01 | Introduction Spanish Lang II | 4 | Aparicio |
| SPN-204-01 | Communication in Spanish I | 1 | Staff |
| SPN-205-01 | Communication in Spanish II | 1 | Staff |
| SPN-217-01 | Intermediate Spanish | 4 | Aparicio |
| SPN-217-02 | Intermediate Spanish | 4 | Patrick |
| SPN-217-03 | Intermediate Spanish | 4 | Benoist |
| SPN-217-04 | Intermediate Spanish | 4 | Perez |
| SPN-285-01 | Intro to Textual Analysis | 4 | Benoist |
| SPN-285-02 | Intro to Textual Analysis | 4 | Perez |
| THEATRE | |||
| THE-104-01 | Dance Technique I: Modern I | 2 | Hurley |
| THE-111-01 | Intro to Performance Studies | 4 | Delmenico |
| THE-113-01 | Movement for the Performer | 4 | Womack |
| THE-115-01 | Theatrical Design & Technology | 4 | Thomas |
| THE-117-01 | Introduction to Acting | 4 | Staff |
| THE-204-01 | Dance Technique II - Ballet II | 2 | Hurley |
| THE-205-01 | Dance Ensemble | 2 | Womack |
| ACADEMIC SKILLS COURSES | |||
| RED-100-01 | Reading Laboratory | 1 | Mohan |
| SCI-100-01 | Science Laboratory | 1 | Mahlab |
| WRT-100L-01 | Individl Instructn in Writing | 0 | Hunter |
| WRT-101-01 | Basic Prncpls of Writing w/Lab | 1 | Wohlwend |
| WRT-101-02 | Basic Prncpls of Writing w/Lab | 1 | Staff |
| WRT-101-03 | Basic Prncpls of Writing w/Lab | 1 | Wohlwend |
| WRT-101-04 | Basic Prncpls of Writing w/Lab | 1 | Crim |
| WRT-101-05 | Basic Prncpls of Writing w/Lab | 1 | Staff |
| WRT-101-06 | Basic Prncpls of Writing w/Lab | 1 | Crim |





