 |
Area Code is 641
Switchboard: 269-4000
| Academic Advising | 269-3702 |
| Admission | 269-3600 |
| Alumni | 269-4801 |
| Athletics | 269-3800 |
| Bookstore | 269-3424 |
| Cashier | 269-4100 |
| Career Development | 269-4940 |
| Chaplain | 269-4981 |
| Commencement Information | 269-3178 |
| Computer | 269-4901 |
| Conference Operations and Events | 269-3178 |
| Development | 269-3200 |
| or 866-850-1846 |
| Dining Services | 269-3661 |
| Facilities Management | 269-3300 |
| Family Weekend | 269-4633, 269-4801, |
| or 866-850-1846 |
| Financial Aid | 269-3250 |
| Fine Arts | 269-3064 |
| Harris Center (director) | 269-3714 |
| Harris Center Info Desk | 269-3253 |
| Health Center | 269-3230 |
| Information | 269-4000 |
| Information Technology Services (Computer Center) | 269-4901 |
| Intercultural Affairs | 269-3703 |
| International Student Affairs | 269-3703 |
| Joe Rosenfield ’25 Center |
| Director | 269-3714 |
| General information | 269-3715 |
| Library | 269-3350 |
| Newspaper (Scarlet & Black) | 269-3325 |
| New Student Orientation | 269-3700 |
| Off-Campus Study | 269-4850 |
| Physical Education Complex |
| Cage | 269-3834 |
| Office | 269-3800 |
| Post Office | 269-3421 |
| President of the College | 269-3000 |
| Registrar | 269-3450 |
| Residence Life | 269-3713 |
| Residence Life Coordinators: |
| Younker, Smith | 269-4200 |
| Clark, Gates, Rawson, Langan | 269-3865 |
| Norris, Cowles, Dibble | 269-4110 |
| Main, Cleveland, James | 269-3435 |
| Loose, Read, Haines | 269-3761 |
| Lazier , Kershaw | 269-3581 |
| Rose, Rathje | 269-9871 |
| Security | 269-4600 |
| Shuttles | |
| Fall arrival | 269-3300 |
| Breaks | 236-3600 |
| Sports Information | 269-3675 |
| Student Activities | 269-3714 |
| Student Affairs | 269-3700 |
| Student Government President | 269-4212 |
| Telephone Services | 269-4901 |
| Treasurer | 269-3500 |
| VP for Student Affairs | 269-3702 |
| VP for Academic Affairs & Dean of the College | 269-3100 |
| Yearbook (Cyclone) | 269-3325 |
|
 |