|
|
 |
| Area Code is 641- |
| Switchboard | 269-4000 |
| Academic Advising | 269-3702 |
| Admission | 269-3600 |
| Alumni | 269-4801 |
| Athletic Dept. | 269-3800 |
| Book Store | 269-3424 |
| Cashier | 269-4100 |
| Career Development | 269-4940 |
| Chaplain | 269-4981 |
| Confernce Oper. & Events | 269-3400 |
| Computer | 269-4901 |
| Development | 269-3200 |
| Dining Services | 269-3661 |
| Facilities Management | 269-3300 |
| Family Week-End | 269-3206 |
| | or 269-4801 |
| Financial Aid | 269-3250 |
| Fine Arts | 269-3064 |
| Graduation | 269-3178 |
| Harris Center Info. Desk | 269-3253 |
| Health Center | 269-3230 |
| Housing (Student) | 269-3713 |
| Information | 269-4000 |
| Information Technology Services (Computer Center) | 269-4901 |
| International Student Services | 269-3703 |
| Joe Rosenfield '25 Center (Director) | 269-3714 |
| Joe Rosenfield '25 Center (all general info) | 269-3715 |
| Library | 269-3350 |
| Multicultural Affairs | 269-3703 |
| Newspaper (Scarlet & Black) | 269-3325 |
| New Student Orientation | 269-3714 |
| Off-Campus Study | 269-4850 |
| Physical Education | Complex |
| Cage | 269-3834 |
| Office | 269-3800 |
| Post Office | 269-3421 |
| President of the College | 269-3000 |
| Registrar | 269-3450 |
| Residence Life | 269-3714 |
| Residence Life Coordinators: |
| Younker, Smith | 269-4200 |
| Clark, Gates, | |
| Rawson, Langan | 269-3865 |
| Norris, Cowles, Dibble | 269-4110 |
| Main, Cleveland, |
| James | 269-3435 |
| Loose, Read, Haines | 269-3761 |
| East Campus Halls | 269-3581 |
| Security | 269-4600 |
| Shuttles (Fall arrival) | 269-3300 |
| (Breaks) | 269-4600 |
| Sports Information | 269-4971 |
| Student Activities | 269-3714 |
| Student Affairs | 269-3700 |
| Student Government President | 269-4212 |
| Telephone Services | 269-4901 |
| Treasurer | 269-3500 |
| VP for Student Services | 269-3702 |
| VP for Academic Advising & Dean of the College | 269-3100 |
| Yearbook (Cyclone) | 269-3325 |
|
 |
|