Science, Medicine, and Society Gateway Course — SMS 150 — Introduction to Science, Medicine, Technology, and Society, will not be offered in the 2026–'27 academic year.
Fall 2026 Courses
Science and Technology Studies Track
Course # | Title | Professor |
|---|---|---|
| PHI 271-01 | Neurophilosophy | Neisser |
Course # | Title | Professor |
|---|---|---|
| AMS/ARH 295-01 | The Camera and the Body | Reznick |
| ANT 210-01 | Illness, Healing & Culture | Tapias |
| ANT 212-01 | Graphic Medicine: Medical Comics | Tapias |
| BIO/ENV 195-01 | Special Topics: Seeing Nature: Role of Art in Research | Cooper |
| CSC 324-01 | Software Design & Development | Osera |
| DST 247-01 | Digital Project Development and Practice (2 credits) | Steelberg/Rodrigues |
| EDU/PHY 115-01 | How to Learn Physics | Hutchison |
| GDS/ENV 261-01 | Climate Change, Development & Environment | Couzo |
| PSY 195-01 | Statistics in Psychology | Lopatto |
| SST 110-01 | Comparative Herbalism (2 credits) | Herbst |
Health, Medicine, and Society Track
Course # | Title | Professor |
|---|---|---|
| AMS/ARH 295-01 | Special Topic: The Camera and the Body | Reznick |
| ANT 210-01 | Illness, Healing & Culture | Tapias |
| ANT 212-01 | Graphic Medicine: Medical Comics | Tapias |
Course # | Title | Professor |
|---|---|---|
| ARH/FMS 295-03 | Cinemas of Disability | Ely |
| BIO 150-01 | Animal Locomotion | Quethem |
| BIO 150-02 | The Guardian of the Genome | Bailey |
| BIO 150-04 | Microbial Pathogenesis | Hinsa-Leasure |
| ECN 236-01 | Health Economics | Hail |
| HIS/GWS 295-01 | Special Topic: Asian/American Genders, Sexualities, Feminisms. | torralba |
| PHI 271-01 | Neurophilosophy | Neisser |
| PSY 195-01 | Fundamentals of Statistics in Psychology | Lapatto |
| PSY 348-01 | Behavioral Medicine w/lab | Lopatto |
| SST 110-01 | Comparative Herbalism (2 credits) | Herbst |
Spring 2027 Courses
Science and Technology Studies Track
Course # | Title | Professor |
|---|---|---|
| DST 295-01 | Data and Power | Bauder |
| SOC 245-01 | Sociology of Robots and AI | Erickson |
Course # | Title | Professor |
|---|---|---|
| CHM 358-01 | Instrumental Analysis w/lab | MacInnes |
| CSC 324-01 | Software Design & Development | Eliott |
| ECN 226-01 | Economics of Innovation | Graham |
| NRS 250-01 | Neuroscience | Lindgren |
| PSY 195-01 | Foundations of Statistics in Psychology | Ginn |
| PSY 337-01 | Measurement and Psychometrics w/lab | Ralston |
Health, Medicine, and Society Track
Course # | Title | Professor |
|---|---|---|
| No Core Classes being offered in the spring. |
Course # | Title | Professor |
|---|---|---|
| BIO 150-01 | Neurons Under Stress | Manzo |
| BIO 150-02 | Sexy Beast | Cooper |
| BIO 150-03 | Regeneration | Lafontant |
| DST 295-01 | Data and Power | Bauder |
| ECN 366-01 | Seminar in Health Economics | Hall |
| NRS 250-01 | Neuroscience | Lindgren |
| PSY 195-01 | Foundations of Statistics in Psychology | Ginn |
| PSY 233-01 | Psychopathology & Clinical Science | Tippenhauer |
| PSY 337-01 | Measurement and Psychometrics w/lab | Ralston |
| SOC 245-01 | Sociology of Robots and AI | Erickson |
